AUTHORIZED SERVICE AREAS FOR

HUMANA HEALTH PLAN INC


County Approval Date Withdrawal Date
1 NEWTON 1996-03-08 08/29/2001
2 RANDOLPH 1995-06-14 08/29/2001
3 PUTNAM 1996-03-13 08/29/2001
4 PULASKI 1996-12-11 08/29/2001
5 POLK 1996-01-09 08/29/2001
6 PLATTE 1987-03-30
7 PETTIS 1996-03-13 08/29/2001
8 PERRY 1996-03-28 08/29/2001
9 PEMISCOT 1996-03-28 08/29/2001
10 OZARK 1997-04-08 08/29/2001
11 OSAGE 1994-06-29 08/29/2001
12 RAY 1987-03-30
13 MORGAN 1987-03-30 08/29/2001
14 MONTGOMERY 1994-06-29 08/29/2001
15 MONROE 1995-06-14 08/29/2001
16 MONITEAU 1994-06-29 08/29/2001
17 MILLER 1994-06-29 08/29/2001
18 MARIES 1995-06-14 08/29/2001
19 MADISON 1996-03-28 08/29/2001
20 MACON 1995-06-14 08/29/2001
21 MCDONALD 1996-06-03 08/29/2001
22 SHELBY 1995-06-14 08/29/2001
23 ST. LOUIS CITY 1995-02-09 08/29/2001
24 WRIGHT 1994-08-12 08/29/2001
25 WEBSTER 1995-05-25 08/29/2001
26 WAYNE 1996-03-28 08/29/2001
27 VERNON 1996-06-03 08/29/2001
28 TEXAS 1994-08-12 08/29/2001
29 TANEY 1996-01-09 08/29/2001
30 SULLIVAN 1996-03-13 08/29/2001
31 STONE 1994-08-12 08/29/2001
32 STODDARD 1996-03-28 08/29/2001
33 LINN 1995-06-14 08/29/2001
34 SCOTLAND 1995-06-14 08/29/2001
35 SCHUYLER 1995-06-14 08/29/2001
36 SALINE 1994-06-29 08/29/2001
37 ST. LOUIS 1995-02-09 08/29/2001
38 ST. FRANCOIS 1996-03-28 08/29/2001
39 STE. GENEVIEVE 1996-03-28 08/29/2001
40 ST. CLAIR 1994-08-12 08/29/2001
41 ST. CHARLES 1995-02-09 08/29/2001
42 RIPLEY 1996-03-28 08/29/2001
43 CALLAWAY 1994-06-29 08/29/2001
44 CLINTON 2006-07-06
45 CLAY 1987-03-30
46 CLARK 1995-06-14 08/29/2001
47 CHRISTIAN 1994-08-12 08/29/2001
48 CHARITON 1995-06-14 08/29/2001
49 CEDAR 1994-08-12 08/29/2001
50 CASS 1987-03-30
51 CARROLL 1995-06-14
52 CAPE GIRARDEAU 1996-03-28 05/15/2001
53 CAMDEN 1994-06-29 08/29/2001
54 COLE 1994-06-29 08/29/2001
55 CALDWELL 1996-09-19
56 BUTLER 1996-03-28 08/29/2001
57 BUCHANAN 1995-12-20
58 BOONE 1994-06-29 08/29/2001
59 BENTON 1995-12-01 08/29/2001
60 BATES 1996-09-19
61 BARTON 1996-06-03 08/29/2001
62 BARRY 1994-08-12 08/29/2001
63 AUDRAIN 1994-06-29 08/29/2001
64 HICKORY 1997-04-08 08/29/2001
65 LAWRENCE 1994-08-12 08/29/2001
66 LAFAYETTE 1987-03-30
67 LACLEDE 1994-08-12 08/29/2001
68 KNOX 1995-06-14 08/29/2001
69 JOHNSON 1994-12-29
70 JEFFERSON 1995-02-09 08/29/2001
71 JASPER 1996-03-08 08/29/2001
72 JACKSON 1987-03-30
73 HOWELL 1994-08-12 08/29/2001
74 HOWARD 1994-06-29 08/29/2001
75 ADAIR 1995-06-14 08/29/2001
76 HENRY 1995-11-16
77 GREENE 1994-08-12 08/29/2001
78 GASCONADE 1995-02-09 08/29/2001
79 FRANKLIN 1995-02-09 08/29/2001
80 DUNKLIN 1996-03-28 08/29/2001
81 DOUGLAS 1994-08-12 08/29/2001
82 DALLAS 1994-08-12 08/29/2001
83 DADE 1994-08-12 08/29/2001
84 COOPER 1994-06-29 08/29/2001