Company search
Company Details
HARTFORD INSURANCE COMPANY OF THE MIDWEST License Status :
Active
NAIC Number :
37478
Phone Number:
8605475000
Company Address:
One Hartford Plaza
Hartford, CT 06155-0001
Description:
Property and Casualty
License Number:
B422592
Date Admitted:
1997-10-29
Market Share
Link to Supplemental Data Page
Year | Line | Market Share | Direct Premium Written | Direct Premium Earned | Direct Losses Paid | Direct Losses Incurred | Loss Ratio |
---|---|---|---|---|---|---|---|
2022 | Total Property & Casualty | 0.01% | $4,722,902 | $5,028,174 | $4,942,780 | $6,245,371 | N/A |
2022 | Total Homeowners | 0.02% | $1,178,525 | $1,399,816 | $1,033,285 | $901,900 | 64.43 % |
2022 | Homeowners Multi-Peril | 0.02% | $1,178,525 | $1,399,816 | $1,033,285 | $901,900 | 64.43 % |
2022 | Commercial Multi-Peril | 0.00% | $25,867 | $20,409 | $5,711 | $9,381 | 45.97 % |
2022 | Inland Marine (Incl Auto Cargo) | 0.00% | $8,739 | $7,133 | $0 | $0 | 0.00 % |
2022 | Earthquake | 0.01% | $21,790 | $19,034 | $0 | $0 | 0.00 % |
2022 | Direct Workers Compensation | 0.06% | $1,956,712 | $2,003,544 | $1,808,783 | $3,239,868 | N/A |
2022 | Other Liability - Bodily Injury & Property Damage | 0.00% | $0 | $1 | $0 | $-274 | -27,400.00 % |
2022 | Total Private Passenger Automobile | 0.00% | $28,608 | $36,282 | $4,274 | $3,805 | 10.49 % |
2022 | Private Passenger Auto Liability Bodily Injury | 0.00% | $7,343 | $9,652 | $0 | $-407 | -4.22 % |
2022 | Private Passenger Auto Liability Property Damage | 0.00% | $3,361 | $4,504 | $0 | $0 | 0.00 % |
2022 | Private Passenger Auto Medical Payments | 0.00% | $524 | $698 | $0 | $0 | 0.00 % |
2022 | Private Passenger Uninsured Motorists | 0.00% | $1,283 | $1,676 | $0 | $0 | 0.00 % |
2022 | Private Passenger Underinsured Motorists | 0.00% | $1,343 | $1,708 | $0 | $0 | 0.00 % |
2022 | Private Passenger Auto Comprehensive | 0.00% | $7,413 | $8,664 | $2,541 | $2,538 | 29.29 % |
2022 | Private Passenger Auto Collision | 0.00% | $7,341 | $9,380 | $1,733 | $1,674 | 17.85 % |
2022 | Surety | 0.00% | $1,867 | $3,486 | $0 | $362 | 10.38 % |
2022 | Umbrella | 0.00% | $0 | $0 | $0 | $-398 | N/A |
2022 | National Flood Insurance Program | 5.16% | $1,500,794 | $1,538,469 | $2,090,727 | $2,090,727 | N/A |
2021 | Total Property & Casualty | 0.02% | $5,483,444 | $5,791,734 | $2,951,764 | $7,506,433 | N/A |
2021 | Total Homeowners | 0.03% | $1,687,195 | $1,773,314 | $1,526,917 | $-43,403 | -2.45 % |
2021 | Homeowners Multi-Peril | 0.03% | $1,687,195 | $1,773,314 | $1,526,917 | $-43,403 | -2.45 % |
2021 | Commercial Multi-Peril | 0.00% | $20,558 | $18,132 | $5,884 | $8,505 | 46.91 % |
2021 | Inland Marine (Incl Auto Cargo) | 0.00% | $6,099 | $7,644 | $0 | $0 | 0.00 % |
2021 | Earthquake | 0.01% | $19,861 | $21,243 | $0 | $0 | 0.00 % |
2021 | Direct Workers Compensation | 0.07% | $2,065,057 | $2,261,075 | $1,289,525 | $7,410,137 | N/A |
2021 | Other Liability - Bodily Injury & Property Damage | 0.00% | $1,085 | $1,225 | $0 | $129 | 10.53 % |
2021 | Total Private Passenger Automobile | 0.00% | $50,158 | $53,285 | $12,084 | $12,883 | 24.18 % |
2021 | Private Passenger Auto Liability Bodily Injury | 0.00% | $14,125 | $15,046 | $600 | $0 | 0.00 % |
2021 | Private Passenger Auto Liability Property Damage | 0.00% | $6,707 | $7,164 | $2,686 | $4,205 | 58.70 % |
2021 | Private Passenger Auto Medical Payments | 0.00% | $1,032 | $1,117 | $0 | $0 | 0.00 % |
2021 | Private Passenger Uninsured Motorists | 0.00% | $2,362 | $2,467 | $0 | $0 | 0.00 % |
2021 | Private Passenger Underinsured Motorists | 0.00% | $2,301 | $2,431 | $0 | $0 | 0.00 % |
2021 | Private Passenger Auto Comprehensive | 0.00% | $10,660 | $11,369 | $9,678 | $9,613 | 84.55 % |
2021 | Private Passenger Auto Collision | 0.00% | $12,971 | $13,691 | $-880 | $-935 | -6.83 % |
2021 | Surety | 0.00% | $5,100 | $2,989 | $0 | $429 | 14.35 % |
2021 | Umbrella | 0.00% | $0 | $0 | $0 | $399 | N/A |
2021 | National Flood Insurance Program | 4.86% | $1,628,331 | $1,652,827 | $117,354 | $117,354 | 7.10 % |
2020 | Total Property & Casualty | 0.02% | $6,282,343 | $6,234,796 | $2,984,776 | $2,671,451 | 42.85 % |
2020 | Total Homeowners | 0.03% | $1,878,627 | $1,861,236 | $720,760 | $2,055,807 | N/A |
2020 | Homeowners Multi-Peril | 0.03% | $1,878,627 | $1,861,236 | $720,760 | $2,055,807 | N/A |
2020 | Commercial Multi-Peril | 0.00% | $12,239 | $7,977 | $1,812 | $712 | 8.93 % |
2020 | Inland Marine (Incl Auto Cargo) | 0.00% | $9,483 | $9,687 | $0 | $-11 | -0.11 % |
2020 | Earthquake | 0.01% | $21,960 | $22,137 | $0 | $0 | 0.00 % |
2020 | Direct Workers Compensation | 0.09% | $2,567,498 | $2,511,079 | $1,683,704 | $162,659 | 6.48 % |
2020 | Other Liability - Bodily Injury & Property Damage | 0.00% | $1,033 | $1,027 | $0 | $-924 | -89.97 % |
2020 | Products Liability | 0.00% | $0 | $0 | $0 | $-489 | N/A |
2020 | Total Private Passenger Automobile | 0.00% | $67,735 | $73,965 | $40,987 | $-83,905 | -113.44 % |
2020 | Private Passenger Auto Liability Bodily Injury | 0.00% | $19,149 | $20,755 | $45,000 | $125,890 | N/A |
2020 | Private Passenger Auto Liability Property Damage | 0.00% | $9,678 | $10,542 | $4,802 | $-71,053 | -674.00 % |
2020 | Private Passenger Auto Medical Payments | 0.00% | $1,490 | $1,588 | $5,000 | $-125,891 | -7,927.64 % |
2020 | Private Passenger Uninsured Motorists | 0.00% | $2,992 | $3,311 | $0 | $0 | 0.00 % |
2020 | Private Passenger Underinsured Motorists | 0.00% | $3,184 | $3,717 | $0 | $0 | 0.00 % |
2020 | Private Passenger Auto Comprehensive | 0.00% | $14,373 | $15,891 | $3,190 | $3,100 | 19.51 % |
2020 | Private Passenger Auto Collision | 0.00% | $16,869 | $18,161 | $-17,005 | $-15,951 | -87.83 % |
2020 | Total Commercial Automobile | 0.00% | $0 | $0 | $0 | $1 | N/A |
2020 | Commercial Auto Liability Bodily Injury | 0.00% | $0 | $0 | $0 | $1 | N/A |
2020 | Surety | 0.00% | $400 | $150 | $0 | $36 | 24.00 % |
2020 | Burglary & Theft | 0.00% | $0 | $1 | $0 | $0 | 0.00 % |
2020 | Umbrella | 0.00% | $0 | $0 | $0 | $52 | N/A |
2020 | National Flood Insurance Program | 5.16% | $1,723,368 | $1,747,537 | $537,513 | $537,513 | 30.76 % |
Enforcements
The department has not taken enforcement action against this company in the past three years.
Complaint Index
Year | Line | Market Share | Number of Complaints | Complaint Index |
---|---|---|---|---|
2022 | Private Passenger Auto | 0.00% | 0 | 0 |
2022 | Homeowners | 0.05% | 3 | 570 |
2021 | Private Passenger Auto | 0.00% | 0 | 0 |
2021 | Homeowners | 0.06% | 5 | 865 |
2020 | Private Passenger Auto | 0.00% | 0 | 0 |
2020 | Homeowners | 0.06% | 4 | 791 |
Company Changes
Market Conduct
Date: 05/03/2016
Date: 01/17/2017
Financial Exams
This company does not have any financial exams.