Company search
Company Details
ESURANCE INSURANCE COMPANY License Status :
Active
NAIC Number :
25712
Phone Number:
4158754500
Company Address:
3100 Sanders Road, Suite 201
NORTHBROOK, IL 60062-6127
Description:
Property and Casualty
License Number:
B423447
Date Admitted:
1947-10-30
Market Share
Link to Supplemental Data Page
Year | Line | Market Share | Direct Premium Written | Direct Premium Earned | Direct Losses Paid | Direct Losses Incurred | Loss Ratio |
---|---|---|---|---|---|---|---|
2022 | Total Property & Casualty | 0.01% | $3,391,194 | $3,642,351 | $2,870,926 | $2,951,403 | 81.03 % |
2022 | Total Homeowners | 0.04% | $2,820,598 | $3,047,883 | $2,314,617 | $2,253,970 | 73.95 % |
2022 | Homeowners Multi-Peril | 0.04% | $2,820,598 | $3,047,883 | $2,314,617 | $2,253,970 | 73.95 % |
2022 | Inland Marine (Incl Auto Cargo) | 0.00% | $2,749 | $3,341 | $1,900 | $1,823 | 54.56 % |
2022 | Other Liability - Bodily Injury & Property Damage | 0.00% | $60 | $60 | $0 | $2 | 3.33 % |
2022 | Total Private Passenger Automobile | 0.01% | $567,787 | $591,067 | $554,409 | $695,608 | N/A |
2022 | Private Passenger Auto Liability Bodily Injury | 0.01% | $195,226 | $202,967 | $126,000 | $332,591 | N/A |
2022 | Private Passenger Auto Liability Property Damage | 0.00% | $83,686 | $87,499 | $51,639 | $33,449 | 38.23 % |
2022 | Private Passenger Auto Medical Payments | 0.01% | $13,967 | $14,515 | $6,932 | $-2,749 | -18.94 % |
2022 | Private Passenger Uninsured Motorists | 0.00% | $19,399 | $20,136 | $139,103 | $86,478 | N/A |
2022 | Private Passenger Auto Comprehensive | 0.00% | $81,993 | $85,284 | $90,526 | $106,903 | N/A |
2022 | Private Passenger Auto Collision | 0.01% | $173,516 | $180,666 | $140,209 | $138,936 | 76.90 % |
2021 | Total Property & Casualty | 0.01% | $3,934,716 | $4,277,223 | $2,226,238 | $2,430,416 | 56.82 % |
2021 | Total Homeowners | 0.05% | $3,249,843 | $3,563,573 | $1,523,419 | $1,655,699 | 46.46 % |
2021 | Homeowners Multi-Peril | 0.05% | $3,249,843 | $3,563,573 | $1,523,419 | $1,655,699 | 46.46 % |
2021 | Inland Marine (Incl Auto Cargo) | 0.00% | $3,853 | $4,283 | $0 | $247 | 5.77 % |
2021 | Other Liability - Bodily Injury & Property Damage | 0.00% | $60 | $60 | $0 | $5 | 8.33 % |
2021 | Total Private Passenger Automobile | 0.01% | $680,960 | $709,307 | $702,819 | $774,465 | N/A |
2021 | Private Passenger Auto Liability Bodily Injury | 0.01% | $232,130 | $243,558 | $409,000 | $443,344 | N/A |
2021 | Private Passenger Auto Liability Property Damage | 0.01% | $101,317 | $106,300 | $71,891 | $76,598 | 72.06 % |
2021 | Private Passenger Auto Medical Payments | 0.01% | $16,395 | $17,018 | $2,372 | $2,423 | 14.24 % |
2021 | Private Passenger Uninsured Motorists | 0.00% | $22,983 | $23,895 | $0 | $23,917 | N/A |
2021 | Private Passenger Auto Comprehensive | 0.01% | $97,123 | $100,157 | $61,423 | $60,832 | 60.74 % |
2021 | Private Passenger Auto Collision | 0.01% | $211,012 | $218,379 | $158,133 | $167,351 | 76.63 % |
2020 | Total Property & Casualty | 0.02% | $4,734,409 | $5,029,597 | $3,302,897 | $2,334,668 | 46.42 % |
2020 | Total Homeowners | 0.07% | $3,944,175 | $4,200,335 | $2,116,043 | $1,645,993 | 39.19 % |
2020 | Homeowners Multi-Peril | 0.07% | $3,944,175 | $4,200,335 | $2,116,043 | $1,645,993 | 39.19 % |
2020 | Inland Marine (Incl Auto Cargo) | 0.00% | $5,108 | $4,771 | $0 | $3 | 0.06 % |
2020 | Other Liability - Bodily Injury & Property Damage | 0.00% | $58 | $57 | $0 | $4 | 7.02 % |
2020 | Total Private Passenger Automobile | 0.01% | $785,068 | $824,434 | $1,186,854 | $688,668 | 83.53 % |
2020 | Private Passenger Auto Liability Bodily Injury | 0.01% | $273,976 | $286,893 | $468,160 | $100,184 | 34.92 % |
2020 | Private Passenger Auto Liability Property Damage | 0.01% | $118,923 | $125,395 | $85,973 | $86,079 | 68.65 % |
2020 | Private Passenger Auto Medical Payments | 0.01% | $18,743 | $19,970 | $27,959 | $23,794 | N/A |
2020 | Private Passenger Uninsured Motorists | 0.00% | $0 | $0 | $377,000 | $252,558 | N/A |
2020 | Private Passenger Underinsured Motorists | 0.02% | $26,795 | $28,408 | $0 | $0 | 0.00 % |
2020 | Private Passenger Auto Comprehensive | 0.01% | $110,876 | $116,422 | $67,782 | $57,175 | 49.11 % |
2020 | Private Passenger Auto Collision | 0.01% | $235,755 | $247,346 | $159,980 | $168,878 | 68.28 % |
Enforcements
The department has not taken enforcement action against this company in the past three years.
Complaint Index
Year | Line | Market Share | Number of Complaints | Complaint Index |
---|---|---|---|---|
2022 | Private Passenger Auto | 0.01% | 1 | 438 |
2022 | Homeowners | 0.12% | 3 | 270 |
2021 | Private Passenger Auto | 0.02% | 1 | 354 |
2021 | Homeowners | 0.14% | 4 | 318 |
2020 | Private Passenger Auto | 0.02% | 1 | 277 |
2020 | Homeowners | 0.16% | 5 | 405 |
Company Changes
Effective Date: 10/01/2002
Comments: Tri-State Insurance Co. changed its name to Esurance Insurance Co.
Effective Date: 11/05/2020
Comments: Effective 11/5/2020 Esurance Insurance Company redomesticated from Wisconsin to Illinois.
Market Conduct
Date: 08/27/2013
Date: 12/10/2015
Financial Exams
This company does not have any financial exams.