Company search
Company Details
ELECTRIC INSURANCE COMPANY License Status :
Active
NAIC Number :
21261
Phone Number:
9789212080
Company Address:
75 Sam Fonzo Drive
Beverly, MA 01915-1000
Description:
Property and Casualty
License Number:
B423378
Date Admitted:
1972-07-17
Market Share
Link to Supplemental Data Page
Year | Line | Market Share | Direct Premium Written | Direct Premium Earned | Direct Losses Paid | Direct Losses Incurred | Loss Ratio |
---|---|---|---|---|---|---|---|
2021 | Total Property & Casualty | 0.05% | $15,382,938 | $13,899,459 | $10,172,553 | $10,589,112 | 76.18 % |
2021 | Total Fire & Allied Lines | 0.00% | $-4,464 | $31,168 | $58,597 | $36,055 | N/A |
2021 | Dwelling Fire & Allied Lines | 0.00% | $-4,464 | $31,168 | $58,597 | $36,055 | N/A |
2021 | Total Homeowners | 0.10% | $6,503,824 | $5,925,127 | $4,248,800 | $4,461,050 | 75.29 % |
2021 | Homeowners Multi-Peril | 0.11% | $6,503,824 | $5,925,127 | $4,248,800 | $4,461,050 | 75.29 % |
2021 | Ocean Marine | 0.00% | $452 | $1,468 | $0 | $0 | 0.00 % |
2021 | Inland Marine (Incl Auto Cargo) | 0.01% | $110,483 | $102,509 | $88,056 | $88,056 | 85.90 % |
2021 | Earthquake | 0.13% | $405,181 | $353,466 | $0 | $0 | 0.00 % |
2021 | Direct Workers Compensation | 0.01% | $371,094 | $371,094 | $154,746 | $142,486 | 38.40 % |
2021 | Other Liability - Bodily Injury & Property Damage | 0.01% | $251,205 | $229,782 | $0 | $-1,435 | -0.62 % |
2021 | Products Liability | 0.05% | $55,326 | $55,326 | $-4,776 | $-82,710 | -149.50 % |
2021 | Total Private Passenger Automobile | 0.08% | $7,370,654 | $6,503,861 | $5,624,038 | $5,822,986 | 89.53 % |
2021 | Private Passenger Auto Liability Bodily Injury | 0.10% | $2,611,566 | $2,017,251 | $2,663,845 | $2,728,516 | N/A |
2021 | Private Passenger Auto Liability Property Damage | 0.08% | $1,276,200 | $1,109,796 | $719,445 | $892,290 | 80.40 % |
2021 | Private Passenger Auto Comprehensive | 0.07% | $1,316,093 | $1,278,433 | $677,370 | $673,844 | 52.71 % |
2021 | Private Passenger Auto Collision | 0.09% | $2,166,795 | $2,098,381 | $1,563,378 | $1,528,336 | 72.83 % |
2021 | Total Commercial Automobile | 0.01% | $319,183 | $319,183 | $3,092 | $122,624 | 38.42 % |
2021 | Commercial Auto Liability Property Damage | 0.10% | $319,183 | $319,183 | $3,092 | $122,624 | 38.42 % |
2021 | Surety | 0.00% | $0 | $6,475 | $0 | $0 | 0.00 % |
2020 | Total Property & Casualty | 0.04% | $12,037,227 | $12,402,590 | $10,388,948 | $5,852,716 | 47.19 % |
2020 | Total Fire & Allied Lines | 0.00% | $52,175 | $131,314 | $49,342 | $65,362 | 49.78 % |
2020 | Dwelling Fire & Allied Lines | 0.01% | $52,175 | $131,314 | $49,342 | $65,362 | 49.78 % |
2020 | Total Homeowners | 0.09% | $5,490,419 | $5,630,667 | $4,235,005 | $3,516,936 | 62.46 % |
2020 | Homeowners Multi-Peril | 0.10% | $5,490,419 | $5,630,667 | $4,235,005 | $3,516,936 | 62.46 % |
2020 | Ocean Marine | 0.00% | $1,992 | $979 | $0 | $0 | 0.00 % |
2020 | Inland Marine (Incl Auto Cargo) | 0.01% | $91,813 | $94,989 | $59,479 | $59,479 | 62.62 % |
2020 | Earthquake | 0.10% | $308,115 | $313,392 | $0 | $0 | 0.00 % |
2020 | Direct Workers Compensation | 0.01% | $365,138 | $365,138 | $199,249 | $286,784 | 78.54 % |
2020 | Other Liability - Bodily Injury & Property Damage | 0.01% | $204,031 | $208,402 | $0 | $25,497 | 12.23 % |
2020 | Products Liability | -0.13% | $-122,276 | $-122,276 | $1,997,359 | $-1,827,126 | 1,494.26 % |
2020 | Total Private Passenger Automobile | 0.06% | $5,500,421 | $5,641,051 | $3,828,163 | $3,932,336 | 69.71 % |
2020 | Private Passenger Auto Liability Bodily Injury | 0.06% | $1,487,148 | $1,530,824 | $2,217,687 | $2,431,640 | N/A |
2020 | Private Passenger Auto Liability Property Damage | 0.06% | $875,776 | $915,957 | $624,005 | $471,330 | 51.46 % |
2020 | Private Passenger Auto Comprehensive | 0.07% | $1,091,680 | $1,084,384 | $506,073 | $473,002 | 43.62 % |
2020 | Private Passenger Auto Collision | 0.09% | $2,045,817 | $2,109,886 | $480,398 | $556,364 | 26.37 % |
2020 | Total Commercial Automobile | 0.01% | $126,438 | $126,438 | $20,351 | $-206,552 | -163.36 % |
2020 | Commercial Auto Liability Property Damage | 0.05% | $126,438 | $126,438 | $20,351 | $-206,552 | -163.36 % |
2020 | Surety | 0.01% | $18,961 | $12,496 | $0 | $0 | 0.00 % |
Enforcements
The department has not taken enforcement action against this company in the past three years.
Complaint Index
Year | Line | Market Share | Number of Complaints | Complaint Index |
---|---|---|---|---|
2021 | Private Passenger Auto | 0.14% | 0 | 0 |
2021 | Homeowners | 0.23% | 3 | 149 |
2020 | Private Passenger Auto | 0.15% | 2 | 80 |
2020 | Homeowners | 0.25% | 2 | 102 |
Company Changes
Market Conduct
Date: 06/16/2015
Financial Exams
This company does not have any financial exams.