Company search
Company Details
TRAVELERS PROPERTY CASUALTY INSURANCE COMPANY License Status :
Active
NAIC Number :
36161
Phone Number:
860-277-3966
Company Address:
ONE TOWER SQUARE
HARTFORD, CT 06183
Description:
Property and Casualty
License Number:
B420731
Date Admitted:
1990-12-05
Market Share
Link to Supplemental Data Page
Year | Line | Market Share | Direct Premium Written | Direct Premium Earned | Direct Losses Paid | Direct Losses Incurred | Loss Ratio |
---|---|---|---|---|---|---|---|
2020 | Total Property & Casualty | 0.01% | $2,101,353 | $2,297,205 | $1,743,407 | $1,743,481 | 75.90 % |
2020 | Total Homeowners | 0.03% | $1,675,728 | $1,837,444 | $1,670,986 | $1,681,924 | 91.54 % |
2020 | Homeowners Multi-Peril | 0.03% | $1,675,728 | $1,837,444 | $1,670,986 | $1,681,924 | 91.54 % |
2020 | Ocean Marine | 0.00% | $100 | $100 | $0 | $25 | 25.00 % |
2020 | Inland Marine (Incl Auto Cargo) | 0.00% | $8,229 | $9,833 | $0 | $475 | 4.83 % |
2020 | Earthquake | 0.01% | $38,021 | $44,072 | $0 | $-1,509 | -3.42 % |
2020 | Other Liability - Bodily Injury & Property Damage | 0.00% | $4,065 | $4,049 | $0 | $1,105 | 27.29 % |
2020 | Total Private Passenger Automobile | 0.00% | $375,210 | $401,707 | $72,421 | $61,461 | 15.30 % |
2020 | Private Passenger Auto Liability Bodily Injury | 0.00% | $49,763 | $57,883 | $-89,895 | $-39,681 | -68.55 % |
2020 | Private Passenger Auto Liability Property Damage | 0.01% | $78,933 | $82,933 | $101,330 | $87,754 | N/A |
2020 | Private Passenger Auto Medical Payments | 0.01% | $10,569 | $11,077 | $4,461 | $7,611 | 68.71 % |
2020 | Private Passenger Uninsured Motorists | 0.01% | $35,266 | $36,759 | $0 | $0 | 0.00 % |
2020 | Private Passenger Underinsured Motorists | 0.01% | $13,669 | $14,289 | $20,000 | $-30,379 | -212.60 % |
2020 | Private Passenger Auto Comprehensive | 0.00% | $40,938 | $46,926 | $-83,464 | $-87,345 | -186.13 % |
2020 | Private Passenger Auto Collision | 0.01% | $146,072 | $151,840 | $119,989 | $123,501 | 81.34 % |
2019 | Total Property & Casualty | 0.01% | $2,542,276 | $2,698,627 | $1,299,661 | $1,550,253 | 57.45 % |
2019 | Total Homeowners | 0.04% | $2,009,486 | $2,140,749 | $1,013,074 | $1,341,596 | 62.67 % |
2019 | Homeowners Multi-Peril | 0.04% | $2,009,486 | $2,140,749 | $1,013,074 | $1,341,596 | 62.67 % |
2019 | Ocean Marine | 0.00% | $101 | $169 | $0 | $-34 | -20.12 % |
2019 | Inland Marine (Incl Auto Cargo) | 0.00% | $11,076 | $12,033 | $2,310 | $13 | 0.11 % |
2019 | Earthquake | 0.02% | $50,947 | $54,116 | $0 | $0 | 0.00 % |
2019 | Other Liability - Bodily Injury & Property Damage | 0.00% | $4,327 | $4,335 | $0 | $-174 | -4.01 % |
2019 | Total Private Passenger Automobile | 0.01% | $466,339 | $487,225 | $284,277 | $208,852 | 42.87 % |
2019 | Private Passenger Auto Liability Bodily Injury | 0.00% | $78,254 | $79,729 | $31,515 | $-31,923 | -40.04 % |
2019 | Private Passenger Auto Liability Property Damage | 0.01% | $93,489 | $99,456 | $80,206 | $84,214 | 84.67 % |
2019 | Private Passenger Auto Medical Payments | 0.01% | $12,191 | $12,897 | $17,205 | $7,207 | 55.88 % |
2019 | Private Passenger Uninsured Motorists | 0.01% | $41,647 | $44,094 | $0 | $0 | 0.00 % |
2019 | Private Passenger Underinsured Motorists | 0.01% | $16,157 | $17,172 | $0 | $0 | 0.00 % |
2019 | Private Passenger Auto Comprehensive | 0.00% | $54,123 | $52,502 | $56,429 | $50,743 | 96.65 % |
2019 | Private Passenger Auto Collision | 0.01% | $170,478 | $181,375 | $98,922 | $98,611 | 54.37 % |
Enforcements
The department has not taken enforcement action against this company in the past three years.
Complaint Index
Year | Line | Market Share | Number of Complaints | Complaint Index |
---|---|---|---|---|
2021 | Private Passenger Auto | 0.01% | 0 | 0 |
2021 | Homeowners | 0.06% | 0 | 0 |
2020 | Homeowners | 0.08% | 0 | 0 |
2020 | Private Passenger Auto | 0.01% | 0 | 0 |
2019 | Private Passenger Auto | 0.01% | 0 | 0 |
2019 | Homeowners | 0.09% | 0 | 0 |
Company Changes
Market Conduct
Date: 12/28/2016
Financial Exams
This company does not have any financial exams.