Company Details

License Status:
Active
NAIC Number:
66583
Phone Number:
6082575611
Company Address:

123 Town Square Place PMB 749
Jersey City, NJ 07310

Description:
Life and Health
License Number:
A418063
Date Admitted:

Market Share

Link to Supplemental Data Page
Year Line Market Share Direct Premium Written Direct Premium Earned Direct Losses Paid Direct Losses Incurred Loss Ratio
2023 Total Accident & Health 0.03% $3,794,801 $3,824,680 $1,885,743 $1,830,952 47.87%
2023 Total Individual Accident & Health 0.01% $579,121 $752,462 $58,078 $13,526 1.8%
2023 Individual Medicare Supplement 0% $6,101 $7,886 $17,023 $3,750 47.55%
2023 Individual Long Term Care 0.29% $570,866 $741,780 $0 $0 0%
2023 Individual Disability Income 0% $2,154 $2,796 $41,055 $9,776 349.64%
2023 Total Group Accident & Health 0.03% $3,215,680 $3,072,218 $1,827,665 $1,817,426 59.16%
2023 Group Dental 0.61% $1,971,316 $1,878,157 $1,278,830 $1,332,635 70.95%
2023 Group Limited Benefit 0.4% $1,243,894 $1,193,616 $547,833 $483,765 40.53%
2023 Group Stop Loss 0% $470 $445 $1,002 $1,026 230.56%
2023 Total Life 0.06% $8,375,354 $0 $6,126,526 $0 73.16%
2023 Total Individual Life 0% $319,664 $0 $669,448 $0 209.73%
2023 Individual Whole Life 0.02% $215,433 $0 $145,365 $0 67.93%
2023 Individual Term Life 0% $22,361 $0 $211,851 $0 947.44%
2023 Individual Universal Life 0.01% $59,571 $0 $238,093 $0 399.68%
2023 Individual Graded Death Benefits 0% $219 $0 $1,392 $0 635.62%
2023 Individual Ordinary Annuities 0% $22,080 $0 $72,747 $0 329.47%
2023 Total Group Life 0.23% $8,055,690 $0 $5,457,078 $0 67.74%
2023 Group Whole Life 12.39% $7,364,430 $0 $4,880,183 $0 66.27%
2023 Group Universal Life 0.01% $4,428 $0 $51,365 $0 1,160%
2023 Group Ordinary Annuities 0.06% $686,832 $0 $525,530 $0 76.52%
2022 Total Accident & Health 0.06% $8,332,029 $8,306,593 $5,235,752 $5,249,699 63.2%
2022 Total Individual Accident & Health 0.01% $607,536 $623,987 $16,556 $20,279 3.25%
2022 Individual Medicare Supplement 0% $3,398 $3,400 $5,965 $6,256 184%
2022 Individual Long Term Care 0.3% $601,797 $618,206 $0 $0 0%
2022 Individual Disability Income 0% $2,341 $2,381 $10,591 $14,023 588.95%
2022 Total Group Accident & Health 0.09% $7,724,493 $7,682,606 $5,219,196 $5,229,420 68.07%
2022 Group Dental 0.44% $1,400,395 $1,372,652 $904,468 $944,751 68.83%
2022 Group Limited Benefit 2.15% $6,324,098 $6,309,954 $4,314,728 $4,284,669 67.9%
2022 Total Life 0.06% $9,040,448 $0 $6,706,417 $0 74.23%
2022 Total Individual Life 0% $453,789 $0 $1,037,685 $0 229.53%
2022 Individual Whole Life 0.01% $94,790 $0 $197,663 $0 212.64%
2022 Individual Term Life 0.02% $108,384 $0 $369,160 $0 340.6%
2022 Individual Universal Life 0.02% $120,208 $0 $315,888 $0 262.78%
2022 Individual Graded Death Benefits 0.02% $4,523 $0 $3,081 $0 68.12%
2022 Individual Ordinary Annuities 0% $21,800 $0 $151,893 $0 696.76%
2022 Individual Deposit-Type Funds 0.01% $104,084 $0 $0 $0 0%
2022 Total Group Life 0.19% $8,586,659 $0 $5,668,732 $0 66.02%
2022 Group Whole Life 19.29% $7,945,172 $0 $5,017,280 $0 63.15%
2022 Group Universal Life 0% $5,399 $0 $80,212 $0 1,485.68%
2022 Group Ordinary Annuities 0.04% $636,088 $0 $571,240 $0 89.81%
2021 Total Accident & Health 0.07% $8,126,216 $8,080,538 $5,056,066 $5,056,066 62.57%
2021 Total Individual Accident & Health 0.01% $593,696 $553,816 $9,360 $9,360 1.69%
2021 Individual Medicare Supplement 0% $992 $992 $0 $0 0%
2021 Individual Long Term Care 0.28% $589,942 $550,087 $0 $0 0%
2021 Individual Disability Income 0% $2,762 $2,737 $9,360 $9,360 341.98%
2021 Total Group Accident & Health 0.1% $7,532,520 $7,526,722 $5,046,706 $5,046,706 67.05%
2021 Group Accident Only 0% $4,890 $3,107 $1,050 $1,050 33.79%
2021 Group Dental 0.31% $969,828 $1,003,325 $607,209 $607,209 60.52%
2021 Group Limited Benefit 2.33% $6,557,802 $6,520,290 $4,438,447 $4,438,447 68.07%
2021 Total Life 0.08% $9,654,031 $0 $5,910,728 $0 61.29%
2021 Total Individual Life 0.01% $715,280 $0 $815,507 $0 114.82%
2021 Individual Whole Life 0.01% $125,792 $0 $157,354 $0 129.7%
2021 Individual Term Life 0.02% $121,189 $0 $281,298 $0 232.12%
2021 Individual Universal Life 0.02% $158,778 $0 $245,693 $0 154.74%
2021 Individual Graded Death Benefits 0.03% $6,088 $0 $2,826 $0 46.42%
2021 Individual Ordinary Annuities 0% $21,460 $0 $128,336 $0 598.02%
2021 Individual Deposit-Type Funds 0.31% $281,973 $0 $0 $0 0%
2021 Total Group Life 0.2% $8,938,751 $0 $5,095,221 $0 57%
2021 Group Whole Life 18.27% $8,381,638 $0 $4,720,319 $0 56.32%
2021 Group Universal Life 0.02% $5,514 $0 $78,146 $0 1,417.23%
2021 Group Ordinary Annuities 0.04% $551,599 $0 $296,756 $0 53.8%

Complaint Index

Link to Consumer Complaint Index Page
Year Line Market Share Number of Complaints Complaint Index
2023 Health 0.08% 0 0
2023 Long-Term Care Insurance 0.24% 0 0
2023 Life and Annuities 0.08% 1 159
2023 Medicare Supplement Insurance 0% 0 0
2022 Health 0.1% 0 0
2022 Long-Term Care Insurance 0.21% 0 0
2022 Life and Annuities 0.09% 0 0
2022 Medicare Supplement Insurance 0% 0 0
2021 Health 0.09% 0 0
2021 Long-Term Care Insurance 0.07% 0 0
2021 Life and Annuities 0.09% 1 139
2021 Medicare Supplement Insurance 0.03% 0 0

Company Changes

Effective Date:
Comments:

Kentucky Home Mutual Life Insurance Co. merged with and into National Guardian Life Insurance Co.

Market Regulation Actions

Date:

Financial Exams

This company does not have any financial exams.
Contact Us
Missouri Department of Commerce and Insurance
Street Address

Harry S Truman State Office Building
301 W. High St., Room 530, 
Jefferson City, MO 65101

Mailing Address

PO Box 690
Jefferson City, MO 65102-0690

Correspondence with Fees

PO Box 4001
Jefferson City, MO 65102-4001

Main Office Phone Number

(573) 751-4126

Surplus Lines Phone and Email