Company Details
License Status:
Active
NAIC Number:
61883
Phone Number:
7135290045
Company Address:
10777 Northwest Freeway
Houston, TX 77092
Description:
Life and Health
License Number:
A422388
Date Admitted:
Market Share
Year | Line | Market Share | Direct Premium Written | Direct Premium Earned | Direct Losses Paid | Direct Losses Incurred | Loss Ratio |
---|---|---|---|---|---|---|---|
2023 | Total Accident & Health | 0.15% | $22,109,577 | $22,142,551 | $13,991,961 | $14,747,123 | 66.6% |
2023 | Total Individual Accident & Health | 0.42% | $21,460,514 | $21,327,227 | $13,839,686 | $14,596,939 | 68.44% |
2023 | Individual Medicare Supplement | 2.9% | $15,441,767 | $15,407,421 | $10,543,002 | $11,390,246 | 73.93% |
2023 | Individual Long Term Care | 0% | $1,703 | $1,332 | $21,480 | $12,406 | 931.38% |
2023 | Individual Specified Disease | 1.09% | $1,144,297 | $1,110,772 | $665,300 | $643,201 | 57.91% |
2023 | Individual Accident Only | 0.14% | $114,564 | $111,208 | $5,044 | $4,877 | 4.39% |
2023 | Individual Disability Income | 0.26% | $291,917 | $283,365 | $222,833 | $215,431 | 76.03% |
2023 | Individual Dental | 4.03% | $2,120,754 | $2,136,333 | $1,241,219 | $1,227,864 | 57.48% |
2023 | Individual Limited Benefit | 2.08% | $2,345,512 | $2,276,796 | $1,140,808 | $1,102,914 | 48.44% |
2023 | Total Group Accident & Health | 0.01% | $649,063 | $815,324 | $152,275 | $150,184 | 18.42% |
2023 | Group Specified Disease | 0.4% | $202,939 | $196,993 | $42,082 | $40,684 | 20.65% |
2023 | Group Accident Only | 0.11% | $146,613 | $142,318 | $12,601 | $12,182 | 8.56% |
2023 | Group Dental | 0% | $685 | $690 | $0 | $0 | 0% |
2023 | Group Short Term Credit Disability | 4.99% | $298,826 | $475,323 | $97,592 | $97,318 | 20.47% |
2023 | Total Life | 0% | $248,445 | $0 | $368,418 | $0 | 150% |
2023 | Total Individual Life | 0% | $212,470 | $0 | $368,418 | $0 | 175.4% |
2023 | Individual Whole Life | 0.02% | $134,919 | $0 | $306,756 | $0 | 230.51% |
2023 | Individual Term Life | 0.01% | $52,576 | $0 | $46,518 | $0 | 88.48% |
2023 | Individual Universal Life | 0% | $24,673 | $0 | $413 | $0 | 1.67% |
2023 | Individual Ordinary Annuities | 0% | $302 | $0 | $14,731 | $0 | 4,877.81% |
2023 | Total Group Life | 0% | $35,975 | $0 | $0 | $0 | 0% |
2023 | Group Term Life | 0.01% | $35,975 | $0 | $0 | $0 | 0% |
2022 | Total Accident & Health | 0.07% | $8,830,947 | $8,622,077 | $4,044,369 | $4,197,489 | 48.68% |
2022 | Total Individual Accident & Health | 0.17% | $8,320,543 | $8,115,697 | $3,917,919 | $4,065,951 | 50.1% |
2022 | Individual Medicare Supplement | 0.57% | $3,073,640 | $2,996,447 | $1,093,767 | $1,198,999 | 40.01% |
2022 | Individual Long Term Care | 0% | $1,944 | $2,035 | $14,225 | $92,692 | 4,554.89% |
2022 | Individual Specified Disease | 0.94% | $1,106,785 | $1,107,825 | $500,243 | $505,863 | 45.66% |
2022 | Individual Accident Only | 0.1% | $64,386 | $64,446 | $2,197 | $2,221 | 3.45% |
2022 | Individual Disability Income | 0.25% | $277,106 | $273,848 | $176,864 | $193,994 | 70.84% |
2022 | Individual Dental | 3.91% | $1,908,634 | $1,901,085 | $1,207,306 | $1,138,489 | 59.89% |
2022 | Individual Limited Benefit | 1.89% | $1,888,048 | $1,770,011 | $923,317 | $933,693 | 52.75% |
2022 | Total Group Accident & Health | 0.01% | $510,404 | $506,380 | $126,450 | $131,538 | 25.98% |
2022 | Group Specified Disease | 0.35% | $170,615 | $169,171 | $58,194 | $58,848 | 34.79% |
2022 | Group Accident Only | 0.08% | $111,059 | $111,163 | $25,430 | $25,716 | 23.13% |
2022 | Group Disability Income | 0.06% | $227,981 | $225,300 | $42,826 | $46,974 | 20.85% |
2022 | Group Dental | 0% | $749 | $746 | $0 | $0 | 0% |
2022 | Total Life | 0% | $56,294 | $0 | $502,241 | $0 | 896.37% |
2022 | Total Individual Life | 0% | $55,483 | $0 | $502,241 | $0 | 909.48% |
2022 | Individual Whole Life | 0% | $24,718 | $0 | $223,747 | $0 | 909.46% |
2022 | Individual Term Life | 0% | $13,166 | $0 | $119,182 | $0 | 909.49% |
2022 | Individual Universal Life | 0% | $17,297 | $0 | $156,579 | $0 | 909.5% |
2022 | Individual Graded Death Benefits | 0% | $302 | $0 | $2,733 | $0 | 909.27% |
2022 | Total Group Life | 0% | $811 | $0 | $0 | $0 | 0% |
2022 | Group Term Life | 0% | $811 | $0 | $0 | $0 | 0% |
2021 | Total Accident & Health | 0.05% | $6,088,211 | $6,125,102 | $2,650,621 | $2,732,958 | 44.62% |
2021 | Total Individual Accident & Health | 0.13% | $5,693,163 | $5,674,945 | $2,595,289 | $2,677,618 | 47.18% |
2021 | Individual Medicare Supplement | 0% | $24,121 | $24,044 | $3,395 | $3,503 | 14.57% |
2021 | Individual Long Term Care | 0% | $4,986 | $4,969 | $577 | $595 | 11.97% |
2021 | Individual Specified Disease | 1.08% | $1,110,996 | $1,107,441 | $594,733 | $613,599 | 55.41% |
2021 | Individual Accident Only | 0.1% | $65,612 | $65,402 | $687 | $709 | 1.08% |
2021 | Individual Disability Income | 0.27% | $302,200 | $301,233 | $142,544 | $147,065 | 48.82% |
2021 | Individual Dental | 4.27% | $1,989,044 | $1,982,679 | $1,131,675 | $1,167,575 | 58.89% |
2021 | Individual Limited Benefit | 3.23% | $2,196,204 | $2,189,177 | $721,678 | $744,572 | 34.01% |
2021 | Total Group Accident & Health | 0.01% | $395,048 | $450,157 | $55,332 | $55,340 | 12.29% |
2021 | Group Specified Disease | 0.35% | $155,673 | $177,390 | $12,276 | $12,278 | 6.92% |
2021 | Group Disability Income | 0.07% | $238,572 | $271,852 | $43,015 | $43,021 | 15.83% |
2021 | Group Dental | 0% | $803 | $915 | $41 | $41 | 4.48% |
2021 | Total Life | 0% | $74,029 | $0 | $360,660 | $0 | 490.28% |
2021 | Total Individual Life | 0% | $71,882 | $0 | $360,660 | $0 | 504.93% |
2021 | Individual Whole Life | 0% | $32,736 | $0 | $164,250 | $0 | 504.93% |
2021 | Individual Term Life | 0% | $3,705 | $0 | $18,589 | $0 | 504.91% |
2021 | Individual Universal Life | 0% | $35,139 | $0 | $176,306 | $0 | 504.93% |
2021 | Individual Ordinary Annuities | 0% | $302 | $0 | $1,515 | $0 | 504.97% |
2021 | Total Group Life | 0% | $2,147 | $0 | $0 | $0 | 0% |
2021 | Group Whole Life | 0% | $2,147 | $0 | $0 | $0 | 0% |
Complaint Index
Year | Line | Market Share | Number of Complaints | Complaint Index |
---|---|---|---|---|
2023 | Health | 0.07% | 7 | 466 |
2023 | Long-Term Care Insurance | 0% | 0 | 0 |
2023 | Life and Annuities | 0% | 1 | 9999 |
2023 | Medicare Supplement Insurance | 0.77% | 1 | 171 |
2022 | Health | 0.08% | 6 | 330 |
2022 | Long-Term Care Insurance | 0% | 0 | 0 |
2022 | Life and Annuities | 0% | 1 | 9999 |
2022 | Medicare Supplement Insurance | 0.13% | 1 | 1043 |
2021 | Health | 0.07% | 7 | 402 |
2021 | Long-Term Care Insurance | 0% | 0 | 0 |
2021 | Life and Annuities | 0% | 3 | 9999 |
2021 | Medicare Supplement Insurance | 0% | 0 | 0 |
Company Changes
Effective Date:
Effective Date:
Comments:
Effective 04/26/2022 ManhattanLife Assurance Company of America changed its name to the above, redomesticated from Arkansas to Texas, and changed their Statutory Home Office Address.
Financial Exams
This company does not have any financial exams.
Effective 7/25/2017 Central United Life Insurance Company changed its name to ManhattanLife Assurance Company of America.