Company Details

License Status:
Active
NAIC Number:
60488
Phone Number:
7135221111
Company Address:

P.O. BOX 1591, 3-D1
HOUSTON, TX 77251

Description:
Life and Health
License Number:
A423460
Date Admitted:

Market Share

Link to Supplemental Data Page
Year Line Market Share Direct Premium Written Direct Premium Earned Direct Losses Paid Direct Losses Incurred Loss Ratio
2023 Total Accident & Health 0.01% $1,210,757 $1,243,939 $1,023,881 $818,093 65.77%
2023 Total Individual Accident & Health 0.02% $1,210,757 $1,223,064 $1,023,881 $785,947 64.26%
2023 Individual Medicare Supplement 0% $0 $5,347 $0 $3,613 67.57%
2023 Individual Long Term Care 0.12% $233,937 $244,521 $391,630 $480,309 196.43%
2023 Individual Specified Disease 0% $0 $174,231 $0 $-9,053 -5.2%
2023 Individual Accident Only 1.05% $848,215 $663,031 $117,822 $-41,405 -6.24%
2023 Individual Disability Income 0.11% $128,605 $133,229 $514,429 $352,163 264.33%
2023 Individual Limited Benefit 0% $0 $2,705 $0 $320 11.83%
2023 Total Group Accident & Health 0% $0 $20,875 $0 $32,146 153.99%
2023 Group Comprehensive Medical Expense - Large Employer 0% $0 $0 $0 $-1,810 0%
2023 Group Medicare Supplement 0% $0 $0 $0 $-1 0%
2023 Group Specified Disease 0% $0 $1,456 $0 $0 0%
2023 Group Accident Only 0% $0 $-697 $0 $-4 0.57%
2023 Group Disability Income 0% $0 $19,437 $0 $33,961 174.72%
2023 Group Limited Benefit 0% $0 $679 $0 $0 0%
2023 Total Life 6.97% $944,140,220 $0 $575,413,978 $0 60.98%
2023 Total Individual Life 9.37% $940,437,851 $0 $510,156,394 $0 54.28%
2023 Individual Whole Life 0.74% $6,500,467 $0 $11,896,951 $0 187.43%
2023 Individual Term Life 4.02% $23,716,744 $0 $22,901,356 $0 96.66%
2023 Individual Universal Life 1.59% $9,088,051 $0 $25,388,629 $0 279.36%
2023 Individual Variable Life 5.85% $6,014,735 $0 $4,844,529 $0 80.54%
2023 Individual Ordinary Annuities 6.04% $161,691,624 $0 $61,334,506 $0 37.93%
2023 Individual Variable Annuities 2.96% $44,204,593 $0 $178,439,039 $0 403.67%
2023 Individual Equity Indexed Annuities 30.77% $689,221,637 $0 $205,351,384 $0 29.79%
2023 Total Group Life 0.11% $3,702,369 $0 $65,257,584 $0 1,762.59%
2023 Group Term Life 0% $8,895 $0 $0 $0 0%
2023 Group Universal Life 0.13% $61,420 $0 $18,681 $0 30.42%
2023 Group Variable Life 0% $781 $0 $772,575 $0 98,921.2%
2023 Group Ordinary Annuities 0% $0 $0 $1,765,916 $0 0%
2023 Group Variable Annuities 0.73% $3,631,273 $0 $62,700,412 $0 1,726.68%
2022 Total Accident & Health 0.01% $1,347,918 $1,383,091 $1,153,003 $1,017,040 73.53%
2022 Total Individual Accident & Health 0.03% $1,345,644 $1,358,486 $1,013,870 $998,078 73.47%
2022 Individual Comprehensive Medical Expense 0% $19 $19 $0 $0 0%
2022 Individual Medicare Supplement 0% $12,302 $6,784 $6,360 $4,812 70.93%
2022 Individual Long Term Care 0.12% $233,779 $242,743 $547,943 $552,924 227.78%
2022 Individual Specified Disease 0.16% $188,518 $188,623 $3,736 $3,638 1.93%
2022 Individual Accident Only 1.24% $765,111 $769,482 $97,850 $106,897 13.89%
2022 Individual Disability Income 0.13% $142,933 $147,823 $357,736 $329,693 223.03%
2022 Individual Limited Benefit 0% $2,982 $3,012 $245 $114 3.78%
2022 Total Group Accident & Health 0% $2,274 $24,605 $139,133 $18,962 77.07%
2022 Group Specified Disease 0% $153 $1,252 $0 $0 0%
2022 Group Accident Only 0% $33 $-90 $0 $-4 4.44%
2022 Group Disability Income 0% $2,015 $22,794 $139,133 $18,964 83.2%
2022 Group Limited Benefit 0% $73 $649 $0 $0 0%
2022 Group Long Term Credit Disability 0% $0 $0 $0 $2 0%
2022 Total Life 5.32% $764,160,205 $0 $466,674,907 $0 61.09%
2022 Total Individual Life 7.73% $762,264,628 $0 $387,982,855 $0 50.92%
2022 Individual Whole Life 1.06% $9,164,513 $0 $7,665,270 $0 85.12%
2022 Individual Term Life 5.22% $32,483,582 $0 $8,559,857 $0 26.42%
2022 Individual Universal Life 0.15% $1,156,276 $0 $12,193,254 $0 1,054.53%
2022 Individual Graded Death Benefits 0% $0 $0 $0 $0 0%
2022 Individual Variable Life 1.46% $3,202,556 $0 $2,688,890 $0 83.96%
2022 Individual Ordinary Annuities 0.84% $19,650,114 $0 $45,903,922 $0 233.61%
2022 Individual Variable Annuities 19.52% $384,703,932 $0 $300,014,668 $0 77.99%
2022 Individual Equity Indexed Annuities 16.1% $311,461,438 $0 $10,956,994 $0 3.52%
2022 Individual Deposit-Type Funds 0.04% $442,217 $0 $0 $0 0%
2022 Total Group Life 0.04% $1,895,577 $0 $78,692,052 $0 4,151.35%
2022 Group Whole Life 0.02% $8,574 $0 $1,536,715 $0 17,923%
2022 Group Term Life 0.01% $30,389 $0 $3,165,280 $0 10,415.9%
2022 Group Universal Life 0% $1,082 $0 $2,444,475 $0 225,922%
2022 Group Variable Life 0% $2,996 $0 $0 $0 0%
2022 Group Ordinary Annuities 0.05% $856,919 $0 $9,202,711 $0 1,073.93%
2022 Group Variable Annuities 0.24% $995,617 $0 $62,342,871 $0 6,261.73%
2022 Group Equity Indexed Annuities 0% $0 $0 $0 $0 0%
2022 Group Other Considerations 0% $0 $0 $0 $0 0%
2021 Total Accident & Health 0.01% $1,549,712 $1,570,645 $1,152,894 $1,021,915 65.06%
2021 Total Individual Accident & Health 0.03% $1,527,914 $1,550,742 $986,066 $962,242 62.05%
2021 Individual Comprehensive Medical Expense 0% $632 $639 $0 $0 0%
2021 Individual Medicare Supplement 0% $17,611 $16,463 $4,649 $4,646 28.22%
2021 Individual Long Term Care 0.14% $294,603 $304,861 $220,968 $149,024 48.88%
2021 Individual Specified Disease 0.19% $195,867 $196,909 $162,104 $167,058 84.84%
2021 Individual Accident Only 1.38% $864,047 $869,792 $58,206 $85,765 9.86%
2021 Individual Disability Income 0.13% $151,564 $158,469 $540,139 $555,749 350.7%
2021 Individual Limited Benefit 0.01% $3,590 $3,609 $0 $0 0%
2021 Total Group Accident & Health 0% $21,798 $19,903 $166,828 $59,673 299.82%
2021 Group Comprehensive Medical Expense - Association 0% $529 $527 $0 $0 0%
2021 Group Specified Disease 0% $1,627 $1,636 $500 $581 35.51%
2021 Group Accident Only 0% $266 $268 $0 $-4 -1.49%
2021 Group Disability Income 0.01% $19,376 $17,472 $166,328 $59,298 339.39%
2021 Group Short Term Credit Disability 0% $0 $0 $0 $-202 0%
2021 Total Life 6.18% $757,731,722 $0 $568,466,824 $0 75.05%
2021 Total Individual Life 9.46% $743,355,662 $0 $436,660,672 $0 58.77%
2021 Individual Whole Life 1.08% $9,480,801 $0 $8,626,984 $0 93.07%
2021 Individual Term Life 5.52% $33,606,070 $0 $9,633,810 $0 28.76%
2021 Individual Universal Life 0.15% $1,196,182 $0 $13,723,067 $0 1,147.24%
2021 Individual Graded Death Benefits 0% $0 $0 $0 $0 0%
2021 Individual Variable Life 1.4% $3,313,084 $0 $3,026,249 $0 91.34%
2021 Individual Ordinary Annuities 1.23% $19,095,397 $0 $51,663,204 $0 270.55%
2021 Individual Variable Annuities 16.54% $373,843,842 $0 $337,655,658 $0 90.32%
2021 Individual Equity Indexed Annuities 22.2% $302,668,965 $0 $12,331,700 $0 4.07%
2021 Individual Deposit-Type Funds 0.17% $151,321 $0 $0 $0 0%
2021 Total Group Life 0.33% $14,376,060 $0 $131,806,152 $0 916.84%
2021 Group Whole Life 0.04% $16,497 $0 $2,586,933 $0 15,681.2%
2021 Group Term Life 0.01% $58,466 $0 $4,663,083 $0 7,975.72%
2021 Group Universal Life 0.01% $2,081 $0 $4,115,071 $0 197,745%
2021 Group Variable Life 0.04% $5,765 $0 $0 $0 0%
2021 Group Ordinary Annuities 0.49% $6,611,565 $0 $15,492,002 $0 234.32%
2021 Group Variable Annuities 1.28% $7,681,686 $0 $104,949,063 $0 1,366.22%
2021 Group Equity Indexed Annuities 0% $0 $0 $0 $0 0%
2021 Group Other Considerations 0% $0 $0 $0 $0 0%

Complaint Index

Link to Consumer Complaint Index Page
Year Line Market Share Number of Complaints Complaint Index
2023 Health 0.01% 2 686
2023 Long-Term Care Insurance 0.11% 0 0
2023 Life and Annuities 7.03% 54 103
2023 Medicare Supplement Insurance 0% 0 0
2022 Health 0.02% 2 496
2022 Long-Term Care Insurance 0.12% 0 0
2022 Life and Annuities 7.2% 57 109
2022 Medicare Supplement Insurance 0% 0 0
2021 Health 0.02% 3 570
2021 Long-Term Care Insurance 0.12% 0 0
2021 Life and Annuities 8.52% 55 83
2021 Medicare Supplement Insurance 0% 0 0

Company Changes

Effective Date:
Comments:

All American Life Insurance Co., The American Franklin Life Insurance Co. and The Franklin Life Insurance Co. merged with and into American General Life Insurance Co.

Effective Date:
Comments:

Old Line Life Ins Co of America merged with and into American General Life Insurance Co.

Effective Date:
Comments:

Effective 12/31/2012 thie company merged with and into American General Life Insurance Company:

SunAmerica Annuity and Life Assurance Company
SunAmerica Life Insurance Company
American General Assurance Company
American General Life and Accident Insurance Company
American General Life Insurance Company of Delaware
Western National Life Insurance Company

Market Regulation Actions

Date:
Date:
Date:

Financial Exams

This company does not have any financial exams.
Contact Us
Missouri Department of Commerce and Insurance
Street Address

Harry S Truman State Office Building
301 W. High St., Room 530, 
Jefferson City, MO 65101

Mailing Address

PO Box 690
Jefferson City, MO 65102-0690

Correspondence with Fees

PO Box 4001
Jefferson City, MO 65102-4001

Main Office Phone Number

(573) 751-4126

Surplus Lines Phone and Email