Company search
Company Details
AMERICAN FAMILY INSURANCE COMPANY License Status :
Active
NAIC Number :
10386
Phone Number:
6082424100
Company Address:
6000 AMERICAN PARKWAY
MADISON, WI 53783-0001
Description:
Property and Casualty
License Number:
B431292
Date Admitted:
2014-08-27
Market Share
Link to Supplemental Data Page
Year | Line | Market Share | Direct Premium Written | Direct Premium Earned | Direct Losses Paid | Direct Losses Incurred | Loss Ratio |
---|---|---|---|---|---|---|---|
2021 | Total Property & Casualty | 1.04% | $339,168,590 | $321,023,661 | $166,441,867 | $191,819,461 | 59.75 % |
2021 | Farmowners Multi-Peril | 1.16% | $8,479,276 | $7,599,518 | $3,840,399 | $4,434,783 | 58.36 % |
2021 | Total Homeowners | 1.77% | $112,855,222 | $102,555,681 | $47,971,109 | $52,174,280 | 50.87 % |
2021 | Homeowners Multi-Peril | 1.80% | $109,054,994 | $99,086,788 | $46,365,038 | $50,729,595 | 51.20 % |
2021 | Dwelling Owners Multi-Peril (ACV) | 1.20% | $3,800,228 | $3,468,893 | $1,606,071 | $1,444,685 | 41.65 % |
2021 | Commercial Multi-Peril | 0.88% | $21,137,868 | $15,615,135 | $5,635,895 | $11,821,932 | 75.71 % |
2021 | Earthquake | 0.85% | $2,700,917 | $2,439,790 | $0 | $0 | 0.00 % |
2021 | Direct Workers Compensation | 0.02% | $587,008 | $586,889 | $351,480 | $168,020 | 28.63 % |
2021 | Other Liability - Bodily Injury & Property Damage | 0.03% | $697,380 | $565,888 | $0 | $223,849 | 39.56 % |
2021 | Total Private Passenger Automobile | 2.09% | $192,710,919 | $191,660,760 | $108,642,984 | $122,996,597 | 64.17 % |
2021 | Private Passenger Auto Liability Bodily Injury | 2.18% | $55,473,511 | $56,253,465 | $22,044,026 | $30,847,441 | 54.84 % |
2021 | Private Passenger Auto Liability Property Damage | 2.02% | $31,421,078 | $31,260,307 | $20,126,234 | $21,933,398 | 70.16 % |
2021 | Private Passenger Auto Medical Payments | 2.30% | $4,311,841 | $4,269,899 | $2,714,587 | $2,434,854 | 57.02 % |
2021 | Private Passenger Uninsured Motorists | 3.18% | $16,463,093 | $16,153,199 | $7,213,641 | $10,594,082 | 65.59 % |
2021 | Private Passenger Accidential Death & Disab/Dism | 4.90% | $234,158 | $224,517 | $51,750 | $65,531 | 29.19 % |
2021 | Private Passenger Auto Comprehensive | 1.89% | $34,295,147 | $33,122,147 | $19,716,077 | $20,572,581 | 62.11 % |
2021 | Private Passenger Auto Collision | 2.05% | $50,512,091 | $50,377,226 | $36,776,669 | $36,548,710 | 72.55 % |
2020 | Total Property & Casualty | 0.96% | $288,496,803 | $273,288,158 | $163,618,467 | $177,350,054 | 64.89 % |
2020 | Farmowners Multi-Peril | 0.99% | $6,678,418 | $5,875,299 | $4,023,193 | $3,517,050 | 59.86 % |
2020 | Total Homeowners | 1.58% | $93,847,723 | $84,151,452 | $50,210,916 | $57,163,126 | 67.93 % |
2020 | Homeowners Multi-Peril | 1.61% | $90,744,778 | $81,377,853 | $48,668,803 | $55,052,190 | 67.65 % |
2020 | Dwelling Owners Multi-Peril (ACV) | 1.01% | $3,102,945 | $2,773,599 | $1,542,113 | $2,110,936 | 76.11 % |
2020 | Commercial Multi-Peril | 0.50% | $11,031,364 | $7,544,363 | $5,041,189 | $8,899,527 | N/A |
2020 | Earthquake | 0.72% | $2,175,145 | $1,956,765 | $0 | $0 | 0.00 % |
2020 | Direct Workers Compensation | 0.02% | $695,293 | $773,500 | $405,977 | $752,682 | 97.31 % |
2020 | Other Liability - Bodily Injury & Property Damage | 0.02% | $457,420 | $364,111 | $0 | $158,981 | 43.66 % |
2020 | Total Private Passenger Automobile | 1.97% | $173,611,440 | $172,622,668 | $103,937,192 | $106,858,688 | 61.90 % |
2020 | Private Passenger Auto Liability Bodily Injury | 1.99% | $48,577,047 | $48,895,727 | $24,829,402 | $25,027,732 | 51.19 % |
2020 | Private Passenger Auto Liability Property Damage | 2.02% | $31,317,407 | $31,389,348 | $17,642,916 | $15,542,870 | 49.52 % |
2020 | Private Passenger Auto Medical Payments | 2.28% | $4,274,287 | $4,263,209 | $2,884,978 | $2,458,597 | 57.67 % |
2020 | Private Passenger Uninsured Motorists | 3.20% | $15,430,609 | $15,202,581 | $9,164,344 | $13,777,204 | 90.62 % |
2020 | Private Passenger Accidential Death & Disab/Dism | 4.40% | $211,356 | $208,010 | $42,000 | $35,762 | 17.19 % |
2020 | Private Passenger Auto Comprehensive | 1.38% | $22,494,390 | $31,126,070 | $23,029,647 | $23,534,760 | 75.61 % |
2020 | Private Passenger Auto Collision | 2.17% | $51,306,344 | $41,537,723 | $26,343,905 | $26,481,763 | 63.75 % |
Enforcements
The department has not taken enforcement action against this company in the past three years.
Complaint Index
Year | Line | Market Share | Number of Complaints | Complaint Index |
---|---|---|---|---|
2021 | Private Passenger Auto | 4.05% | 42 | 65 |
2021 | Homeowners | 3.73% | 34 | 102 |
2020 | Private Passenger Auto | 3.94% | 62 | 93 |
2020 | Homeowners | 3.11% | 27 | 110 |
Company Changes
Effective Date: 08/27/2014
Comments: Effective 08/27/14 this company was admitted with B2 authority.
Effective Date: 06/04/2015
Comments: Effective 06/04/15 this company added B1 and B4 authority.
Effective Date: 11/28/2016
Comments: Effective 11/28/2016 this company redomesticated to Wisconsin.
Market Conduct
Date: 03/07/2023
Financial Exams
This company does not have any financial exams.