Company search
Company Details
ENCOMPASS INDEMNITY COMPANY License Status :
Active
NAIC Number :
15130
Phone Number:
847-402-6704
Company Address:
3075 SANDERS ROAD, SUITE G4E
NORTHBROOK, IL 60062-7127
Description:
Property and Casualty
License Number:
B421197
Date Admitted:
2003-01-28
Market Share
Link to Supplemental Data Page
Year | Line | Market Share | Direct Premium Written | Direct Premium Earned | Direct Losses Paid | Direct Losses Incurred | Loss Ratio |
---|---|---|---|---|---|---|---|
2020 | Total Property & Casualty | 0.06% | $16,864,589 | $16,469,638 | $10,869,066 | $15,100,162 | 91.68 % |
2020 | Total Fire & Allied Lines | 0.01% | $143,773 | $133,123 | $58,365 | $56,131 | 42.16 % |
2020 | Dwelling Fire & Allied Lines | 0.04% | $143,773 | $133,123 | $58,365 | $56,131 | 42.16 % |
2020 | Total Homeowners | 0.14% | $8,029,492 | $7,745,497 | $6,281,088 | $7,310,330 | 94.38 % |
2020 | Homeowners Multi-Peril | 0.15% | $8,029,492 | $7,745,497 | $6,281,088 | $7,310,330 | 94.38 % |
2020 | Inland Marine (Incl Auto Cargo) | 0.01% | $163,296 | $164,527 | $42,849 | $40,408 | 24.56 % |
2020 | Other Liability - Bodily Injury & Property Damage | 0.02% | $383,790 | $390,410 | $0 | $1,461,102 | N/A |
2020 | Total Private Passenger Automobile | 0.10% | $8,127,863 | $8,021,370 | $4,486,764 | $6,232,191 | 77.69 % |
2020 | Private Passenger Auto Liability Bodily Injury | 0.08% | $1,850,835 | $1,839,565 | $830,698 | $2,293,539 | N/A |
2020 | Private Passenger Auto Liability Property Damage | 0.10% | $1,519,980 | $1,513,120 | $930,758 | $912,762 | 60.32 % |
2020 | Private Passenger Auto Medical Payments | 0.12% | $205,573 | $206,626 | $141,629 | $115,340 | 55.82 % |
2020 | Private Passenger Uninsured Motorists | 0.08% | $345,485 | $353,009 | $92,010 | $484,800 | N/A |
2020 | Private Passenger Underinsured Motorists | 0.13% | $182,316 | $187,069 | $150,357 | $30,107 | 16.09 % |
2020 | Private Passenger Auto Comprehensive | 0.09% | $1,410,270 | $1,386,123 | $1,123,868 | $1,228,688 | 88.64 % |
2020 | Private Passenger Auto Collision | 0.12% | $2,613,404 | $2,535,858 | $1,217,444 | $1,166,955 | 46.02 % |
2020 | Other Specific | 0.18% | $16,375 | $14,711 | $0 | $0 | 0.00 % |
2019 | Total Property & Casualty | 0.06% | $16,421,028 | $15,210,262 | $9,249,513 | $10,048,697 | 66.07 % |
2019 | Total Fire & Allied Lines | 0.01% | $122,867 | $105,986 | $3,087 | $890 | 0.84 % |
2019 | Dwelling Fire & Allied Lines | 0.03% | $122,867 | $105,986 | $3,087 | $890 | 0.84 % |
2019 | Total Homeowners | 0.13% | $7,516,503 | $6,994,807 | $4,221,045 | $4,690,566 | 67.06 % |
2019 | Homeowners Multi-Peril | 0.14% | $7,516,503 | $6,994,807 | $4,221,045 | $4,690,566 | 67.06 % |
2019 | Inland Marine (Incl Auto Cargo) | 0.01% | $168,267 | $166,853 | $69,477 | $71,538 | 42.87 % |
2019 | Other Liability - Bodily Injury & Property Damage | 0.02% | $415,548 | $403,292 | $0 | $52,456 | 13.01 % |
2019 | Total Private Passenger Automobile | 0.10% | $8,187,144 | $7,535,440 | $4,955,904 | $5,233,247 | 69.45 % |
2019 | Private Passenger Auto Liability Bodily Injury | 0.06% | $1,570,524 | $1,422,971 | $950,833 | $919,418 | 64.61 % |
2019 | Private Passenger Auto Liability Property Damage | 0.11% | $1,636,402 | $1,491,536 | $1,147,409 | $1,179,273 | 79.06 % |
2019 | Private Passenger Auto Medical Payments | 0.12% | $226,928 | $210,703 | $174,827 | $164,152 | 77.91 % |
2019 | Private Passenger Uninsured Motorists | 0.08% | $391,609 | $381,259 | $53,957 | $329,756 | 86.49 % |
2019 | Private Passenger Underinsured Motorists | 0.18% | $208,646 | $201,527 | $175,000 | $63,977 | 31.75 % |
2019 | Private Passenger Auto Comprehensive | 0.09% | $1,481,105 | $1,382,567 | $874,789 | $906,157 | 65.54 % |
2019 | Private Passenger Auto Collision | 0.12% | $2,671,930 | $2,444,877 | $1,579,089 | $1,670,514 | 68.33 % |
2019 | Other Specific | 0.11% | $10,699 | $3,884 | $0 | $0 | 0.00 % |
Enforcements
The department has not taken enforcement action against this company in the past three years.
Complaint Index
Year | Line | Market Share | Number of Complaints | Complaint Index |
---|---|---|---|---|
2021 | Homeowners | 0.30% | 2 | 75 |
2021 | Private Passenger Auto | 0.18% | 1 | 35 |
2020 | Private Passenger Auto | 0.17% | 1 | 34 |
2020 | Homeowners | 0.29% | 3 | 131 |
2019 | Private Passenger Auto | 0.16% | 2 | 66 |
2019 | Homeowners | 0.27% | 4 | 172 |
Company Changes
Market Conduct
Date: 07/21/2008
B8015582&B8015489_CurativeOrder.pdf
Financial Exams
This company does not have any financial exams.