Company Details

  NATIONAL GENERAL INSURANCE ONLINE INC License Status :
Active

NAIC Number :

11044


Phone Number:

3364352838


Company Address:

P.O. Box 3199 
Winston-Salem, NC  27102-3199

Description:

Property and Casualty


License Number:

B420275


Date Admitted:

2000-06-28


Market Share

Link to Supplemental Data Page

Year Line Market Share Direct Premium Written Direct Premium Earned Direct Losses Paid Direct Losses Incurred Loss Ratio
2023 Total Property & Casualty 0.00% $194,506 $207,250 $111,226 $59,502 28.71 %
2023 Total Private Passenger Automobile 0.00% $194,506 $207,250 $111,226 $59,502 28.71 %
2023 Private Passenger Auto Liability Bodily Injury -0.01% $-166,656 $-177,189 $31,555 $10,223 N/A
2023 Private Passenger Auto Liability Property Damage 0.02% $187,512 $201,082 $12,866 $11,366 5.65 %
2023 Private Passenger Auto Medical Payments 0.03% $23,193 $24,864 $0 $0 0.00 %
2023 Private Passenger Uninsured Motorists 0.02% $55,289 $58,150 $0 $0 0.00 %
2023 Private Passenger Underinsured Motorists 0.01% $15,653 $16,826 $0 $0 0.00 %
2023 Private Passenger Auto Comprehensive 0.00% $32,321 $34,417 $1,874 $-27,018 -78.50 %
2023 Private Passenger Auto Collision 0.00% $47,194 $49,100 $64,931 $64,931 N/A
2022 Total Property & Casualty 0.00% $245,721 $273,314 $51,825 $162,461 59.44 %
2022 Total Private Passenger Automobile 0.01% $245,721 $273,314 $51,825 $162,461 59.44 %
2022 Private Passenger Auto Liability Bodily Injury 0.01% $66,185 $73,281 $5,000 $83,300 N/A
2022 Private Passenger Auto Liability Property Damage 0.01% $60,245 $66,843 $20,059 $22,559 33.75 %
2022 Private Passenger Auto Medical Payments 0.01% $5,302 $5,854 $1,000 $1,000 17.08 %
2022 Private Passenger Uninsured Motorists 0.01% $15,710 $16,959 $0 $0 0.00 %
2022 Private Passenger Underinsured Motorists 0.01% $4,675 $4,903 $0 $0 0.00 %
2022 Private Passenger Auto Comprehensive 0.00% $40,262 $45,939 $6,500 $36,336 79.10 %
2022 Private Passenger Auto Collision 0.00% $53,342 $59,535 $19,266 $19,266 32.36 %
2021 Total Property & Casualty 0.00% $338,159 $363,887 $766,534 $454,096 N/A
2021 Total Private Passenger Automobile 0.01% $338,159 $363,887 $766,534 $454,096 N/A
2021 Private Passenger Auto Liability Bodily Injury 0.01% $88,327 $94,239 $467,904 $168,179 N/A
2021 Private Passenger Auto Liability Property Damage 0.01% $82,636 $88,901 $101,160 $140,838 N/A
2021 Private Passenger Auto Medical Payments 0.01% $6,836 $7,255 $10,984 $11,143 N/A
2021 Private Passenger Uninsured Motorists 0.01% $18,365 $19,509 $0 $0 0.00 %
2021 Private Passenger Underinsured Motorists 0.01% $4,996 $5,455 $144,991 $92,441 N/A
2021 Private Passenger Auto Comprehensive 0.01% $62,106 $66,642 $13,249 $13,249 19.88 %
2021 Private Passenger Auto Collision 0.01% $74,893 $81,886 $28,246 $28,246 34.49 %

Enforcements

The department has not taken enforcement action against this company in the past three years.

Link to Enforcements Page


Complaint Index

Year Line Market Share Number of Complaints Complaint Index
2023 Private Passenger Auto 0.01% 1 1083
2022 Private Passenger Auto 0.01% 3 2620
2021 Private Passenger Auto 0.01% 5 2973


Company Changes

Effective Date: 06/03/2013

Comments: Effective 6/3/2013 GMAC Insurance Company Online Inc. changed its name to National General Insurance Online Inc.

Effective Date: 07/03/2013

Comments: Effective 7/3/2013 added B4 authority.

Effective Date: 08/18/2020

Comments: National General Assurance Company, National General Insurance Company, National General Insurance Online, Inc., by Allstate Insurance Holding, LLC and The Allstate Corporation as set out in the Form A Statement and clarified in the Applicants' responses to the Departments information requests


Market Conduct

Date: 11/20/2019

NGIO1119.pdf


Financial Exams

Date: 06/02/2016

NationalGeneralInsuranceOnlineFE.pdf

Date: 06/22/2019

Order and Exam Report - National General Insurance OnlineInc.pdf

Date: 07/08/2024

OrderandFinancialExaminationReport-NationalGeneralInsuranceOnlineInc..pdf