Company search
Company Details
TIAA-CREF LIFE INSURANCE COMPANY License Status :
Active
NAIC Number :
60142
Phone Number:
704-988-4560
Company Address:
730 THIRD AVENUE
NEW YORK, NY 10017
Description:
Life and Health
License Number:
A423708
Date Admitted:
1999-04-08
Market Share
Link to Supplemental Data Page
Year | Line | Market Share | Direct Premium Written | Direct Premium Earned | Direct Losses Paid | Direct Losses Incurred | Loss Ratio |
---|---|---|---|---|---|---|---|
2019 | Total Accident & Health | 0.00% | $113,101 | $112,814 | $148,540 | $99,742 | 88.41 % |
2019 | Total Individual Accident & Health | 0.00% | $113,101 | $112,814 | $148,540 | $99,742 | 88.41 % |
2019 | Individual Long Term Care | 0.02% | $113,101 | $112,814 | $148,540 | $99,742 | 88.41 % |
2019 | Total Life | 0.04% | $10,406,889 | $0 | $6,106,693 | $0 | N/A |
2019 | Total Individual Life | 0.05% | $7,576,321 | $0 | $6,620,164 | $0 | N/A |
2019 | Individual Term Life | 0.12% | $1,402,078 | $0 | $250,000 | $0 | N/A |
2019 | Individual Universal Life | 0.21% | $3,041,257 | $0 | $660,326 | $0 | N/A |
2019 | Individual Ordinary Annuities | 0.01% | $159,125 | $0 | $1,363,865 | $0 | N/A |
2019 | Individual Variable Annuities | 0.06% | $2,973,861 | $0 | $4,345,973 | $0 | N/A |
2019 | Individual Deposit-Type Funds | 0.00% | $0 | $0 | $0 | $0 | N/A |
2019 | Total Group Life | 0.03% | $2,830,568 | $0 | $-513,471 | $0 | N/A |
2019 | Group Universal Life | 2.13% | $2,830,568 | $0 | $-513,471 | $0 | N/A |
2018 | Total Accident & Health | 0.00% | $122,865 | $123,928 | $140,338 | $109,801 | 88.60 % |
2018 | Total Individual Accident & Health | 0.00% | $122,865 | $123,928 | $140,338 | $109,801 | 88.60 % |
2018 | Individual Long Term Care | 0.03% | $122,865 | $123,928 | $140,338 | $109,801 | 88.60 % |
2018 | Total Life | 0.04% | $15,277,904 | $0 | $2,825,793 | $0 | N/A |
2018 | Total Individual Life | 0.08% | $11,952,648 | $0 | $2,825,793 | $0 | N/A |
2018 | Individual Term Life | 0.10% | $1,101,281 | $0 | $627,100 | $0 | N/A |
2018 | Individual Universal Life | 0.11% | $1,638,436 | $0 | $0 | $0 | N/A |
2018 | Individual Ordinary Annuities | 0.02% | $258,366 | $0 | $986,062 | $0 | N/A |
2018 | Individual Variable Annuities | 0.22% | $8,170,752 | $0 | $1,212,631 | $0 | N/A |
2018 | Individual Deposit-Type Funds | 0.53% | $783,813 | $0 | $0 | $0 | N/A |
2018 | Total Group Life | 0.02% | $3,325,256 | $0 | $0 | $0 | N/A |
2018 | Group Universal Life | 4.17% | $3,325,256 | $0 | $0 | $0 | N/A |
Enforcements
The department has not taken enforcement action against this company in the past three years.
Complaint Index
Year | Line | Market Share | Number of Complaints | Complaint Index |
---|---|---|---|---|
2019 | Health | 0.00% | 0 | 0 |
2019 | Life and Annuities | 0.14% | 0 | 0 |
2019 | Long-Term Care Insurance | 0.05% | 0 | 0 |
2018 | Life and Annuities | 0.15% | 1 | 60 |
2018 | Long-Term Care Insurance | 0.05% | 0 | 0 |
2018 | Health | 0.00% | 0 | 0 |
Company Changes
Market Conduct
Date: 07/08/2013
Financial Exams
This company does not have any financial exams.