Company search
Company Details
UNITED SECURITY ASSURANCE COMPANY OF PENNSYLVANIA License Status :
Active
NAIC Number :
42129
Phone Number:
215-723-3044
Company Address:
P O BOX 64477
SOUDERTON, PA 18964-0477
Description:
Life and Health
License Number:
A423553
Date Admitted:
2005-02-09
Market Share
Link to Supplemental Data Page
Year | Line | Market Share | Direct Premium Written | Direct Premium Earned | Direct Losses Paid | Direct Losses Incurred | Loss Ratio |
---|---|---|---|---|---|---|---|
2020 | Total Accident & Health | 0.00% | $998,377 | $1,019,822 | $629,178 | $-12,594 | -1.23 % |
2020 | Total Individual Accident & Health | 0.00% | $998,377 | $1,019,822 | $629,178 | $-12,594 | -1.23 % |
2020 | Individual Long Term Care | 0.19% | $970,905 | $992,066 | $629,178 | $-12,594 | -1.27 % |
2020 | Individual Limited Benefit | 0.01% | $27,472 | $27,756 | $0 | $0 | 0.00 % |
2020 | Total Life | 0.00% | $157 | $0 | $0 | $0 | N/A |
2020 | Total Individual Life | 0.00% | $157 | $0 | $0 | $0 | N/A |
2020 | Individual Whole Life | 0.00% | $157 | $0 | $0 | $0 | N/A |
2019 | Total Accident & Health | 0.00% | $1,079,241 | $1,098,543 | $667,785 | $812,539 | 73.97 % |
2019 | Total Individual Accident & Health | 0.01% | $1,079,241 | $1,098,543 | $667,785 | $812,539 | 73.97 % |
2019 | Individual Long Term Care | 0.20% | $1,049,167 | $1,068,410 | $666,285 | $811,039 | 75.91 % |
2019 | Individual Limited Benefit | 0.02% | $30,074 | $30,133 | $1,500 | $1,500 | 4.98 % |
2019 | Total Life | 0.00% | $157 | $0 | $0 | $0 | N/A |
2019 | Total Individual Life | 0.00% | $157 | $0 | $0 | $0 | N/A |
2019 | Individual Whole Life | 0.00% | $157 | $0 | $0 | $0 | N/A |
Enforcements
The department has not taken enforcement action against this company in the past three years.
Complaint Index
Year | Line | Market Share | Number of Complaints | Complaint Index |
---|---|---|---|---|
2021 | Health | 0.01% | 0 | 0 |
2021 | Life and Annuities | 0.00% | 0 | 0 |
2021 | Long-Term Care Insurance | 0.40% | 0 | 0 |
2020 | Health | 0.01% | 1 | 264 |
2020 | Life and Annuities | 0.00% | 0 | 0 |
2020 | Long-Term Care Insurance | 0.43% | 1 | 129 |
2019 | Health | 0.01% | 1 | 224 |
2019 | Life and Annuities | 0.00% | 0 | 0 |
2019 | Long-Term Care Insurance | 0.45% | 1 | 108 |
Company Changes
Market Conduct
This company does not have any market conduct exams or investigations.
Financial Exams
This company does not have any financial exams.