Company search
Company Details
WASHINGTON NATIONAL INSURANCE COMPANY License Status :
Active
NAIC Number :
70319
Phone Number:
3178176485
Company Address:
11825 NORTH PENNSYLVANIA STREET
CARMEL, IN 46032
Description:
Life and Health
License Number:
A418234
Date Admitted:
1926-03-11
Market Share
Link to Supplemental Data Page
Year | Line | Market Share | Direct Premium Written | Direct Premium Earned | Direct Losses Paid | Direct Losses Incurred | Loss Ratio |
---|---|---|---|---|---|---|---|
2022 | Total Accident & Health | 0.03% | $21,429,788 | $21,530,182 | $13,133,581 | $13,806,734 | 64.13 % |
2022 | Total Individual Accident & Health | 0.10% | $20,392,995 | $20,483,540 | $12,268,566 | $12,948,471 | 63.21 % |
2022 | Individual Medicare Supplement | 0.04% | $941,218 | $859,438 | $551,241 | $686,113 | 79.83 % |
2022 | Individual Long Term Care | 0.06% | $303,616 | $405,231 | $827,310 | $841,773 | N/A |
2022 | Individual Specified Disease | 1.90% | $15,714,946 | $15,770,050 | $9,035,455 | $9,530,957 | 60.44 % |
2022 | Individual Accident Only | 1.09% | $3,249,609 | $3,258,473 | $1,812,804 | $1,822,966 | 55.95 % |
2022 | Individual Disability Income | 0.00% | $1,261 | $1,534 | $2,640 | $5,015 | N/A |
2022 | Individual Limited Benefit | 0.03% | $182,345 | $188,814 | $39,116 | $61,647 | 32.65 % |
2022 | Total Group Accident & Health | 0.00% | $1,036,793 | $1,046,642 | $865,015 | $858,263 | 82.00 % |
2022 | Group Long Term Care | 0.00% | $4,671 | $8,335 | $70,711 | $2,691 | 32.29 % |
2022 | Group Specified Disease | 0.95% | $945,090 | $949,448 | $765,764 | $954,031 | N/A |
2022 | Group Accident Only | 0.02% | $81,122 | $83,438 | $28,278 | $28,236 | 33.84 % |
2022 | Group Disability Income | 0.00% | $549 | $-156 | $0 | $-2,564 | 1,643.59 % |
2022 | Group Limited Benefit | 0.00% | $5,361 | $5,577 | $262 | $-124,131 | -2,225.77 % |
2022 | Total Life | 0.00% | $570,989 | $0 | $3,141,808 | $0 | N/A |
2022 | Total Individual Life | 0.00% | $568,051 | $0 | $3,071,527 | $0 | N/A |
2022 | Individual Whole Life | 0.01% | $127,095 | $0 | $842,876 | $0 | N/A |
2022 | Individual Term Life | 0.01% | $146,018 | $0 | $110,804 | $0 | N/A |
2022 | Individual Universal Life | 0.01% | $235,686 | $0 | $574,389 | $0 | N/A |
2022 | Individual Graded Death Benefits | 0.00% | $75 | $0 | $0 | $0 | N/A |
2022 | Individual Ordinary Annuities | 0.00% | $59,177 | $0 | $1,443,732 | $0 | N/A |
2022 | Individual Equity Indexed Annuities | 0.00% | $0 | $0 | $99,726 | $0 | N/A |
2022 | Individual Deposit-Type Funds | 0.00% | $0 | $0 | $0 | $0 | N/A |
2022 | Total Group Life | 0.00% | $2,938 | $0 | $70,281 | $0 | N/A |
2022 | Group Whole Life | 0.00% | $946 | $0 | $0 | $0 | N/A |
2022 | Group Term Life | 0.00% | $1,185 | $0 | $0 | $0 | N/A |
2022 | Group Universal Life | 0.00% | $807 | $0 | $0 | $0 | N/A |
2022 | Group Ordinary Annuities | 0.00% | $0 | $0 | $0 | $0 | N/A |
2022 | Group Variable Annuities | 0.00% | $0 | $0 | $15,952 | $0 | N/A |
2022 | Group Equity Indexed Annuities | 0.00% | $0 | $0 | $54,329 | $0 | N/A |
2021 | Total Accident & Health | 0.03% | $21,109,197 | $21,178,851 | $11,396,726 | $10,283,643 | 48.56 % |
2021 | Total Individual Accident & Health | 0.09% | $20,040,020 | $20,088,646 | $10,307,124 | $9,012,254 | 44.86 % |
2021 | Individual Medicare Supplement | 0.02% | $748,930 | $781,390 | $575,083 | $504,562 | 64.57 % |
2021 | Individual Long Term Care | 0.07% | $335,079 | $443,249 | $589,448 | $-53,682 | -12.11 % |
2021 | Individual Specified Disease | 1.95% | $15,615,457 | $15,542,348 | $7,773,982 | $7,380,485 | 47.49 % |
2021 | Individual Accident Only | 1.08% | $3,171,751 | $3,153,359 | $1,346,054 | $1,127,159 | 35.74 % |
2021 | Individual Disability Income | 0.00% | $1,271 | $1,530 | $2,640 | $2,607 | N/A |
2021 | Individual Limited Benefit | 0.06% | $167,532 | $166,770 | $19,917 | $51,123 | 30.65 % |
2021 | Total Group Accident & Health | 0.00% | $1,069,177 | $1,090,205 | $1,089,602 | $1,271,389 | N/A |
2021 | Group Long Term Care | 0.00% | $4,561 | $24,517 | $130,241 | $196,252 | N/A |
2021 | Group Specified Disease | 0.94% | $962,843 | $961,242 | $921,605 | $831,978 | 86.55 % |
2021 | Group Accident Only | 0.02% | $82,387 | $85,615 | $27,313 | $27,273 | 31.86 % |
2021 | Group Disability Income | 0.00% | $13,499 | $12,822 | $9,783 | $11,801 | 92.04 % |
2021 | Group Limited Benefit | 0.00% | $5,887 | $6,009 | $660 | $204,085 | N/A |
2021 | Total Life | 0.00% | $691,573 | $0 | $3,736,008 | $0 | N/A |
2021 | Total Individual Life | 0.00% | $689,359 | $0 | $3,684,916 | $0 | N/A |
2021 | Individual Whole Life | 0.01% | $148,441 | $0 | $1,068,601 | $0 | N/A |
2021 | Individual Term Life | 0.01% | $141,024 | $0 | $32,340 | $0 | N/A |
2021 | Individual Universal Life | 0.01% | $252,186 | $0 | $1,309,671 | $0 | N/A |
2021 | Individual Graded Death Benefits | 0.00% | $169 | $0 | $4,069 | $0 | N/A |
2021 | Individual Ordinary Annuities | 0.00% | $147,539 | $0 | $1,270,235 | $0 | N/A |
2021 | Individual Equity Indexed Annuities | 0.00% | $0 | $0 | $0 | $0 | N/A |
2021 | Individual Deposit-Type Funds | 0.00% | $0 | $0 | $0 | $0 | N/A |
2021 | Total Group Life | 0.00% | $2,214 | $0 | $51,092 | $0 | N/A |
2021 | Group Whole Life | 0.00% | $695 | $0 | $11,875 | $0 | N/A |
2021 | Group Term Life | 0.00% | $868 | $0 | $14,841 | $0 | N/A |
2021 | Group Universal Life | 0.00% | $651 | $0 | $11,120 | $0 | N/A |
2021 | Group Ordinary Annuities | 0.00% | $0 | $0 | $0 | $0 | N/A |
2021 | Group Equity Indexed Annuities | 0.00% | $0 | $0 | $13,256 | $0 | N/A |
2020 | Total Accident & Health | 0.03% | $21,214,958 | $21,253,271 | $13,129,813 | $12,993,454 | 61.14 % |
2020 | Total Individual Accident & Health | 0.08% | $20,063,002 | $20,092,975 | $12,329,171 | $12,216,210 | 60.80 % |
2020 | Individual Medicare Supplement | 0.03% | $899,338 | $962,817 | $812,496 | $809,977 | 84.13 % |
2020 | Individual Long Term Care | 0.08% | $434,126 | $525,638 | $798,277 | $531,652 | N/A |
2020 | Individual Specified Disease | 2.26% | $15,469,341 | $15,354,867 | $9,349,136 | $9,378,969 | 61.08 % |
2020 | Individual Accident Only | 1.15% | $3,145,733 | $3,143,180 | $1,350,401 | $1,486,150 | 47.28 % |
2020 | Individual Disability Income | 0.00% | $1,044 | $1,287 | $2,840 | $2,073 | N/A |
2020 | Individual Limited Benefit | 0.05% | $113,420 | $105,186 | $16,021 | $7,389 | 7.02 % |
2020 | Total Group Accident & Health | 0.00% | $1,151,956 | $1,160,296 | $800,642 | $777,244 | 66.99 % |
2020 | Group Long Term Care | 0.01% | $10,635 | $28,472 | $38,430 | $-36,434 | -127.96 % |
2020 | Group Specified Disease | 1.09% | $1,026,994 | $1,014,128 | $742,555 | $815,440 | 80.41 % |
2020 | Group Accident Only | 0.03% | $91,797 | $94,760 | $19,134 | $19,381 | 20.45 % |
2020 | Group Disability Income | 0.00% | $16,176 | $16,362 | $0 | $1,191 | 7.28 % |
2020 | Group Limited Benefit | 0.00% | $6,354 | $6,574 | $523 | $-22,334 | -339.73 % |
2020 | Total Life | 0.00% | $626,692 | $0 | $6,586,761 | $0 | N/A |
2020 | Total Individual Life | 0.00% | $621,183 | $0 | $6,252,505 | $0 | N/A |
2020 | Individual Whole Life | 0.01% | $161,017 | $0 | $2,100,374 | $0 | N/A |
2020 | Individual Term Life | 0.01% | $149,931 | $0 | $-134,588 | $0 | N/A |
2020 | Individual Universal Life | 0.02% | $272,795 | $0 | $2,392,947 | $0 | N/A |
2020 | Individual Graded Death Benefits | 0.00% | $187 | $0 | $9,043 | $0 | N/A |
2020 | Individual Ordinary Annuities | 0.00% | $37,253 | $0 | $1,884,729 | $0 | N/A |
2020 | Individual Equity Indexed Annuities | 0.00% | $0 | $0 | $0 | $0 | N/A |
2020 | Individual Deposit-Type Funds | 0.00% | $0 | $0 | $0 | $0 | N/A |
2020 | Total Group Life | 0.00% | $5,509 | $0 | $334,256 | $0 | N/A |
2020 | Group Whole Life | 0.00% | $1,663 | $0 | $94,505 | $0 | N/A |
2020 | Group Term Life | 0.00% | $2,263 | $0 | $128,576 | $0 | N/A |
2020 | Group Universal Life | 0.00% | $1,558 | $0 | $88,495 | $0 | N/A |
2020 | Group Ordinary Annuities | 0.00% | $25 | $0 | $0 | $0 | N/A |
2020 | Group Equity Indexed Annuities | 0.00% | $0 | $0 | $22,680 | $0 | N/A |
Enforcements
The department has not taken enforcement action against this company in the past three years.
Complaint Index
Year | Line | Market Share | Number of Complaints | Complaint Index |
---|---|---|---|---|
2022 | Health | 0.22% | 9 | 162 |
2022 | Life and Annuities | 0.01% | 6 | 9999 |
2022 | Long-Term Care Insurance | 0.15% | 1 | 435 |
2022 | Medicare Supplement Insurance | 0.10% | 0 | 0 |
2021 | Long-Term Care Insurance | 0.17% | 1 | 339 |
2021 | Medicare Supplement Insurance | 0.11% | 0 | 0 |
2021 | Health | 0.22% | 10 | 159 |
2021 | Life and Annuities | 0.01% | 5 | 9247 |
2020 | Health | 0.22% | 11 | 149 |
2020 | Life and Annuities | 0.01% | 6 | 8588 |
2020 | Long-Term Care Insurance | 0.20% | 2 | 546 |
2020 | Medicare Supplement Insurance | 0.14% | 0 | 0 |
Company Changes
Effective Date: 12/01/2004
Comments: Bankers National Life Insurance Company merged with and into Washington National Life Insurance Company in its state of domicile.
Effective Date: 08/01/2003
Comments: Conseco Medical Insurance Company merged with and into Washington National Insurance Company.
Effective Date: 08/01/2003
Comments: Pioneer Life Insurance Company merged with and into Washington National Insurance Company.
Effective Date: 09/01/2001
Comments: Wabash Life Insurance merged with and into Washington National Insurance Co.
Market Conduct
Date: 11/19/2012
Financial Exams
This company does not have any financial exams.