Company Details

  BRIGHTHOUSE LIFE INSURANCE COMPANY License Status :
Active

NAIC Number :

87726


Phone Number:

9809497414


Company Address:

12802 Tampa Oaks Boulevard, Suite 447 
Temple Terrace, FL  33637

Description:

Life and Health


License Number:

A419100


Date Admitted:

1900-01-01


Market Share

Link to Supplemental Data Page

Year Line Market Share Direct Premium Written Direct Premium Earned Direct Losses Paid Direct Losses Incurred Loss Ratio
2022 Total Accident & Health 0.00% $1,335,727 $1,678,287 $2,282,122 $4,952,430 N/A
2022 Total Individual Accident & Health 0.01% $1,331,955 $1,674,462 $2,201,813 $5,128,890 N/A
2022 Individual Comprehensive Medical Expense 0.00% $2,765 $2,797 $0 $0 0.00 %
2022 Individual Long Term Care 0.27% $1,320,182 $1,658,589 $2,144,363 $5,121,070 N/A
2022 Individual Disability Income 0.00% $9,008 $13,076 $57,450 $7,820 59.80 %
2022 Total Group Accident & Health 0.00% $3,772 $3,825 $80,309 $-176,460 -4,613.33 %
2022 Group Long Term Care 0.00% $3,772 $3,825 $80,309 $-176,460 -4,613.33 %
2022 Total Life 0.35% $138,393,617 $0 $266,725,714 $0 N/A
2022 Total Individual Life 0.55% $138,340,841 $0 $258,552,707 $0 N/A
2022 Individual Whole Life 0.23% $3,557,335 $0 $2,401,807 $0 N/A
2022 Individual Term Life 0.51% $7,506,328 $0 $16,402,027 $0 N/A
2022 Individual Universal Life 0.71% $12,823,629 $0 $1,217,821 $0 N/A
2022 Individual Variable Life 0.29% $1,380,442 $0 $53,141,934 $0 N/A
2022 Individual Ordinary Annuities 0.68% $26,557,910 $0 $38,686,703 $0 N/A
2022 Individual Variable Annuities 1.10% $86,507,197 $0 $146,702,415 $0 N/A
2022 Individual Equity Indexed Annuities 0.00% $0 $0 $0 $0 N/A
2022 Individual Deposit-Type Funds 0.00% $8,000 $0 $0 $0 N/A
2022 Total Group Life 0.00% $52,776 $0 $8,173,007 $0 N/A
2022 Group Universal Life 0.00% $0 $0 $264,024 $0 N/A
2022 Group Ordinary Annuities 0.00% $0 $0 $2,960,692 $0 N/A
2022 Group Variable Annuities 0.00% $0 $0 $4,948,291 $0 N/A
2022 Group Deposit-Type Funds 0.00% $7,776 $0 $0 $0 N/A
2022 Group Other Considerations 0.00% $45,000 $0 $0 $0 N/A
2021 Total Accident & Health 0.00% $1,373,388 $1,798,407 $2,988,056 $1,602,175 89.09 %
2021 Total Individual Accident & Health 0.01% $1,369,583 $1,794,687 $2,900,894 $1,264,604 70.46 %
2021 Individual Comprehensive Medical Expense 0.00% $3,739 $3,753 $586 $407 10.84 %
2021 Individual Long Term Care 0.26% $1,344,275 $1,769,413 $2,842,025 $1,265,563 71.52 %
2021 Individual Disability Income 0.01% $21,569 $21,521 $58,283 $-1,366 -6.35 %
2021 Total Group Accident & Health 0.00% $3,805 $3,720 $87,162 $337,571 N/A
2021 Group Long Term Care 0.00% $3,805 $3,720 $87,162 $337,571 N/A
2021 Total Life 0.35% $124,297,759 $0 $245,658,614 $0 N/A
2021 Total Individual Life 0.55% $122,121,429 $0 $237,278,953 $0 N/A
2021 Individual Whole Life 0.23% $3,931,595 $0 $3,902,418 $0 N/A
2021 Individual Term Life 0.62% $8,386,456 $0 $3,566,311 $0 N/A
2021 Individual Universal Life 0.85% $15,370,005 $0 $2,021,559 $0 N/A
2021 Individual Variable Life 0.28% $1,429,285 $0 $18,127,040 $0 N/A
2021 Individual Ordinary Annuities 0.03% $939,137 $0 $38,036,882 $0 N/A
2021 Individual Variable Annuities 1.05% $92,064,951 $0 $171,624,743 $0 N/A
2021 Total Group Life 0.02% $2,176,330 $0 $8,379,661 $0 N/A
2021 Group Universal Life 0.00% $0 $0 $219,570 $0 N/A
2021 Group Ordinary Annuities 0.00% $2,616 $0 $4,664,949 $0 N/A
2021 Group Variable Annuities 0.00% $0 $0 $3,495,142 $0 N/A
2021 Group Other Considerations 0.04% $2,173,714 $0 $0 $0 N/A
2020 Total Accident & Health 0.00% $1,411,713 $1,812,442 $3,360,421 $3,507,236 N/A
2020 Total Individual Accident & Health 0.01% $1,405,785 $1,808,715 $3,360,421 $3,509,871 N/A
2020 Individual Comprehensive Medical Expense 0.00% $2,439 $2,457 $0 $0 0.00 %
2020 Individual Long Term Care 0.26% $1,367,614 $1,769,897 $3,291,857 $3,859,871 N/A
2020 Individual Disability Income 0.02% $35,732 $36,361 $68,564 $-350,000 -962.57 %
2020 Total Group Accident & Health 0.00% $5,928 $3,727 $0 $-2,635 -70.70 %
2020 Group Long Term Care 0.00% $5,928 $3,727 $0 $-2,635 -70.70 %
2020 Total Life 0.27% $118,137,623 $0 $294,822,659 $0 N/A
2020 Total Individual Life 0.53% $115,108,943 $0 $284,547,330 $0 N/A
2020 Individual Whole Life 0.33% $4,825,997 $0 $2,189,863 $0 N/A
2020 Individual Term Life 0.64% $8,799,523 $0 $10,990,864 $0 N/A
2020 Individual Universal Life 0.90% $15,452,795 $0 $4,560,291 $0 N/A
2020 Individual Variable Life 0.30% $1,401,742 $0 $36,278,875 $0 N/A
2020 Individual Ordinary Annuities 0.44% $10,398,767 $0 $34,651,784 $0 N/A
2020 Individual Variable Annuities 0.75% $74,230,119 $0 $195,875,653 $0 N/A
2020 Total Group Life 0.01% $3,028,680 $0 $10,275,329 $0 N/A
2020 Group Universal Life 0.00% $0 $0 $515,822 $0 N/A
2020 Group Variable Life 0.00% $0 $0 $0 $0 N/A
2020 Group Ordinary Annuities 0.00% $7,875 $0 $8,542,446 $0 N/A
2020 Group Variable Annuities 0.00% $0 $0 $1,217,061 $0 N/A
2020 Group Other Considerations 0.02% $3,020,805 $0 $0 $0 N/A

Enforcements

The department has not taken enforcement action against this company in the past three years.

Link to Enforcements Page


Complaint Index

Year Line Market Share Number of Complaints Complaint Index
2022 Health 0.01% 0 0
2022 Life and Annuities 1.22% 7 79
2022 Long-Term Care Insurance 0.55% 0 0
2021 Life and Annuities 1.22% 7 74
2021 Long-Term Care Insurance 0.57% 0 0
2021 Health 0.01% 0 0
2020 Health 0.02% 4 753
2020 Life and Annuities 1.13% 6 65
2020 Long-Term Care Insurance 0.59% 3 276


Company Changes

Effective Date: 05/01/2006

Comments: Travelers Insurance Company (The), Hartford, CT, changed its name to MetLife Insurance Company of Connecticut.

Effective Date: 01/01/2004

Comments: MetLife Security Insurance Co. and Security Equity Life Insurance Co., New York, NY, merged with and into Metropolitan Life Insurance Co.

Effective Date: 11/14/2014

Comments: Effective 11/14/14 MetLife Insurance Company of Connecticut redomesticated to Delaware and changed its name to MetLife Insurance Company USA.

Effective Date: 03/06/2017

Comments: Effective 3/6/2017 Metlife Insurance Company USA changed its name to Brighthouse Life Insurance Company


Market Conduct

Date: 05/20/2021

BLIC521.pdf

Date: 06/02/2021

BLIC621.pdf


Financial Exams

This company does not have any financial exams.