Company Details

  SENTRY LIFE INSURANCE COMPANY (L&H ACCT) License Status :
Active

NAIC Number :

68810


Phone Number:

7153466000


Company Address:

1800 NORTH POINT DRIVE 
STEVENS POINT, WI  54481

Description:

Life and Health


License Number:

A423471


Date Admitted:

1960-11-15


Market Share

Link to Supplemental Data Page

Year Line Market Share Direct Premium Written Direct Premium Earned Direct Losses Paid Direct Losses Incurred Loss Ratio
2021 Total Accident & Health 0.00% $124 $137 $21,606 $15,941 N/A
2021 Total Individual Accident & Health 0.00% $124 $137 $0 $-18 -13.14 %
2021 Individual Disability Income 0.00% $124 $137 $0 $-18 -13.14 %
2021 Total Group Accident & Health 0.00% $0 $0 $21,606 $15,959 N/A
2021 Group Disability Income 0.00% $0 $0 $21,606 $15,959 N/A
2021 Total Life 0.06% $20,260,480 $0 $29,246,094 $0 N/A
2021 Total Individual Life 0.00% $781,362 $0 $1,401,307 $0 N/A
2021 Individual Whole Life 0.01% $176,264 $0 $115,694 $0 N/A
2021 Individual Term Life 0.03% $367,037 $0 $754,991 $0 N/A
2021 Individual Universal Life 0.01% $188,438 $0 $315,809 $0 N/A
2021 Individual Variable Life 0.00% $4,241 $0 $0 $0 N/A
2021 Individual Ordinary Annuities 0.00% $39,382 $0 $78,356 $0 N/A
2021 Individual Variable Annuities 0.00% $6,000 $0 $136,457 $0 N/A
2021 Total Group Life 0.15% $19,479,118 $0 $27,844,787 $0 N/A
2021 Group Term Life 0.00% $0 $0 $13,600 $0 N/A
2021 Group Ordinary Annuities 0.66% $19,479,118 $0 $27,831,187 $0 N/A
2020 Total Accident & Health 0.00% $260 $232 $63,726 $58,645 N/A
2020 Total Individual Accident & Health 0.00% $260 $232 $0 $42 18.10 %
2020 Individual Disability Income 0.00% $260 $232 $0 $42 18.10 %
2020 Total Group Accident & Health 0.00% $0 $0 $63,726 $58,603 N/A
2020 Group Disability Income 0.00% $0 $0 $63,726 $58,603 N/A
2020 Total Life 0.05% $19,591,371 $0 $17,977,817 $0 N/A
2020 Total Individual Life 0.00% $781,540 $0 $1,846,526 $0 N/A
2020 Individual Whole Life 0.01% $165,403 $0 $444,617 $0 N/A
2020 Individual Term Life 0.02% $339,667 $0 $1,006,822 $0 N/A
2020 Individual Universal Life 0.01% $206,341 $0 $313,446 $0 N/A
2020 Individual Variable Life 0.00% $3,966 $0 $0 $0 N/A
2020 Individual Ordinary Annuities 0.00% $59,663 $0 $72,144 $0 N/A
2020 Individual Variable Annuities 0.00% $6,500 $0 $9,497 $0 N/A
2020 Total Group Life 0.09% $18,809,831 $0 $16,131,291 $0 N/A
2020 Group Term Life 0.00% $0 $0 $3,300 $0 N/A
2020 Group Ordinary Annuities 0.73% $18,809,831 $0 $16,127,991 $0 N/A

Enforcements

The department has not taken enforcement action against this company in the past three years.

Link to Enforcements Page


Complaint Index

Year Line Market Share Number of Complaints Complaint Index
2021 Health 0.00% 0 0
2021 Life and Annuities 0.21% 0 0
2020 Health 0.00% 0 0
2020 Life and Annuities 0.21% 0 0


Company Changes

No recent changes


Market Conduct

This company does not have any market conduct exams or investigations.


Financial Exams

This company does not have any financial exams.