Company search
Company Details
PRUDENTIAL INSURANCE COMPANY OF AMERICA THE License Status :
Active
NAIC Number :
68241
Phone Number:
877-301-1212
Company Address:
100 MULBERRY STREET, GATEWAY 3, 7TH FLOOR
NEWARK, NJ 07102-4061
Description:
Life and Health
License Number:
A419097
Date Admitted:
1886-03-01
Market Share
Link to Supplemental Data Page
Year | Line | Market Share | Direct Premium Written | Direct Premium Earned | Direct Losses Paid | Direct Losses Incurred | Loss Ratio |
---|---|---|---|---|---|---|---|
2019 | Total Accident & Health | 0.04% | $25,587,002 | $24,919,614 | $13,428,087 | $15,145,016 | 60.78 % |
2019 | Total Individual Accident & Health | 0.02% | $3,231,643 | $3,239,925 | $2,297,403 | $2,136,353 | 65.94 % |
2019 | Individual Comprehensive Medical Expense | 0.00% | $12,799 | $13,310 | $8,527 | $-1,842 | -13.84 % |
2019 | Individual Long Term Care | 0.69% | $3,210,844 | $3,218,879 | $2,273,776 | $2,035,918 | 63.25 % |
2019 | Individual Disability Income | 0.00% | $7,500 | $7,209 | $15,100 | $102,277 | N/A |
2019 | Individual Limited Benefit | 0.00% | $500 | $527 | $0 | $0 | 0.00 % |
2019 | Total Group Accident & Health | 0.05% | $22,355,359 | $21,679,689 | $11,130,684 | $13,008,663 | 60.00 % |
2019 | Group Specified Disease | 2.62% | $2,673,980 | $2,622,708 | $1,453,833 | $1,501,397 | 57.25 % |
2019 | Group Accident Only | 0.02% | $76,272 | $77,984 | $21,363 | $22,036 | 28.26 % |
2019 | Group Disability Income | 0.40% | $2,363,923 | $2,356,200 | $238,394 | $439,602 | 18.66 % |
2019 | Group Dental | 1.55% | $17,241,184 | $16,622,797 | $9,417,094 | $11,045,628 | 66.45 % |
2019 | Total Life | 0.84% | $230,642,729 | $0 | $355,323,226 | $0 | N/A |
2019 | Total Individual Life | 0.14% | $22,628,877 | $0 | $123,751,353 | $0 | N/A |
2019 | Individual Whole Life | 0.91% | $11,970,629 | $0 | $84,903,662 | $0 | N/A |
2019 | Individual Term Life | 0.01% | $149,144 | $0 | $129,765 | $0 | N/A |
2019 | Individual Universal Life | 0.01% | $211,242 | $0 | $428,061 | $0 | N/A |
2019 | Individual Variable Life | 1.12% | $5,409,955 | $0 | $17,165,429 | $0 | N/A |
2019 | Individual Ordinary Annuities | 0.19% | $4,303,698 | $0 | $9,511,421 | $0 | N/A |
2019 | Individual Variable Annuities | 0.00% | $61,079 | $0 | $9,924,315 | $0 | N/A |
2019 | Individual Deposit-Type Funds | 0.31% | $523,130 | $0 | $1,688,700 | $0 | N/A |
2019 | Total Group Life | 1.90% | $208,013,852 | $0 | $231,571,873 | $0 | N/A |
2019 | Group Term Life | 4.63% | $54,219,485 | $0 | $104,528,794 | $0 | N/A |
2019 | Group Universal Life | 2.99% | $3,977,977 | $0 | $8,207,348 | $0 | N/A |
2019 | Group Variable Life | 1.41% | $1,122,938 | $0 | $1,986,922 | $0 | N/A |
2019 | Group Ordinary Annuities | 3.10% | $87,293,134 | $0 | $59,955,120 | $0 | N/A |
2019 | Group Deposit-Type Funds | 0.56% | $4,506,629 | $0 | $0 | $0 | N/A |
2019 | Group Other Considerations | 1.20% | $56,893,689 | $0 | $56,893,689 | $0 | N/A |
2018 | Total Accident & Health | 0.04% | $25,763,435 | $25,658,298 | $12,895,750 | $15,060,396 | 58.70 % |
2018 | Total Individual Accident & Health | 0.02% | $3,372,207 | $3,385,688 | $2,118,254 | $3,154,867 | 93.18 % |
2018 | Individual Comprehensive Medical Expense | 0.00% | $36,205 | $45,063 | $73,762 | $13,341 | 29.61 % |
2018 | Individual Long Term Care | 0.71% | $3,327,157 | $3,330,190 | $2,020,353 | $3,191,331 | 95.83 % |
2018 | Individual Disability Income | 0.00% | $8,240 | $9,676 | $23,850 | $-49,857 | -515.26 % |
2018 | Individual Limited Benefit | 0.00% | $605 | $759 | $289 | $52 | 6.85 % |
2018 | Total Group Accident & Health | 0.05% | $22,391,228 | $22,272,610 | $10,777,496 | $11,905,529 | 53.45 % |
2018 | Group Long Term Care | 2.52% | $2,501,378 | $2,454,894 | $1,129,284 | $1,457,974 | 59.39 % |
2018 | Group Specified Disease | 0.06% | $53,984 | $56,395 | $1,228 | $-18,240 | -32.34 % |
2018 | Group Accident Only | 0.74% | $2,291,868 | $2,414,569 | $977,190 | $946,970 | 39.22 % |
2018 | Group Disability Income | 2.87% | $17,543,998 | $17,346,752 | $8,669,794 | $9,518,825 | 54.87 % |
2018 | Total Life | 0.75% | $257,684,450 | $0 | $326,270,435 | $0 | N/A |
2018 | Total Individual Life | 0.15% | $21,718,376 | $0 | $110,171,514 | $0 | N/A |
2018 | Individual Whole Life | 1.03% | $13,203,370 | $0 | $72,886,848 | $0 | N/A |
2018 | Individual Term Life | 0.02% | $198,770 | $0 | $176,811 | $0 | N/A |
2018 | Individual Universal Life | 0.01% | $196,245 | $0 | $532,474 | $0 | N/A |
2018 | Individual Variable Life | 1.67% | $5,856,853 | $0 | $19,810,624 | $0 | N/A |
2018 | Individual Ordinary Annuities | 0.09% | $1,467,105 | $0 | $6,661,785 | $0 | N/A |
2018 | Individual Variable Annuities | 0.00% | $167,882 | $0 | $9,760,572 | $0 | N/A |
2018 | Individual Deposit-Type Funds | 0.42% | $628,151 | $0 | $342,400 | $0 | N/A |
2018 | Total Group Life | 1.22% | $235,966,074 | $0 | $216,098,921 | $0 | N/A |
2018 | Group Term Life | 5.28% | $62,456,849 | $0 | $96,118,966 | $0 | N/A |
2018 | Group Universal Life | 6.77% | $5,390,225 | $0 | $8,185,600 | $0 | N/A |
2018 | Group Variable Life | 2.35% | $1,399,554 | $0 | $1,965,635 | $0 | N/A |
2018 | Group Ordinary Annuities | 5.03% | $109,058,219 | $0 | $56,487,745 | $0 | N/A |
2018 | Group Deposit-Type Funds | 0.47% | $4,320,252 | $0 | $0 | $0 | N/A |
2018 | Group Other Considerations | 0.39% | $53,340,975 | $0 | $53,340,975 | $0 | N/A |
Enforcements
The department has not taken enforcement action against this company in the past three years.
Complaint Index
Year | Line | Market Share | Number of Complaints | Complaint Index |
---|---|---|---|---|
2019 | Long-Term Care Insurance | 2.00% | 3 | 74 |
2019 | Health | 0.27% | 6 | 62 |
2019 | Life and Annuities | 1.87% | 17 | 93 |
2018 | Health | 0.28% | 3 | 28 |
2018 | Life and Annuities | 2.07% | 21 | 93 |
2018 | Long-Term Care Insurance | 2.28% | 1 | 21 |
Company Changes
Market Conduct
Date: 10/06/2006
Date: 10/06/2006
Date: 01/27/2012
PrudentialRegulatorySettlementAgreement.pdf
Financial Exams
This company does not have any financial exams.