Company search
Company Details
PACIFIC LIFE INSURANCE COMPANY License Status :
Active
NAIC Number :
67466
Phone Number:
949-219-3312
Company Address:
700 NEWPORT CENTER DRIVE
NEWPORT BEACH, CA 92660
Description:
Life and Health
License Number:
A420007
Date Admitted:
1936-07-31
Market Share
Link to Supplemental Data Page
Year | Line | Market Share | Direct Premium Written | Direct Premium Earned | Direct Losses Paid | Direct Losses Incurred | Loss Ratio |
---|---|---|---|---|---|---|---|
2019 | Total Life | 1.13% | $310,132,332 | $0 | $349,489,154 | $0 | N/A |
2019 | Total Individual Life | 1.72% | $282,382,958 | $0 | $339,442,411 | $0 | N/A |
2019 | Individual Whole Life | 0.56% | $7,356,328 | $0 | $152,211 | $0 | N/A |
2019 | Individual Term Life | 0.20% | $2,306,955 | $0 | $9 | $0 | N/A |
2019 | Individual Universal Life | 3.63% | $53,444,589 | $0 | $50,617,488 | $0 | N/A |
2019 | Individual Variable Life | 7.27% | $35,095,235 | $0 | $8,220,821 | $0 | N/A |
2019 | Individual Ordinary Annuities | 0.50% | $11,372,881 | $0 | $39,681,599 | $0 | N/A |
2019 | Individual Variable Annuities | 1.51% | $78,964,121 | $0 | $218,152,227 | $0 | N/A |
2019 | Individual Equity Indexed Annuities | 2.15% | $93,209,245 | $0 | $14,778,080 | $0 | N/A |
2019 | Individual Deposit-Type Funds | 0.37% | $633,604 | $0 | $7,839,976 | $0 | N/A |
2019 | Total Group Life | 0.25% | $27,749,374 | $0 | $10,046,743 | $0 | N/A |
2019 | Group Ordinary Annuities | 0.99% | $27,749,374 | $0 | $10,046,743 | $0 | N/A |
2018 | Total Life | 0.66% | $224,739,852 | $0 | $303,355,221 | $0 | N/A |
2018 | Total Individual Life | 1.52% | $225,061,352 | $0 | $295,717,365 | $0 | N/A |
2018 | Individual Whole Life | 0.48% | $6,193,998 | $0 | $61,596 | $0 | N/A |
2018 | Individual Term Life | 0.14% | $1,618,194 | $0 | $300,000 | $0 | N/A |
2018 | Individual Universal Life | 3.00% | $46,603,114 | $0 | $16,748,457 | $0 | N/A |
2018 | Individual Variable Life | 4.17% | $14,613,899 | $0 | $5,134,505 | $0 | N/A |
2018 | Individual Ordinary Annuities | 0.64% | $10,747,383 | $0 | $47,955,687 | $0 | N/A |
2018 | Individual Variable Annuities | 1.72% | $64,711,489 | $0 | $207,297,689 | $0 | N/A |
2018 | Individual Equity Indexed Annuities | 1.77% | $79,503,780 | $0 | $10,587,033 | $0 | N/A |
2018 | Individual Deposit-Type Funds | 0.72% | $1,069,495 | $0 | $7,632,398 | $0 | N/A |
2018 | Total Group Life | 0.00% | $-321,500 | $0 | $7,637,856 | $0 | N/A |
2018 | Group Ordinary Annuities | -0.01% | $-321,500 | $0 | $7,637,856 | $0 | N/A |
Enforcements
The department has not taken enforcement action against this company in the past three years.
Complaint Index
Year | Line | Market Share | Number of Complaints | Complaint Index |
---|---|---|---|---|
2019 | Life and Annuities | 2.66% | 1 | 4 |
2018 | Life and Annuities | 2.27% | 1 | 4 |
Company Changes
Market Conduct
This company does not have any market conduct exams or investigations.
Financial Exams
This company does not have any financial exams.