Company Details

  NEW YORK LIFE INSURANCE COMPANY License Status :
Active

NAIC Number :

66915


Phone Number:

2125767000


Company Address:

51 MADISON AVENUE 
NEW YORK, NY  10010

Description:

Life and Health


License Number:

A420869


Date Admitted:

1900-01-01


Market Share

Link to Supplemental Data Page

Year Line Market Share Direct Premium Written Direct Premium Earned Direct Losses Paid Direct Losses Incurred Loss Ratio
2021 Total Accident & Health 0.01% $8,690,792 $8,471,374 $4,366,645 $4,131,461 48.77 %
2021 Total Individual Accident & Health 0.03% $5,857,052 $5,598,469 $2,603,187 $2,041,163 36.46 %
2021 Individual Comprehensive Medical Expense 0.00% $13,605 $13,431 $2,565 $2,859 21.29 %
2021 Individual Medicare Supplement 0.00% $29,117 $29,117 $20,094 $18,872 64.81 %
2021 Individual Long Term Care 1.09% $5,609,542 $5,349,930 $1,947,091 $1,620,499 30.29 %
2021 Individual Disability Income 0.09% $200,248 $201,469 $633,437 $398,670 N/A
2021 Individual Limited Benefit 0.00% $4,540 $4,522 $0 $263 5.82 %
2021 Total Group Accident & Health 0.01% $2,833,740 $2,872,905 $1,763,458 $2,090,298 72.76 %
2021 Group Long Term Care 0.01% $16,971 $19,873 $330,478 $310,968 N/A
2021 Group Accident Only 0.06% $218,892 $219,585 $80,826 $39,429 17.96 %
2021 Group Disability Income 0.33% $2,474,699 $2,510,959 $1,299,569 $1,690,132 67.31 %
2021 Group Limited Benefit 0.01% $123,178 $122,488 $52,585 $49,769 40.63 %
2021 Total Life 0.49% $170,303,956 $0 $125,222,413 $0 N/A
2021 Total Individual Life 0.31% $67,652,019 $0 $63,937,340 $0 N/A
2021 Individual Whole Life 3.10% $52,006,798 $0 $56,715,440 $0 N/A
2021 Individual Term Life 0.79% $10,500,105 $0 $5,676,902 $0 N/A
2021 Individual Ordinary Annuities 0.18% $5,145,116 $0 $1,544,998 $0 N/A
2021 Individual Deposit-Type Funds 0.00% $0 $0 $0 $0 N/A
2021 Total Group Life 0.80% $102,651,937 $0 $61,285,073 $0 N/A
2021 Group Whole Life 0.46% $449,767 $0 $12,067,334 $0 N/A
2021 Group Term Life 2.09% $33,878,752 $0 $14,746,074 $0 N/A
2021 Group Universal Life 0.00% $1,591 $0 $14,198 $0 N/A
2021 Group Ordinary Annuities 0.26% $7,635,153 $0 $9,337,961 $0 N/A
2021 Group Deposit-Type Funds 0.00% $0 $0 $7,745,373 $0 N/A
2021 Group Other Considerations 1.06% $60,686,674 $0 $17,374,133 $0 N/A
2020 Total Accident & Health 0.01% $8,285,744 $8,307,543 $4,511,629 $5,392,273 64.91 %
2020 Total Individual Accident & Health 0.02% $5,462,896 $5,449,751 $2,715,478 $3,018,451 55.39 %
2020 Individual Comprehensive Medical Expense 0.00% $13,566 $13,311 $2,985 $210 1.58 %
2020 Individual Medicare Supplement 0.00% $34,450 $40,171 $20,692 $18,187 45.27 %
2020 Individual Long Term Care 1.00% $5,176,484 $5,154,305 $2,052,859 $2,484,028 48.19 %
2020 Individual Disability Income 0.10% $233,385 $236,979 $637,642 $515,218 N/A
2020 Individual Limited Benefit 0.00% $5,011 $4,985 $1,300 $808 16.21 %
2020 Total Group Accident & Health 0.01% $2,822,848 $2,857,792 $1,796,151 $2,373,822 83.06 %
2020 Group Long Term Care 0.02% $23,931 $24,741 $352,773 $401,798 N/A
2020 Group Accident Only 0.07% $223,684 $220,515 $109,538 $105,055 47.64 %
2020 Group Disability Income 0.34% $2,439,539 $2,472,953 $1,272,944 $1,810,941 73.23 %
2020 Group Limited Benefit 0.02% $135,694 $139,583 $60,896 $56,028 40.14 %
2020 Total Life 0.44% $190,295,331 $0 $168,216,941 $0 N/A
2020 Total Individual Life 0.29% $63,467,353 $0 $58,774,050 $0 N/A
2020 Individual Whole Life 3.51% $50,812,861 $0 $50,572,172 $0 N/A
2020 Individual Term Life 0.73% $10,086,986 $0 $6,215,116 $0 N/A
2020 Individual Variable Life 0.00% $0 $0 $5,974 $0 N/A
2020 Individual Ordinary Annuities 0.11% $2,567,506 $0 $1,980,788 $0 N/A
2020 Total Group Life 0.59% $126,827,978 $0 $109,442,891 $0 N/A
2020 Group Whole Life 0.31% $475,363 $0 $11,054,969 $0 N/A
2020 Group Term Life 2.41% $33,483,458 $0 $13,852,458 $0 N/A
2020 Group Universal Life 0.00% $3,163 $0 $9,237 $0 N/A
2020 Group Ordinary Annuities 0.46% $12,020,433 $0 $44,691,279 $0 N/A
2020 Group Deposit-Type Funds 0.00% $0 $0 $11,475,656 $0 N/A
2020 Group Other Considerations 0.54% $80,845,561 $0 $28,359,292 $0 N/A

Enforcements

The department has not taken enforcement action against this company in the past three years.

Link to Enforcements Page


Complaint Index

Year Line Market Share Number of Complaints Complaint Index
2021 Health 0.09% 2 79
2021 Life and Annuities 1.14% 12 136
2021 Long-Term Care Insurance 2.17% 1 27
2021 Medicare Supplement Insurance 0.00% 0 0
2020 Long-Term Care Insurance 2.07% 0 0
2020 Medicare Supplement Insurance 0.01% 0 0
2020 Health 0.08% 1 35
2020 Life and Annuities 1.15% 12 128


Company Changes

No recent changes


Market Conduct

This company does not have any market conduct exams or investigations.


Financial Exams

This company does not have any financial exams.