Company search
Company Details
NATIONWIDE LIFE INSURANCE COMPANY License Status :
Active
NAIC Number :
66869
Phone Number:
877-245-0761
Company Address:
ONE NATIONWIDE BLVD. FRAP SOLUTIONS
COLUMBUS, OH 43215
Description:
Life and Health
License Number:
A418232
Date Admitted:
1955-12-30
Market Share
Link to Supplemental Data Page
Year | Line | Market Share | Direct Premium Written | Direct Premium Earned | Direct Losses Paid | Direct Losses Incurred | Loss Ratio |
---|---|---|---|---|---|---|---|
2020 | Total Accident & Health | 0.01% | $6,796,701 | $6,875,795 | $4,592,441 | $4,954,999 | 72.06 % |
2020 | Total Individual Accident & Health | 0.00% | $798 | $799 | $720 | $720 | 90.11 % |
2020 | Individual Medicare Supplement | 0.00% | $649 | $635 | $720 | $720 | N/A |
2020 | Individual Limited Benefit | 0.00% | $149 | $164 | $0 | $0 | 0.00 % |
2020 | Total Group Accident & Health | 0.01% | $6,795,903 | $6,874,996 | $4,591,721 | $4,954,279 | 72.06 % |
2020 | Group Comprehensive Medical Expense - Large Employer | 0.00% | $626,312 | $626,338 | $420,765 | $418,506 | 66.82 % |
2020 | Group Comprehensive Medical Expense - Discretionary | 0.00% | $0 | $0 | $3,159 | $0 | N/A |
2020 | Group Accident Only | 0.01% | $26,193 | $26,029 | $0 | $-1,120 | -4.30 % |
2020 | Group Disability Income | 0.03% | $230,650 | $233,720 | $215,516 | $240,050 | N/A |
2020 | Group Dental | 0.04% | $539,927 | $539,965 | $235,308 | $240,701 | 44.58 % |
2020 | Group Limited Benefit | 0.06% | $416,786 | $393,908 | $159,305 | $152,786 | 38.79 % |
2020 | Group Stop Loss | 0.17% | $4,956,035 | $5,055,036 | $3,557,668 | $3,903,356 | 77.22 % |
2020 | Total Life | 0.29% | $118,657,807 | $0 | $207,075,124 | $0 | N/A |
2020 | Total Individual Life | 0.21% | $43,437,445 | $0 | $89,215,910 | $0 | N/A |
2020 | Individual Whole Life | 0.02% | $313,941 | $0 | $1,286,205 | $0 | N/A |
2020 | Individual Term Life | 0.01% | $91,506 | $0 | $252,955 | $0 | N/A |
2020 | Individual Universal Life | 0.08% | $1,330,765 | $0 | $68,105 | $0 | N/A |
2020 | Individual Variable Life | 0.21% | $942,548 | $0 | $659,715 | $0 | N/A |
2020 | Individual Ordinary Annuities | 1.78% | $40,758,685 | $0 | $3,151,593 | $0 | N/A |
2020 | Individual Variable Annuities | 0.00% | $0 | $0 | $60,212 | $0 | N/A |
2020 | Individual Equity Indexed Annuities | 0.00% | $0 | $0 | $15,636,194 | $0 | N/A |
2020 | Individual Other Consideration | 0.00% | $0 | $0 | $68,100,931 | $0 | N/A |
2020 | Total Group Life | 0.36% | $75,220,362 | $0 | $117,859,214 | $0 | N/A |
2020 | Group Variable Life | 4.98% | $3,352,022 | $0 | $2,343,930 | $0 | N/A |
2020 | Group Ordinary Annuities | 2.92% | $71,868,340 | $0 | $4,853,088 | $0 | N/A |
2020 | Group Other Considerations | 0.00% | $0 | $0 | $110,662,196 | $0 | N/A |
2019 | Total Accident & Health | 0.01% | $7,218,526 | $7,154,344 | $3,921,557 | $4,750,583 | 66.40 % |
2019 | Total Individual Accident & Health | 0.00% | $1,567 | $1,567 | $2,307 | $2,307 | N/A |
2019 | Individual Medicare Supplement | 0.00% | $1,002 | $1,155 | $2,307 | $2,307 | N/A |
2019 | Individual Limited Benefit | 0.00% | $565 | $412 | $0 | $0 | 0.00 % |
2019 | Total Group Accident & Health | 0.01% | $7,216,959 | $7,152,777 | $3,919,250 | $4,748,276 | 66.38 % |
2019 | Group Comprehensive Medical Expense - Large Employer | 0.00% | $902,080 | $892,744 | $269,093 | $0 | 0.00 % |
2019 | Group Comprehensive Medical Expense - Discretionary | 0.00% | $0 | $0 | $8,505 | $0 | N/A |
2019 | Group Accident Only | 0.28% | $1,039,647 | $57,688 | $149,733 | $817,836 | N/A |
2019 | Group Disability Income | 0.10% | $668,062 | $580,194 | $142,546 | $452,242 | 77.95 % |
2019 | Group Dental | 0.06% | $810,870 | $793,571 | $233,680 | $709,373 | 89.39 % |
2019 | Group Limited Benefit | 0.19% | $1,372,242 | $443,584 | $724,695 | $456,852 | N/A |
2019 | Group Stop Loss | 0.10% | $2,424,058 | $4,384,996 | $2,390,998 | $2,311,973 | 52.72 % |
2019 | Total Life | 0.59% | $179,460,805 | $0 | $170,216,842 | $0 | N/A |
2019 | Total Individual Life | 0.42% | $76,806,284 | $0 | $94,698,681 | $0 | N/A |
2019 | Individual Whole Life | 0.02% | $332,926 | $0 | $1,024,169 | $0 | N/A |
2019 | Individual Term Life | 0.01% | $94,679 | $0 | $121,490 | $0 | N/A |
2019 | Individual Universal Life | 0.15% | $2,359,431 | $0 | $1,335,996 | $0 | N/A |
2019 | Individual Variable Life | 3.65% | $20,146,315 | $0 | $2,932,211 | $0 | N/A |
2019 | Individual Ordinary Annuities | 2.28% | $53,872,933 | $0 | $2,876,013 | $0 | N/A |
2019 | Individual Variable Annuities | 0.00% | $0 | $0 | $135,996 | $0 | N/A |
2019 | Individual Deposit-Type Funds | 0.00% | $0 | $0 | $12,251,967 | $0 | N/A |
2019 | Individual Other Consideration | 0.00% | $0 | $0 | $74,020,839 | $0 | N/A |
2019 | Total Group Life | 0.84% | $102,654,521 | $0 | $75,518,161 | $0 | N/A |
2019 | Group Term Life | 0.00% | $0 | $0 | $0 | $0 | N/A |
2019 | Group Variable Life | 7.45% | $7,347,548 | $0 | $137,399 | $0 | N/A |
2019 | Group Ordinary Annuities | 3.31% | $95,306,973 | $0 | $8,645,315 | $0 | N/A |
2019 | Group Other Considerations | 0.00% | $0 | $0 | $66,735,447 | $0 | N/A |
Enforcements
The department has not taken enforcement action against this company in the past three years.
Complaint Index
Year | Line | Market Share | Number of Complaints | Complaint Index |
---|---|---|---|---|
2021 | Health | 0.07% | 0 | 0 |
2021 | Life and Annuities | 1.45% | 1 | 9 |
2021 | Medicare Supplement Insurance | 0.00% | 0 | 0 |
2020 | Health | 0.07% | 0 | 0 |
2020 | Life and Annuities | 1.13% | 1 | 11 |
2020 | Medicare Supplement Insurance | 0.00% | 0 | 0 |
2019 | Life and Annuities | 0.80% | 1 | 13 |
2019 | Medicare Supplement Insurance | 0.00% | 0 | 0 |
2019 | Health | 0.08% | 0 | 0 |
Company Changes
Effective Date: 12/31/2009
Comments: Nationwide Life Insurance Co. of America merged with and into Nationwide Life Insurance Co.
Effective Date: 01/01/2000
Comments: Employers Life Insurance Co. of Wausau merged with and into Nationwide Life Insurance Co.
Market Conduct
Date: 10/30/2012
Financial Exams
This company does not have any financial exams.