Company search
Company Details
NATIONWIDE LIFE INSURANCE COMPANY License Status :
Active
NAIC Number :
66869
Phone Number:
877-245-0761
Company Address:
ONE NATIONWIDE BLVD. FRAP SOLUTIONS
COLUMBUS, OH 43215
Description:
Life and Health
License Number:
A418232
Date Admitted:
1955-12-30
Market Share
Link to Supplemental Data Page
Year | Line | Market Share | Direct Premium Written | Direct Premium Earned | Direct Losses Paid | Direct Losses Incurred | Loss Ratio |
---|---|---|---|---|---|---|---|
2019 | Total Accident & Health | 0.01% | $7,218,526 | $7,154,344 | $3,921,557 | $4,750,583 | 66.40 % |
2019 | Total Individual Accident & Health | 0.00% | $1,567 | $1,567 | $2,307 | $2,307 | N/A |
2019 | Individual Medicare Supplement | 0.00% | $1,002 | $1,155 | $2,307 | $2,307 | N/A |
2019 | Individual Limited Benefit | 0.00% | $565 | $412 | $0 | $0 | 0.00 % |
2019 | Total Group Accident & Health | 0.02% | $7,216,959 | $7,152,777 | $3,919,250 | $4,748,276 | 66.38 % |
2019 | Group Comprehensive Medical Expense - Large Employer | 0.00% | $902,080 | $892,744 | $269,093 | $0 | 0.00 % |
2019 | Group Comprehensive Medical Expense - Discretionary | 0.00% | $0 | $0 | $8,505 | $0 | N/A |
2019 | Group Accident Only | 0.32% | $1,039,647 | $57,688 | $149,733 | $817,836 | N/A |
2019 | Group Disability Income | 0.11% | $668,062 | $580,194 | $142,546 | $452,242 | 77.95 % |
2019 | Group Dental | 0.07% | $810,870 | $793,571 | $233,680 | $709,373 | 89.39 % |
2019 | Group Limited Benefit | 0.21% | $1,372,242 | $443,584 | $724,695 | $456,852 | N/A |
2019 | Group Stop Loss | 0.11% | $2,424,058 | $4,384,996 | $2,390,998 | $2,311,973 | 52.72 % |
2019 | Total Life | 0.66% | $179,460,805 | $0 | $170,216,842 | $0 | N/A |
2019 | Total Individual Life | 0.47% | $76,806,284 | $0 | $94,698,681 | $0 | N/A |
2019 | Individual Whole Life | 0.03% | $332,926 | $0 | $1,024,169 | $0 | N/A |
2019 | Individual Term Life | 0.01% | $94,679 | $0 | $121,490 | $0 | N/A |
2019 | Individual Universal Life | 0.16% | $2,359,431 | $0 | $1,335,996 | $0 | N/A |
2019 | Individual Variable Life | 4.17% | $20,146,315 | $0 | $2,932,211 | $0 | N/A |
2019 | Individual Ordinary Annuities | 2.36% | $53,872,933 | $0 | $2,876,013 | $0 | N/A |
2019 | Individual Variable Annuities | 0.00% | $0 | $0 | $135,996 | $0 | N/A |
2019 | Individual Deposit-Type Funds | 0.00% | $0 | $0 | $12,251,967 | $0 | N/A |
2019 | Individual Other Consideration | 0.00% | $0 | $0 | $74,020,839 | $0 | N/A |
2019 | Total Group Life | 0.94% | $102,654,521 | $0 | $75,518,161 | $0 | N/A |
2019 | Group Term Life | 0.00% | $0 | $0 | $0 | $0 | N/A |
2019 | Group Variable Life | 9.20% | $7,347,548 | $0 | $137,399 | $0 | N/A |
2019 | Group Ordinary Annuities | 3.38% | $95,306,973 | $0 | $8,645,315 | $0 | N/A |
2019 | Group Other Considerations | 0.00% | $0 | $0 | $66,735,447 | $0 | N/A |
2018 | Total Accident & Health | 0.01% | $5,409,277 | $6,091,803 | $5,450,592 | $4,915,435 | 80.69 % |
2018 | Total Individual Accident & Health | 0.00% | $5,066 | $5,062 | $6,125 | $6,125 | N/A |
2018 | Individual Medicare Supplement | 0.00% | $4,348 | $4,317 | $6,125 | $6,125 | N/A |
2018 | Individual Limited Benefit | 0.00% | $718 | $745 | $0 | $0 | 0.00 % |
2018 | Total Group Accident & Health | 0.01% | $5,404,211 | $6,086,741 | $5,444,467 | $4,909,310 | 80.66 % |
2018 | Group Comprehensive Medical Expense - Large Employer | 0.00% | $101,897 | $101,740 | $13,473 | $0 | 0.00 % |
2018 | Group Comprehensive Medical Expense - Discretionary | 0.00% | $0 | $0 | $2,650 | $0 | N/A |
2018 | Group Accident Only | 0.16% | $500,583 | $579,801 | $355,977 | $371,089 | 64.00 % |
2018 | Group Disability Income | 0.07% | $410,681 | $392,766 | $272,124 | $318,743 | 81.15 % |
2018 | Group Dental | 0.06% | $523,607 | $523,827 | $328,495 | $336,252 | 64.19 % |
2018 | Group Limited Benefit | 0.14% | $873,991 | $856,971 | $470,972 | $456,852 | 53.31 % |
2018 | Group Stop Loss | 0.17% | $2,993,452 | $3,631,636 | $4,000,776 | $3,426,374 | 94.35 % |
2018 | Total Life | 0.23% | $77,899,357 | $0 | $156,050,240 | $0 | N/A |
2018 | Total Individual Life | 0.25% | $36,396,273 | $0 | $99,779,383 | $0 | N/A |
2018 | Individual Whole Life | 0.03% | $334,000 | $0 | $978,076 | $0 | N/A |
2018 | Individual Term Life | 0.01% | $95,659 | $0 | $-3,226 | $0 | N/A |
2018 | Individual Universal Life | 0.05% | $753,467 | $0 | $72,995 | $0 | N/A |
2018 | Individual Variable Life | 1.05% | $3,688,115 | $0 | $3,476,812 | $0 | N/A |
2018 | Individual Ordinary Annuities | 0.37% | $6,212,373 | $0 | $7,558,933 | $0 | N/A |
2018 | Individual Variable Annuities | 0.00% | $0 | $0 | $123,489 | $0 | N/A |
2018 | Individual Deposit-Type Funds | 0.00% | $0 | $0 | $11,764,540 | $0 | N/A |
2018 | Individual Other Consideration | 6.65% | $25,312,659 | $0 | $75,807,764 | $0 | N/A |
2018 | Total Group Life | 0.21% | $41,503,084 | $0 | $56,270,857 | $0 | N/A |
2018 | Group Term Life | 0.00% | $0 | $0 | $0 | $0 | N/A |
2018 | Group Variable Life | 4.93% | $2,940,046 | $0 | $270,441 | $0 | N/A |
2018 | Group Ordinary Annuities | 0.00% | $0 | $0 | $5,193,035 | $0 | N/A |
2018 | Group Other Considerations | 0.28% | $38,563,038 | $0 | $50,807,381 | $0 | N/A |
Enforcements
The department has not taken enforcement action against this company in the past three years.
Complaint Index
Year | Line | Market Share | Number of Complaints | Complaint Index |
---|---|---|---|---|
2019 | Health | 0.07% | 0 | 0 |
2019 | Life and Annuities | 0.80% | 1 | 13 |
2019 | Medicare Supplement Insurance | 0.00% | 0 | 0 |
2018 | Life and Annuities | 0.21% | 1 | 44 |
2018 | Medicare Supplement Insurance | 0.00% | 0 | 0 |
2018 | Health | 0.07% | 0 | 0 |
Company Changes
Effective Date: 12/31/2009
Comments: Nationwide Life Insurance Co. of America merged with and into Nationwide Life Insurance Co.
Effective Date: 01/01/2000
Comments: Employers Life Insurance Co. of Wausau merged with and into Nationwide Life Insurance Co.
Market Conduct
Date: 10/30/2012
Financial Exams
This company does not have any financial exams.