Company Details

  NATIONWIDE LIFE INSURANCE COMPANY License Status :
Active

NAIC Number :

66869


Phone Number:

8772450761


Company Address:

ONE NATIONWIDE BLVD. FRAP Solutions
COLUMBUS, OH  43215

Description:

Life and Health


License Number:

A418232


Date Admitted:

1955-12-30


Market Share

Link to Supplemental Data Page

Year Line Market Share Direct Premium Written Direct Premium Earned Direct Losses Paid Direct Losses Incurred Loss Ratio
2021 Total Accident & Health 0.01% $5,652,615 $5,703,777 $5,559,512 $4,768,323 83.60 %
2021 Total Individual Accident & Health 0.00% $2,113 $2,113 $696 $696 32.94 %
2021 Individual Medicare Supplement 0.00% $1,964 $1,978 $696 $696 35.19 %
2021 Individual Limited Benefit 0.00% $149 $135 $0 $0 0.00 %
2021 Total Group Accident & Health 0.01% $5,650,502 $5,701,664 $5,558,816 $4,767,627 83.62 %
2021 Group Comprehensive Medical Expense - Large Employer 0.00% $709,608 $709,628 $431,521 $425,273 59.93 %
2021 Group Accident Only 0.00% $8,298 $8,665 $0 $6,501 75.03 %
2021 Group Disability Income 0.01% $81,398 $84,012 $203,295 $-3,758 -4.47 %
2021 Group Dental 0.03% $443,536 $443,561 $353,523 $422,736 95.31 %
2021 Group Limited Benefit 0.04% $317,303 $305,909 $186,755 $214,052 69.97 %
2021 Group Stop Loss 0.12% $4,090,359 $4,149,889 $4,383,722 $3,702,823 89.23 %
2021 Total Life 0.34% $120,158,981 $0 $195,490,951 $0 N/A
2021 Total Individual Life 0.30% $66,832,599 $0 $102,628,273 $0 N/A
2021 Individual Whole Life 0.02% $266,495 $0 $908,267 $0 N/A
2021 Individual Term Life 0.01% $87,023 $0 $252,841 $0 N/A
2021 Individual Universal Life 0.07% $1,323,494 $0 $57,950 $0 N/A
2021 Individual Variable Life 0.19% $988,906 $0 $2,813,092 $0 N/A
2021 Individual Ordinary Annuities 2.20% $64,166,681 $0 $3,169,652 $0 N/A
2021 Individual Variable Annuities 0.00% $0 $0 $17,394,211 $0 N/A
2021 Individual Equity Indexed Annuities 0.00% $0 $0 $63,961 $0 N/A
2021 Individual Other Consideration 0.00% $0 $0 $77,968,299 $0 N/A
2021 Total Group Life 0.42% $53,326,382 $0 $92,862,678 $0 N/A
2021 Group Variable Life 5.35% $3,083,591 $0 $1,926,824 $0 N/A
2021 Group Variable Annuities 3.94% $50,242,791 $0 $6,414,010 $0 N/A
2021 Group Other Considerations 0.00% $0 $0 $84,521,844 $0 N/A
2020 Total Accident & Health 0.01% $6,796,701 $6,875,795 $4,592,441 $4,954,999 72.06 %
2020 Total Individual Accident & Health 0.00% $798 $799 $720 $720 90.11 %
2020 Individual Medicare Supplement 0.00% $649 $635 $720 $720 N/A
2020 Individual Limited Benefit 0.00% $149 $164 $0 $0 0.00 %
2020 Total Group Accident & Health 0.01% $6,795,903 $6,874,996 $4,591,721 $4,954,279 72.06 %
2020 Group Comprehensive Medical Expense - Large Employer 0.00% $626,312 $626,338 $420,765 $418,506 66.82 %
2020 Group Comprehensive Medical Expense - Discretionary 0.00% $0 $0 $3,159 $0 N/A
2020 Group Accident Only 0.01% $26,193 $26,029 $0 $-1,120 -4.30 %
2020 Group Disability Income 0.03% $230,650 $233,720 $215,516 $240,050 N/A
2020 Group Dental 0.04% $539,927 $539,965 $235,308 $240,701 44.58 %
2020 Group Limited Benefit 0.05% $416,786 $393,908 $159,305 $152,786 38.79 %
2020 Group Stop Loss 0.16% $4,956,035 $5,055,036 $3,557,668 $3,903,356 77.22 %
2020 Total Life 0.28% $118,657,807 $0 $207,075,124 $0 N/A
2020 Total Individual Life 0.20% $43,437,445 $0 $89,215,910 $0 N/A
2020 Individual Whole Life 0.02% $313,941 $0 $1,286,205 $0 N/A
2020 Individual Term Life 0.01% $91,506 $0 $252,955 $0 N/A
2020 Individual Universal Life 0.08% $1,330,765 $0 $68,105 $0 N/A
2020 Individual Variable Life 0.20% $942,548 $0 $659,715 $0 N/A
2020 Individual Ordinary Annuities 1.75% $40,758,685 $0 $3,151,593 $0 N/A
2020 Individual Variable Annuities 0.00% $0 $0 $60,212 $0 N/A
2020 Individual Equity Indexed Annuities 0.00% $0 $0 $15,636,194 $0 N/A
2020 Individual Other Consideration 0.00% $0 $0 $68,100,931 $0 N/A
2020 Total Group Life 0.35% $75,220,362 $0 $117,859,214 $0 N/A
2020 Group Variable Life 4.98% $3,352,022 $0 $2,343,930 $0 N/A
2020 Group Ordinary Annuities 2.77% $71,868,340 $0 $4,853,088 $0 N/A
2020 Group Other Considerations 0.00% $0 $0 $110,662,196 $0 N/A

Enforcements

The department has not taken enforcement action against this company in the past three years.

Link to Enforcements Page


Complaint Index

Year Line Market Share Number of Complaints Complaint Index
2021 Health 0.07% 0 0
2021 Life and Annuities 1.45% 1 9
2021 Medicare Supplement Insurance 0.00% 0 0
2020 Life and Annuities 1.12% 1 11
2020 Medicare Supplement Insurance 0.00% 0 0
2020 Health 0.07% 0 0


Company Changes

Effective Date: 12/31/2009

Comments: Nationwide Life Insurance Co. of America merged with and into Nationwide Life Insurance Co.

Effective Date: 01/01/2000

Comments: Employers Life Insurance Co. of Wausau merged with and into Nationwide Life Insurance Co.


Market Conduct

Date: 10/30/2012

MultistateNationwide.pdf


Financial Exams

This company does not have any financial exams.