Company search
Company Details
MINNESOTA LIFE INSURANCE COMPANY License Status :
Active
NAIC Number :
66168
Phone Number:
6516653500
Company Address:
400 ROBERT STREET NORTH Attn: Law Department
ST. PAUL, MN 55101-2098
Description:
Life and Health
License Number:
A418229
Date Admitted:
1901-12-23
Market Share
Link to Supplemental Data Page
Year | Line | Market Share | Direct Premium Written | Direct Premium Earned | Direct Losses Paid | Direct Losses Incurred | Loss Ratio |
---|---|---|---|---|---|---|---|
2021 | Total Accident & Health | 0.01% | $10,738,552 | $10,849,599 | $3,083,232 | $4,150,478 | 38.25 % |
2021 | Total Individual Accident & Health | 0.00% | $465,143 | $480,915 | $420,919 | $816,000 | N/A |
2021 | Individual Long Term Care | 0.01% | $75,593 | $75,926 | $0 | $0 | 0.00 % |
2021 | Individual Accident Only | 0.00% | $5,019 | $5,019 | $25,000 | $24,994 | N/A |
2021 | Individual Disability Income | 0.17% | $384,531 | $399,970 | $395,919 | $791,006 | N/A |
2021 | Total Group Accident & Health | 0.02% | $10,273,409 | $10,368,684 | $2,662,313 | $3,334,478 | 32.16 % |
2021 | Group Accident Only | 2.30% | $8,346,343 | $8,451,381 | $2,416,518 | $3,018,048 | 35.71 % |
2021 | Group Disability Income | 0.00% | $339 | $334 | $52,610 | $95,056 | N/A |
2021 | Group Short Term Credit Disability | 11.14% | $1,926,727 | $1,916,969 | $193,185 | $221,374 | 11.55 % |
2021 | Total Life | 0.47% | $163,150,474 | $0 | $124,904,399 | $0 | N/A |
2021 | Total Individual Life | 0.31% | $69,237,549 | $0 | $45,114,460 | $0 | N/A |
2021 | Individual Whole Life | 0.04% | $733,747 | $0 | $1,076,535 | $0 | N/A |
2021 | Individual Term Life | 0.43% | $5,679,148 | $0 | $4,636,239 | $0 | N/A |
2021 | Individual Universal Life | 1.04% | $18,756,579 | $0 | $2,746,334 | $0 | N/A |
2021 | Individual Variable Life | 6.00% | $30,712,569 | $0 | $4,962,536 | $0 | N/A |
2021 | Individual Ordinary Annuities | 0.06% | $1,879,059 | $0 | $3,507,314 | $0 | N/A |
2021 | Individual Variable Annuities | 0.06% | $5,584,488 | $0 | $27,665,187 | $0 | N/A |
2021 | Individual Modified Guaranteed Annuities | 0.00% | $0 | $0 | $218,718 | $0 | N/A |
2021 | Individual Equity Indexed Annuities | 0.05% | $2,405,682 | $0 | $301,597 | $0 | N/A |
2021 | Individual Deposit-Type Funds | 2.36% | $3,486,277 | $0 | $0 | $0 | N/A |
2021 | Total Group Life | 0.73% | $93,912,925 | $0 | $79,789,939 | $0 | N/A |
2021 | Group Term Life | 1.13% | $18,308,756 | $0 | $18,273,838 | $0 | N/A |
2021 | Group Universal Life | 0.80% | $1,102,069 | $0 | $1,562,429 | $0 | N/A |
2021 | Group Credit Life | 16.15% | $3,410,963 | $0 | $1,051,615 | $0 | N/A |
2021 | Group Variable Life | 0.23% | $135,226 | $0 | $57,539 | $0 | N/A |
2021 | Group Ordinary Annuities | 0.04% | $1,174,846 | $0 | $8,150,249 | $0 | N/A |
2021 | Group Variable Annuities | 0.00% | $0 | $0 | $50,694,269 | $0 | N/A |
2021 | Group Deposit-Type Funds | 0.04% | $344,015 | $0 | $0 | $0 | N/A |
2021 | Group Other Considerations | 1.21% | $69,437,050 | $0 | $0 | $0 | N/A |
2020 | Total Accident & Health | 0.02% | $11,725,281 | $11,737,633 | $5,210,538 | $1,368,881 | 11.66 % |
2020 | Total Individual Accident & Health | 0.00% | $498,260 | $510,733 | $405,818 | $-2,562,659 | -501.76 % |
2020 | Individual Long Term Care | 0.02% | $79,622 | $79,752 | $0 | $0 | 0.00 % |
2020 | Individual Accident Only | 0.00% | $4,883 | $4,883 | $0 | $0 | 0.00 % |
2020 | Individual Disability Income | 0.18% | $413,755 | $426,098 | $405,818 | $-2,562,659 | -601.42 % |
2020 | Total Group Accident & Health | 0.02% | $11,227,021 | $11,226,900 | $4,804,720 | $3,931,540 | 35.02 % |
2020 | Group Accident Only | 2.64% | $9,068,221 | $9,119,683 | $4,548,435 | $3,810,203 | 41.78 % |
2020 | Group Disability Income | 0.00% | $17,507 | $17,466 | $54,219 | $-35,534 | -203.45 % |
2020 | Group Short Term Credit Disability | 12.63% | $2,141,293 | $2,089,751 | $202,066 | $156,871 | 7.51 % |
2020 | Total Life | 0.34% | $145,254,068 | $0 | $97,763,296 | $0 | N/A |
2020 | Total Individual Life | 0.31% | $67,005,348 | $0 | $37,507,672 | $0 | N/A |
2020 | Individual Whole Life | 0.08% | $1,110,855 | $0 | $1,977,664 | $0 | N/A |
2020 | Individual Term Life | 0.39% | $5,336,490 | $0 | $1,879,621 | $0 | N/A |
2020 | Individual Universal Life | 0.98% | $16,556,683 | $0 | $584,158 | $0 | N/A |
2020 | Individual Variable Life | 4.28% | $19,777,163 | $0 | $8,389,215 | $0 | N/A |
2020 | Individual Ordinary Annuities | 0.03% | $620,537 | $0 | $2,515,277 | $0 | N/A |
2020 | Individual Variable Annuities | 0.17% | $16,556,279 | $0 | $20,207,842 | $0 | N/A |
2020 | Individual Modified Guaranteed Annuities | 0.00% | $0 | $0 | $1,381,149 | $0 | N/A |
2020 | Individual Equity Indexed Annuities | 0.13% | $5,619,933 | $0 | $572,746 | $0 | N/A |
2020 | Individual Deposit-Type Funds | 0.99% | $1,427,408 | $0 | $0 | $0 | N/A |
2020 | Total Group Life | 0.37% | $78,248,720 | $0 | $60,255,624 | $0 | N/A |
2020 | Group Term Life | 1.79% | $24,792,823 | $0 | $20,947,200 | $0 | N/A |
2020 | Group Universal Life | 3.06% | $2,761,045 | $0 | $2,521,641 | $0 | N/A |
2020 | Group Credit Life | 16.94% | $3,454,445 | $0 | $1,272,324 | $0 | N/A |
2020 | Group Variable Life | 0.23% | $157,906 | $0 | $64,891 | $0 | N/A |
2020 | Group Ordinary Annuities | 0.09% | $2,426,452 | $0 | $8,360,835 | $0 | N/A |
2020 | Group Variable Annuities | 0.00% | $0 | $0 | $27,088,733 | $0 | N/A |
2020 | Group Deposit-Type Funds | 0.10% | $914,577 | $0 | $0 | $0 | N/A |
2020 | Group Other Considerations | 0.29% | $43,741,472 | $0 | $0 | $0 | N/A |
Enforcements
The department has not taken enforcement action against this company in the past three years.
Complaint Index
Year | Line | Market Share | Number of Complaints | Complaint Index |
---|---|---|---|---|
2021 | Health | 0.12% | 0 | 0 |
2021 | Life and Annuities | 1.12% | 2 | 23 |
2021 | Long-Term Care Insurance | 0.03% | 0 | 0 |
2020 | Health | 0.12% | 0 | 0 |
2020 | Life and Annuities | 1.26% | 5 | 49 |
2020 | Long-Term Care Insurance | 0.03% | 0 | 0 |
Company Changes
Market Conduct
Date: 10/11/2022
Financial Exams
This company does not have any financial exams.