Company Details

  MASSACHUSETTS MUTUAL LIFE INSURANCE COMPANY License Status :
Active

NAIC Number :

65935


Phone Number:

4137888411


Company Address:

1295 STATE STREET 
SPRINGFIELD, MA  01111

Description:

Life and Health


License Number:

A423467


Date Admitted:

1900-01-01


Market Share

Link to Supplemental Data Page

Year Line Market Share Direct Premium Written Direct Premium Earned Direct Losses Paid Direct Losses Incurred Loss Ratio
2022 Total Accident & Health 0.02% $10,496,907 $10,763,804 $10,462,809 $5,721,359 53.15 %
2022 Total Individual Accident & Health 0.05% $10,496,907 $10,763,804 $10,462,809 $5,721,359 53.15 %
2022 Individual Long Term Care 0.47% $2,273,026 $2,296,196 $1,079,014 $1,741,430 75.84 %
2022 Individual Disability Income 3.63% $8,223,881 $8,467,608 $9,383,795 $3,979,929 47.00 %
2022 Total Life 0.96% $382,006,948 $0 $303,840,074 $0 N/A
2022 Total Individual Life 0.85% $214,801,423 $0 $125,835,681 $0 N/A
2022 Individual Whole Life 3.77% $57,477,193 $0 $40,994,282 $0 N/A
2022 Individual Term Life 0.50% $7,457,721 $0 $2,297,943 $0 N/A
2022 Individual Universal Life 0.88% $15,848,385 $0 $12,539,636 $0 N/A
2022 Individual Graded Death Benefits 0.00% $0 $0 $0 $0 N/A
2022 Individual Variable Life 0.13% $619,908 $0 $0 $0 N/A
2022 Individual Ordinary Annuities 3.28% $128,080,542 $0 $15,194,659 $0 N/A
2022 Individual Variable Annuities 0.02% $1,818,491 $0 $54,280,182 $0 N/A
2022 Individual Deposit-Type Funds 0.33% $3,499,183 $0 $0 $0 N/A
2022 Individual Other Consideration 0.00% $0 $0 $528,979 $0 N/A
2022 Total Group Life 1.16% $167,205,525 $0 $178,004,393 $0 N/A
2022 Group Whole Life 0.56% $516,558 $0 $0 $0 N/A
2022 Group Universal Life 0.02% $92,206 $0 $1,099,141 $0 N/A
2022 Group Variable Life 0.27% $692,720 $0 $0 $0 N/A
2022 Group Ordinary Annuities 1.25% $46,958,910 $0 $176,901,358 $0 N/A
2022 Group Deposit-Type Funds 4.14% $38,045,968 $0 $0 $0 N/A
2022 Group Other Considerations 1.31% $80,899,163 $0 $3,894 $0 N/A
2021 Total Accident & Health 0.01% $10,833,434 $11,074,197 $9,685,790 $8,620,738 77.85 %
2021 Total Individual Accident & Health 0.05% $10,833,434 $11,074,197 $9,685,790 $8,620,738 77.85 %
2021 Individual Long Term Care 0.48% $2,487,171 $2,506,071 $815,252 $1,350,696 53.90 %
2021 Individual Disability Income 3.58% $8,346,263 $8,568,126 $8,870,538 $7,270,042 84.85 %
2021 Total Life 1.02% $358,610,479 $0 $309,597,572 $0 N/A
2021 Total Individual Life 0.71% $158,135,556 $0 $118,003,565 $0 N/A
2021 Individual Whole Life 3.53% $59,883,014 $0 $41,798,636 $0 N/A
2021 Individual Term Life 0.66% $8,904,364 $0 $727,514 $0 N/A
2021 Individual Universal Life 0.75% $13,537,838 $0 $7,037,728 $0 N/A
2021 Individual Variable Life 0.16% $847,485 $0 $0 $0 N/A
2021 Individual Ordinary Annuities 2.27% $68,140,331 $0 $16,872,154 $0 N/A
2021 Individual Variable Annuities 0.05% $4,377,919 $0 $51,047,956 $0 N/A
2021 Individual Deposit-Type Funds 1.63% $2,444,605 $0 $0 $0 N/A
2021 Individual Other Consideration 0.00% $0 $0 $519,577 $0 N/A
2021 Total Group Life 1.56% $200,474,923 $0 $191,594,007 $0 N/A
2021 Group Whole Life 0.36% $357,626 $0 $0 $0 N/A
2021 Group Universal Life 0.08% $107,541 $0 $728,152 $0 N/A
2021 Group Variable Life 1.26% $724,478 $0 $0 $0 N/A
2021 Group Ordinary Annuities 2.35% $69,181,068 $0 $190,862,678 $0 N/A
2021 Group Deposit-Type Funds 5.14% $47,090,018 $0 $0 $0 N/A
2021 Group Other Considerations 1.45% $83,014,192 $0 $3,177 $0 N/A

Enforcements

The department has not taken enforcement action against this company in the past three years.

Link to Enforcements Page


Complaint Index

Year Line Market Share Number of Complaints Complaint Index
2022 Health 0.11% 4 144
2022 Life and Annuities 2.14% 0 0
2022 Long-Term Care Insurance 0.96% 3 203
2021 Health 0.11% 4 126
2021 Life and Annuities 1.90% 2 14
2021 Long-Term Care Insurance 0.97% 3 183


Company Changes

No recent changes


Market Conduct

This company does not have any market conduct exams or investigations.


Financial Exams

This company does not have any financial exams.