Company search
Company Details
MASSACHUSETTS MUTUAL LIFE INSURANCE COMPANY License Status :
Active
NAIC Number :
65935
Phone Number:
4137888411
Company Address:
1295 STATE STREET
SPRINGFIELD, MA 01111
Description:
Life and Health
License Number:
A423467
Date Admitted:
1900-01-01
Market Share
Link to Supplemental Data Page
Year | Line | Market Share | Direct Premium Written | Direct Premium Earned | Direct Losses Paid | Direct Losses Incurred | Loss Ratio |
---|---|---|---|---|---|---|---|
2021 | Total Accident & Health | 0.01% | $10,833,434 | $11,074,197 | $9,685,790 | $8,620,738 | 77.85 % |
2021 | Total Individual Accident & Health | 0.05% | $10,833,434 | $11,074,197 | $9,685,790 | $8,620,738 | 77.85 % |
2021 | Individual Long Term Care | 0.48% | $2,487,171 | $2,506,071 | $815,252 | $1,350,696 | 53.90 % |
2021 | Individual Disability Income | 3.58% | $8,346,263 | $8,568,126 | $8,870,538 | $7,270,042 | 84.85 % |
2021 | Total Life | 1.03% | $358,610,479 | $0 | $309,597,572 | $0 | N/A |
2021 | Total Individual Life | 0.71% | $158,135,556 | $0 | $118,003,565 | $0 | N/A |
2021 | Individual Whole Life | 3.58% | $59,883,014 | $0 | $41,798,636 | $0 | N/A |
2021 | Individual Term Life | 0.67% | $8,904,364 | $0 | $727,514 | $0 | N/A |
2021 | Individual Universal Life | 0.75% | $13,537,838 | $0 | $7,037,728 | $0 | N/A |
2021 | Individual Variable Life | 0.17% | $847,485 | $0 | $0 | $0 | N/A |
2021 | Individual Ordinary Annuities | 2.33% | $68,140,331 | $0 | $16,872,154 | $0 | N/A |
2021 | Individual Variable Annuities | 0.05% | $4,377,919 | $0 | $51,047,956 | $0 | N/A |
2021 | Individual Deposit-Type Funds | 1.66% | $2,444,605 | $0 | $0 | $0 | N/A |
2021 | Individual Other Consideration | 0.00% | $0 | $0 | $519,577 | $0 | N/A |
2021 | Total Group Life | 1.56% | $200,474,923 | $0 | $191,594,007 | $0 | N/A |
2021 | Group Whole Life | 0.37% | $357,626 | $0 | $0 | $0 | N/A |
2021 | Group Universal Life | 0.08% | $107,541 | $0 | $728,152 | $0 | N/A |
2021 | Group Variable Life | 1.26% | $724,478 | $0 | $0 | $0 | N/A |
2021 | Group Ordinary Annuities | 2.35% | $69,181,068 | $0 | $190,862,678 | $0 | N/A |
2021 | Group Deposit-Type Funds | 5.15% | $47,090,018 | $0 | $0 | $0 | N/A |
2021 | Group Other Considerations | 1.45% | $83,014,192 | $0 | $3,177 | $0 | N/A |
2020 | Total Accident & Health | 0.01% | $10,601,234 | $11,245,322 | $9,364,227 | $7,083,636 | 62.99 % |
2020 | Total Individual Accident & Health | 0.05% | $10,601,234 | $11,245,322 | $9,364,227 | $7,083,636 | 62.99 % |
2020 | Individual Long Term Care | 0.44% | $2,263,151 | $2,717,047 | $862,085 | $518,534 | 19.08 % |
2020 | Individual Disability Income | 3.58% | $8,338,083 | $8,528,275 | $8,502,142 | $6,565,102 | 76.98 % |
2020 | Total Life | 0.82% | $351,706,812 | $0 | $307,112,157 | $0 | N/A |
2020 | Total Individual Life | 0.63% | $136,838,883 | $0 | $115,951,056 | $0 | N/A |
2020 | Individual Whole Life | 3.41% | $49,139,205 | $0 | $34,559,976 | $0 | N/A |
2020 | Individual Term Life | 0.47% | $6,350,861 | $0 | $10,122,429 | $0 | N/A |
2020 | Individual Universal Life | 1.05% | $17,907,888 | $0 | $4,947,099 | $0 | N/A |
2020 | Individual Variable Life | 0.15% | $698,939 | $0 | $4,039,526 | $0 | N/A |
2020 | Individual Ordinary Annuities | 2.39% | $55,722,294 | $0 | $21,373,239 | $0 | N/A |
2020 | Individual Variable Annuities | 0.05% | $4,637,718 | $0 | $40,698,423 | $0 | N/A |
2020 | Individual Deposit-Type Funds | 1.65% | $2,381,978 | $0 | $0 | $0 | N/A |
2020 | Individual Other Consideration | 0.00% | $0 | $0 | $210,364 | $0 | N/A |
2020 | Total Group Life | 1.01% | $214,867,929 | $0 | $191,161,101 | $0 | N/A |
2020 | Group Whole Life | 0.11% | $169,675 | $0 | $14,357 | $0 | N/A |
2020 | Group Universal Life | 0.10% | $91,398 | $0 | $3,712,299 | $0 | N/A |
2020 | Group Variable Life | 0.83% | $560,102 | $0 | $1,503,165 | $0 | N/A |
2020 | Group Ordinary Annuities | 1.43% | $37,073,110 | $0 | $185,928,506 | $0 | N/A |
2020 | Group Deposit-Type Funds | 3.63% | $33,606,911 | $0 | $0 | $0 | N/A |
2020 | Group Other Considerations | 0.95% | $143,366,733 | $0 | $2,774 | $0 | N/A |
Enforcements
The department has not taken enforcement action against this company in the past three years.
Complaint Index
Year | Line | Market Share | Number of Complaints | Complaint Index |
---|---|---|---|---|
2021 | Health | 0.11% | 4 | 126 |
2021 | Life and Annuities | 1.90% | 2 | 14 |
2021 | Long-Term Care Insurance | 0.97% | 3 | 183 |
2020 | Life and Annuities | 1.83% | 2 | 13 |
2020 | Long-Term Care Insurance | 1.00% | 2 | 110 |
2020 | Health | 0.11% | 3 | 80 |
Company Changes
No recent changes
Market Conduct
This company does not have any market conduct exams or investigations.
Financial Exams
This company does not have any financial exams.