Company Details

  LINCOLN NATIONAL LIFE INSURANCE COMPANY, THE License Status :
Active

NAIC Number :

65676


Phone Number:

3366913000


Company Address:

100 North Greene Street 
Greensboro, NC  27401

Description:

Life and Health


License Number:

A418226


Date Admitted:

1921-11-01


Market Share

Link to Supplemental Data Page

Year Line Market Share Direct Premium Written Direct Premium Earned Direct Losses Paid Direct Losses Incurred Loss Ratio
2021 Total Accident & Health 0.06% $43,892,493 $44,218,899 $30,646,824 $36,743,558 83.09 %
2021 Total Individual Accident & Health 0.00% $213,370 $236,833 $448,850 $480,624 N/A
2021 Individual Long Term Care 0.02% $116,123 $125,741 $106,286 $111,409 88.60 %
2021 Individual Disability Income 0.04% $97,247 $111,092 $342,564 $369,215 N/A
2021 Total Group Accident & Health 0.08% $43,679,123 $43,982,066 $30,197,974 $36,262,934 82.45 %
2021 Group Specified Disease 0.31% $318,684 $306,685 $53,300 $54,587 17.80 %
2021 Group Accident Only 0.71% $2,588,318 $2,572,961 $1,074,993 $1,587,530 61.70 %
2021 Group Disability Income 4.79% $36,396,447 $36,709,419 $25,097,922 $30,620,553 83.41 %
2021 Group Dental 0.31% $4,375,674 $4,393,001 $3,971,759 $4,000,264 91.06 %
2021 Total Life 1.27% $442,900,781 $0 $502,975,414 $0 N/A
2021 Total Individual Life 1.61% $356,052,921 $0 $409,129,363 $0 N/A
2021 Individual Whole Life 0.02% $292,072 $0 $2,374,112 $0 N/A
2021 Individual Term Life 1.29% $17,092,525 $0 $3,815,297 $0 N/A
2021 Individual Universal Life 2.35% $42,468,129 $0 $35,288,844 $0 N/A
2021 Individual Variable Life 11.91% $60,996,780 $0 $25,484,686 $0 N/A
2021 Individual Ordinary Annuities 0.54% $15,840,102 $0 $22,379,525 $0 N/A
2021 Individual Variable Annuities 2.07% $182,327,876 $0 $285,971,299 $0 N/A
2021 Individual Equity Indexed Annuities 0.76% $37,035,437 $0 $33,815,600 $0 N/A
2021 Total Group Life 0.68% $86,847,860 $0 $93,846,051 $0 N/A
2021 Group Term Life 1.31% $21,270,826 $0 $21,640,647 $0 N/A
2021 Group Ordinary Annuities 0.37% $10,964,686 $0 $22,969,151 $0 N/A
2021 Group Variable Annuities 4.28% $54,612,348 $0 $48,906,725 $0 N/A
2021 Group Equity Indexed Annuities 0.00% $0 $0 $329,528 $0 N/A
2020 Total Accident & Health 0.03% $21,638,200 $22,279,459 $13,967,711 $14,317,020 64.26 %
2020 Total Individual Accident & Health 0.00% $235,024 $328,342 $563,603 $479,337 N/A
2020 Individual Long Term Care 0.03% $158,207 $221,024 $250,612 $213,142 96.43 %
2020 Individual Disability Income 0.03% $76,817 $107,318 $312,991 $266,195 N/A
2020 Total Group Accident & Health 0.04% $21,403,176 $21,951,117 $13,404,108 $13,837,683 63.04 %
2020 Group Specified Disease 0.28% $259,236 $259,134 $93,400 $96,421 37.21 %
2020 Group Accident Only 0.34% $1,171,427 $1,199,384 $104,400 $107,777 8.99 %
2020 Group Disability Income 1.89% $13,534,245 $13,738,879 $8,906,424 $9,194,515 66.92 %
2020 Group Dental 0.47% $6,438,268 $6,753,720 $4,299,884 $4,438,970 65.73 %
2020 Total Life 0.91% $392,122,566 $0 $385,243,993 $0 N/A
2020 Total Individual Life 1.43% $311,481,580 $0 $328,990,929 $0 N/A
2020 Individual Whole Life 0.02% $310,984 $0 $137,039 $0 N/A
2020 Individual Term Life 1.05% $14,331,321 $0 $6,315,254 $0 N/A
2020 Individual Universal Life 2.86% $48,525,169 $0 $21,383,148 $0 N/A
2020 Individual Variable Life 12.29% $56,846,084 $0 $25,049,851 $0 N/A
2020 Individual Ordinary Annuities 0.26% $6,103,621 $0 $8,586,521 $0 N/A
2020 Individual Variable Annuities 1.63% $161,144,667 $0 $238,496,199 $0 N/A
2020 Individual Equity Indexed Annuities 0.56% $24,219,734 $0 $29,022,917 $0 N/A
2020 Total Group Life 0.38% $80,640,986 $0 $56,253,064 $0 N/A
2020 Group Term Life 0.60% $8,348,356 $0 $10,277,972 $0 N/A
2020 Group Ordinary Annuities 0.84% $21,751,048 $0 $14,661,413 $0 N/A
2020 Group Variable Annuities 4.86% $50,541,582 $0 $31,313,679 $0 N/A

Enforcements

The department has not taken enforcement action against this company in the past three years.

Link to Enforcements Page


Complaint Index

Year Line Market Share Number of Complaints Complaint Index
2021 Health 0.29% 12 142
2021 Life and Annuities 4.43% 13 38
2021 Long-Term Care Insurance 0.06% 1 1038
2020 Long-Term Care Insurance 0.07% 1 826
2020 Health 0.22% 12 162
2020 Life and Annuities 4.43% 15 41


Company Changes

Effective Date: 01/01/2007

Comments: Jefferson pilot life Insurance Company merged with and into Lincoln National Life Insurance Company.

Effective Date: 10/01/2021

Comments: Effective 10/01/2021 Lincoln Life Assurance Company of Boston merged into the above company.


Market Conduct

Date: 07/17/2020

LNLIC720.pdf


Financial Exams

This company does not have any financial exams.