Company search
Company Details
LIFE INSURANCE COMPANY OF NORTH AMERICA License Status :
Active
NAIC Number :
65498
Phone Number:
2157611000
Company Address:
51 MADISON AVENUE
New York, NY 10010
Description:
Life and Health
License Number:
A420004
Date Admitted:
1958-05-21
Market Share
Link to Supplemental Data Page
Year | Line | Market Share | Direct Premium Written | Direct Premium Earned | Direct Losses Paid | Direct Losses Incurred | Loss Ratio |
---|---|---|---|---|---|---|---|
2021 | Total Accident & Health | 0.09% | $63,401,542 | $63,436,080 | $38,008,433 | $41,623,753 | 65.62 % |
2021 | Total Individual Accident & Health | 0.00% | $29,187 | $28,373 | $44,416 | $43,591 | N/A |
2021 | Individual Accident Only | 0.00% | $11,567 | $11,245 | $44,416 | $0 | 0.00 % |
2021 | Individual Disability Income | 0.01% | $17,620 | $17,128 | $0 | $0 | 0.00 % |
2021 | Individual Limited Benefit | 0.00% | $0 | $0 | $0 | $43,591 | N/A |
2021 | Total Group Accident & Health | 0.12% | $63,372,355 | $63,407,707 | $37,964,017 | $41,580,162 | 65.58 % |
2021 | Group Specified Disease | 5.46% | $5,570,473 | $5,573,581 | $2,581,670 | $2,605,175 | 46.74 % |
2021 | Group Accident Only | 2.25% | $8,178,046 | $8,182,608 | $3,497,424 | $4,027,245 | 49.22 % |
2021 | Group Disability Income | 6.12% | $46,498,903 | $46,524,842 | $30,343,302 | $33,392,085 | 71.77 % |
2021 | Group Limited Benefit | 0.35% | $3,124,933 | $3,126,676 | $1,541,621 | $1,555,657 | 49.75 % |
2021 | Total Life | 0.09% | $29,937,163 | $0 | $30,311,031 | $0 | N/A |
2021 | Total Individual Life | 0.00% | $194,177 | $0 | $1,263,373 | $0 | N/A |
2021 | Individual Term Life | 0.01% | $194,177 | $0 | $362,289 | $0 | N/A |
2021 | Individual Ordinary Annuities | 0.00% | $0 | $0 | $901,084 | $0 | N/A |
2021 | Total Group Life | 0.23% | $29,742,986 | $0 | $29,047,658 | $0 | N/A |
2021 | Group Term Life | 1.83% | $29,742,986 | $0 | $29,047,658 | $0 | N/A |
2020 | Total Accident & Health | 0.08% | $56,899,590 | $57,878,969 | $33,874,052 | $45,409,010 | 78.46 % |
2020 | Total Individual Accident & Health | 0.00% | $28,311 | $30,443 | $0 | $3,727 | 12.24 % |
2020 | Individual Accident Only | 0.00% | $9,850 | $10,592 | $0 | $0 | 0.00 % |
2020 | Individual Disability Income | 0.01% | $17,090 | $18,377 | $0 | $0 | 0.00 % |
2020 | Individual Limited Benefit | 0.00% | $1,371 | $1,474 | $0 | $3,727 | N/A |
2020 | Total Group Accident & Health | 0.11% | $56,871,279 | $57,848,526 | $33,874,052 | $45,405,283 | 78.49 % |
2020 | Group Comprehensive Medical Expense - Large Employer | 0.00% | $150 | $150 | $313 | $329 | N/A |
2020 | Group Specified Disease | 4.88% | $4,580,807 | $4,659,522 | $1,615,347 | $1,673,478 | 35.92 % |
2020 | Group Accident Only | 2.24% | $7,686,204 | $7,818,273 | $3,108,825 | $3,325,140 | 42.53 % |
2020 | Group Disability Income | 5.88% | $42,178,630 | $42,903,414 | $27,857,050 | $39,067,305 | 91.06 % |
2020 | Group Limited Benefit | 0.32% | $2,425,488 | $2,467,167 | $1,292,517 | $1,339,031 | 54.27 % |
2020 | Total Life | 0.07% | $32,289,683 | $0 | $29,584,815 | $0 | N/A |
2020 | Total Individual Life | 0.00% | $182,705 | $0 | $2,081,052 | $0 | N/A |
2020 | Individual Term Life | 0.01% | $182,705 | $0 | $2,081,052 | $0 | N/A |
2020 | Total Group Life | 0.15% | $32,106,978 | $0 | $27,503,763 | $0 | N/A |
2020 | Group Whole Life | 0.00% | $3,275 | $0 | $0 | $0 | N/A |
2020 | Group Term Life | 2.31% | $32,103,703 | $0 | $27,503,763 | $0 | N/A |
Enforcements
The department has not taken enforcement action against this company in the past three years.
Complaint Index
Year | Line | Market Share | Number of Complaints | Complaint Index |
---|---|---|---|---|
2021 | Health | 0.60% | 13 | 75 |
2021 | Life and Annuities | 0.32% | 2 | 81 |
2020 | Health | 0.50% | 11 | 64 |
2020 | Life and Annuities | 0.32% | 5 | 189 |
Company Changes
No recent changes
Market Conduct
This company does not have any market conduct exams or investigations.
Financial Exams
This company does not have any financial exams.