Company Details

  EQUITABLE FINANCIAL LIFE INSURANCE COMPANY License Status :
Active

NAIC Number :

62944


Phone Number:

2125541234


Company Address:

1290 Avenue of the Americas, Controllers 15th Floo 
New York, NY  10104

Description:

Life and Health


License Number:

A424292


Date Admitted:

1900-01-01


Market Share

Link to Supplemental Data Page

Year Line Market Share Direct Premium Written Direct Premium Earned Direct Losses Paid Direct Losses Incurred Loss Ratio
2021 Total Accident & Health 0.00% $194,610 $181,077 $1,320,587 $1,310,800 N/A
2021 Total Individual Accident & Health 0.00% $194,610 $181,077 $1,320,587 $1,310,800 N/A
2021 Individual Comprehensive Medical Expense 0.00% $252 $230 $20,822 $22,636 N/A
2021 Individual Accident Only 0.01% $35,851 $32,441 $0 $0 0.00 %
2021 Individual Disability Income 0.07% $158,507 $148,406 $1,299,765 $1,288,164 N/A
2021 Total Life 0.41% $142,669,699 $0 $315,721,358 $0 N/A
2021 Total Individual Life 0.49% $109,463,196 $0 $148,996,780 $0 N/A
2021 Individual Whole Life 0.11% $1,837,913 $0 $8,164,803 $0 N/A
2021 Individual Term Life 0.39% $5,161,214 $0 $1,928,456 $0 N/A
2021 Individual Universal Life 0.25% $4,533,958 $0 $9,675,713 $0 N/A
2021 Individual Variable Life 1.93% $9,889,439 $0 $35,317,326 $0 N/A
2021 Individual Ordinary Annuities 0.01% $191,014 $0 $396,488 $0 N/A
2021 Individual Variable Annuities 1.00% $87,849,658 $0 $93,513,994 $0 N/A
2021 Total Group Life 0.26% $33,206,503 $0 $166,724,578 $0 N/A
2021 Group Ordinary Annuities 0.03% $1,025,155 $0 $8,096,217 $0 N/A
2021 Group Variable Annuities 2.40% $30,608,593 $0 $149,216,740 $0 N/A
2021 Group Other Considerations 0.03% $1,572,755 $0 $9,411,621 $0 N/A
2020 Total Accident & Health 0.00% $209,279 $201,137 $1,323,242 $1,326,937 N/A
2020 Total Individual Accident & Health 0.00% $209,279 $201,137 $1,323,242 $1,326,937 N/A
2020 Individual Comprehensive Medical Expense 0.00% $1,652 $1,563 $20,453 $19,902 N/A
2020 Individual Accident Only 0.01% $34,621 $32,520 $0 $0 0.00 %
2020 Individual Disability Income 0.07% $173,006 $167,054 $1,302,789 $1,307,035 N/A
2020 Total Life 0.30% $130,949,126 $0 $229,904,176 $0 N/A
2020 Total Individual Life 0.47% $101,697,209 $0 $109,229,709 $0 N/A
2020 Individual Whole Life 0.13% $1,890,768 $0 $8,696,288 $0 N/A
2020 Individual Term Life 0.39% $5,263,510 $0 $3,513,556 $0 N/A
2020 Individual Universal Life 0.31% $5,299,662 $0 $16,705,343 $0 N/A
2020 Individual Variable Life 2.32% $10,743,639 $0 $23,997,941 $0 N/A
2020 Individual Ordinary Annuities 0.01% $170,273 $0 $268,612 $0 N/A
2020 Individual Variable Annuities 0.79% $78,329,357 $0 $56,047,969 $0 N/A
2020 Total Group Life 0.14% $29,251,917 $0 $120,674,467 $0 N/A
2020 Group Ordinary Annuities 0.05% $1,331,278 $0 $3,191,709 $0 N/A
2020 Group Variable Annuities 2.54% $26,455,022 $0 $108,643,871 $0 N/A
2020 Group Other Considerations 0.01% $1,465,617 $0 $8,838,887 $0 N/A

Enforcements

The department has not taken enforcement action against this company in the past three years.

Link to Enforcements Page


Complaint Index

Year Line Market Share Number of Complaints Complaint Index
2021 Health 0.00% 0 0
2021 Life and Annuities 1.56% 9 74
2020 Health 0.00% 0 0
2020 Life and Annuities 1.61% 9 69


Company Changes

Effective Date: 01/01/2005

Comments: The Equitable Life Assurance Society of US changed its name to AXA Equitable Life Insurance Co.


Market Conduct

This company does not have any market conduct exams or investigations.


Financial Exams

This company does not have any financial exams.