Company search
Company Details
CONNECTICUT GENERAL LIFE INS CO License Status :
Active
NAIC Number :
62308
Phone Number:
215-761-6810
Company Address:
TWO LIBERTY PLACE, 1601 CHESTNUT STREET, TL14A
PHILADELPHIA, PA 19192-2362
Description:
Life and Health
License Number:
A420000
Date Admitted:
1920-04-24
Market Share
Link to Supplemental Data Page
Year | Line | Market Share | Direct Premium Written | Direct Premium Earned | Direct Losses Paid | Direct Losses Incurred | Loss Ratio |
---|---|---|---|---|---|---|---|
2020 | Total Accident & Health | 0.00% | $75,621 | $49,384 | $1,036,914 | $928,257 | N/A |
2020 | Total Individual Accident & Health | 0.00% | $49,533 | $52,516 | $517,720 | $340,903 | N/A |
2020 | Individual Comprehensive Medical Expense | 0.00% | $0 | $-941 | $-176 | $-182 | 19.34 % |
2020 | Individual Medicare Supplement | 0.00% | $2,154 | $2,154 | $1,560 | $1,560 | 72.42 % |
2020 | Individual Disability Income | 0.02% | $47,379 | $51,303 | $516,336 | $339,525 | N/A |
2020 | Total Group Accident & Health | 0.00% | $26,088 | $-3,132 | $519,194 | $587,354 | -18,753.32 % |
2020 | Group Comprehensive Medical Expense - Large Employer | 0.00% | $1,208 | $129 | $0 | $0 | 0.00 % |
2020 | Group Long Term Care | 0.02% | $25,605 | $25,605 | $11,160 | $78,577 | N/A |
2020 | Group Accident Only | 0.00% | $767 | $2,070 | $3,365 | $4,261 | N/A |
2020 | Group Disability Income | 0.00% | $0 | $-37,957 | $504,669 | $504,516 | -1,329.18 % |
2020 | Group Dental | 0.00% | $-1,093 | $7,264 | $0 | $0 | 0.00 % |
2020 | Group Stop Loss | 0.00% | $-399 | $-243 | $0 | $0 | 0.00 % |
2020 | Total Life | 0.01% | $3,592,751 | $0 | $6,292,204 | $0 | N/A |
2020 | Total Individual Life | 0.01% | $1,449,392 | $0 | $3,952,275 | $0 | N/A |
2020 | Individual Whole Life | 0.07% | $1,045,933 | $0 | $1,935,708 | $0 | N/A |
2020 | Individual Universal Life | 0.02% | $390,386 | $0 | $779,287 | $0 | N/A |
2020 | Individual Graded Death Benefits | 0.04% | $13,073 | $0 | $23,688 | $0 | N/A |
2020 | Individual Ordinary Annuities | 0.00% | $0 | $0 | $1,213,592 | $0 | N/A |
2020 | Total Group Life | 0.01% | $2,143,359 | $0 | $2,339,929 | $0 | N/A |
2020 | Group Term Life | 0.02% | $279,502 | $0 | $284,111 | $0 | N/A |
2020 | Group Universal Life | 2.01% | $1,819,361 | $0 | $1,894,833 | $0 | N/A |
2020 | Group Deposit-Type Funds | 0.01% | $44,496 | $0 | $160,985 | $0 | N/A |
2019 | Total Accident & Health | 0.00% | $95,190 | $66,122 | $1,234,860 | $1,180,342 | N/A |
2019 | Total Individual Accident & Health | 0.00% | $60,492 | $66,803 | $580,747 | $367,003 | N/A |
2019 | Individual Comprehensive Medical Expense | 0.00% | $0 | $-1,262 | $-659 | $-568 | 45.01 % |
2019 | Individual Medicare Supplement | 0.00% | $2,461 | $2,461 | $3,361 | $3,361 | N/A |
2019 | Individual Disability Income | 0.02% | $58,031 | $65,604 | $578,045 | $364,210 | N/A |
2019 | Total Group Accident & Health | 0.00% | $34,698 | $-681 | $654,113 | $813,339 | -119,433.04 % |
2019 | Group Comprehensive Medical Expense - Large Employer | 0.00% | $4,675 | $769 | $30,968 | $31,351 | N/A |
2019 | Group Long Term Care | 0.02% | $25,965 | $25,965 | $7,170 | $167,518 | N/A |
2019 | Group Accident Only | 0.00% | $5,377 | $1,055 | $2,294 | $823 | 78.01 % |
2019 | Group Disability Income | 0.00% | $0 | $-28,235 | $613,587 | $613,583 | -2,173.13 % |
2019 | Group Dental | 0.00% | $-100 | $-63 | $94 | $64 | -101.59 % |
2019 | Group Stop Loss | 0.00% | $-1,219 | $-172 | $0 | $0 | 0.00 % |
2019 | Total Life | 0.01% | $3,576,184 | $0 | $8,110,701 | $0 | N/A |
2019 | Total Individual Life | 0.01% | $1,369,225 | $0 | $5,595,261 | $0 | N/A |
2019 | Individual Whole Life | 0.07% | $1,002,433 | $0 | $2,175,640 | $0 | N/A |
2019 | Individual Universal Life | 0.02% | $357,510 | $0 | $1,157,953 | $0 | N/A |
2019 | Individual Variable Life | 0.00% | $9,282 | $0 | $20,065 | $0 | N/A |
2019 | Individual Ordinary Annuities | 0.00% | $0 | $0 | $2,241,603 | $0 | N/A |
2019 | Total Group Life | 0.02% | $2,206,959 | $0 | $2,515,440 | $0 | N/A |
2019 | Group Term Life | 0.02% | $229,046 | $0 | $313,316 | $0 | N/A |
2019 | Group Universal Life | 0.91% | $1,917,191 | $0 | $2,009,200 | $0 | N/A |
2019 | Group Deposit-Type Funds | 0.01% | $60,722 | $0 | $192,924 | $0 | N/A |
Enforcements
The department has not taken enforcement action against this company in the past three years.
Complaint Index
Year | Line | Market Share | Number of Complaints | Complaint Index |
---|---|---|---|---|
2021 | Long-Term Care Insurance | 0.01% | 0 | 0 |
2021 | Medicare Supplement Insurance | 0.00% | 0 | 0 |
2021 | Health | 0.00% | 0 | 0 |
2021 | Life and Annuities | 0.04% | 0 | 0 |
2020 | Health | 0.00% | 0 | 0 |
2020 | Life and Annuities | 0.04% | 0 | 0 |
2020 | Long-Term Care Insurance | 0.01% | 0 | 0 |
2020 | Medicare Supplement Insurance | 0.00% | 0 | 0 |
2019 | Long-Term Care Insurance | 0.01% | 0 | 0 |
2019 | Medicare Supplement Insurance | 0.00% | 1 | 9999 |
2019 | Health | 0.00% | 1 | 1908 |
2019 | Life and Annuities | 0.04% | 0 | 0 |
Company Changes
Market Conduct
This company does not have any market conduct exams or investigations.
Financial Exams
This company does not have any financial exams.