Company Details

  CONNECTICUT GENERAL LIFE INS CO License Status :
Active

NAIC Number :

62308


Phone Number:

8602266000


Company Address:

TWO LIBERTY PLACE, 1601 CHESTNUT STREET, TL14A 
PHILADELPHIA, PA  19192-2362

Description:

Life and Health


License Number:

A420000


Date Admitted:

1920-04-24


Market Share

Link to Supplemental Data Page

Year Line Market Share Direct Premium Written Direct Premium Earned Direct Losses Paid Direct Losses Incurred Loss Ratio
2023 Total Accident & Health 0.00% $53,651 $18,729 $818,451 $-44,799 -239.20 %
2023 Total Individual Accident & Health 0.00% $27,834 $28,917 $422,623 $-441,052 -1,525.23 %
2023 Individual Comprehensive Medical Expense 0.00% $0 $-313 $-254 $-108 N/A
2023 Individual Medicare Supplement 0.00% $1,231 $1,231 $1,747 $1,747 N/A
2023 Individual Disability Income 0.02% $26,603 $27,999 $421,130 $-442,691 -1,581.10 %
2023 Total Group Accident & Health 0.00% $25,817 $-10,188 $395,828 $396,253 N/A
2023 Group Comprehensive Medical Expense - Small Employer 0.00% $349 $2 $0 $0 0.00 %
2023 Group Long Term Care 0.06% $23,148 $23,148 $17,685 $17,685 76.40 %
2023 Group Accident Only 0.00% $2,158 $2,375 $1,163 $1,588 66.86 %
2023 Group Disability Income 0.00% $0 $-35,203 $376,980 $376,980 N/A
2023 Group Dental 0.00% $-7 $-359 $0 $0 N/A
2023 Group Stop Loss 0.00% $169 $-151 $0 $0 N/A
2023 Total Life 0.02% $2,750,600 $0 $9,164,974 $0 N/A
2023 Total Individual Life 0.01% $1,102,503 $0 $8,354,444 $0 N/A
2023 Individual Whole Life 0.09% $781,300 $0 $7,189,931 $0 N/A
2023 Individual Universal Life 0.06% $319,719 $0 $1,157,520 $0 N/A
2023 Individual Ordinary Annuities 0.00% $1,484 $0 $6,993 $0 N/A
2023 Total Group Life 0.05% $1,648,097 $0 $810,530 $0 N/A
2023 Group Term Life 0.04% $264,331 $0 $308,944 $0 N/A
2023 Group Universal Life 3.02% $1,382,826 $0 $393,792 $0 N/A
2023 Group Deposit-Type Funds 0.00% $940 $0 $107,794 $0 N/A
2022 Total Accident & Health 0.00% $57,945 $50,856 $830,937 $1,421,458 N/A
2022 Total Individual Accident & Health 0.00% $33,624 $34,890 $403,883 $975,199 N/A
2022 Individual Comprehensive Medical Expense 0.00% $0 $-379 $-1,235 $-1,217 321.11 %
2022 Individual Medicare Supplement 0.00% $1,231 $1,231 $1,546 $1,546 N/A
2022 Individual Disability Income 0.03% $32,393 $34,038 $403,572 $974,870 N/A
2022 Total Group Accident & Health 0.00% $24,321 $15,966 $427,054 $446,259 N/A
2022 Group Comprehensive Medical Expense - Large Employer 0.00% $101 $-51 $24,258 $24,253 N/A
2022 Group Specified Disease 0.05% $22,782 $22,782 $0 $18,749 82.30 %
2022 Group Accident Only 0.00% $2,270 $3,061 $1,079 $1,540 50.31 %
2022 Group Disability Income 0.00% $0 $-9,004 $401,717 $401,717 N/A
2022 Group Dental 0.00% $-110 $-58 $0 $0 N/A
2022 Group Stop Loss 0.00% $-722 $-764 $0 $0 N/A
2022 Total Life 0.02% $2,992,300 $0 $8,708,007 $0 N/A
2022 Total Individual Life 0.01% $1,256,574 $0 $5,390,318 $0 N/A
2022 Individual Whole Life 0.10% $876,805 $0 $3,116,121 $0 N/A
2022 Individual Universal Life 0.05% $369,109 $0 $1,264,327 $0 N/A
2022 Individual Variable Life 0.00% $10,660 $0 $33,577 $0 N/A
2022 Individual Ordinary Annuities 0.00% $0 $0 $976,293 $0 N/A
2022 Total Group Life 0.04% $1,735,726 $0 $3,317,689 $0 N/A
2022 Group Term Life 0.04% $228,620 $0 $311,342 $0 N/A
2022 Group Universal Life 1.27% $1,501,199 $0 $2,871,030 $0 N/A
2022 Group Deposit-Type Funds 0.00% $5,907 $0 $135,317 $0 N/A
2021 Total Accident & Health 0.00% $74,939 $63,072 $964,686 $695,380 N/A
2021 Total Individual Accident & Health 0.00% $48,430 $55,240 $466,284 $311,450 N/A
2021 Individual Comprehensive Medical Expense 0.00% $0 $-749 $-549 $-321 N/A
2021 Individual Medicare Supplement 0.00% $1,846 $1,846 $2,232 $2,232 N/A
2021 Individual Disability Income 0.04% $46,584 $54,143 $464,601 $309,539 N/A
2021 Total Group Accident & Health 0.00% $26,509 $7,832 $498,402 $383,930 N/A
2021 Group Comprehensive Medical Expense - Large Employer 0.00% $122 $72 $9,246 $9,236 N/A
2021 Group Long Term Care 0.06% $23,750 $23,750 $0 $-112,922 -475.46 %
2021 Group Accident Only 0.00% $3,027 $1,372 $3,115 $1,575 N/A
2021 Group Disability Income 0.00% $0 $-13,415 $488,856 $488,856 N/A
2021 Group Dental 0.00% $-103 $-3,641 $0 $0 N/A
2021 Group Stop Loss 0.00% $-287 $-306 $-2,815 $-2,815 919.93 %
2021 Total Life 0.03% $3,564,241 $0 $13,216,784 $0 N/A
2021 Total Individual Life 0.02% $1,368,204 $0 $11,073,262 $0 N/A
2021 Individual Whole Life 0.11% $925,080 $0 $6,904,307 $0 N/A
2021 Individual Universal Life 0.04% $356,853 $0 $2,529,511 $0 N/A
2021 Individual Graded Death Benefits 0.05% $10,306 $0 $74,712 $0 N/A
2021 Individual Ordinary Annuities 0.00% $75,965 $0 $1,564,732 $0 N/A
2021 Total Group Life 0.05% $2,196,037 $0 $2,143,522 $0 N/A
2021 Group Term Life 0.04% $256,390 $0 $305,251 $0 N/A
2021 Group Universal Life 5.24% $1,917,309 $0 $1,688,472 $0 N/A
2021 Group Deposit-Type Funds 0.00% $22,338 $0 $149,799 $0 N/A

Enforcements

The department has not taken enforcement action against this company in the past three years.

Link to Enforcements Page


Complaint Index

Year Line Market Share Number of Complaints Complaint Index
2023 Health 0.00% 0 0
2023 Life and Annuities 0.03% 1 445
2023 Long-Term Care Insurance 0.01% 0 0
2023 Medicare Supplement Insurance 0.00% 0 0
2022 Health 0.00% 0 0
2022 Life and Annuities 0.03% 0 0
2022 Long-Term Care Insurance 0.01% 0 0
2022 Medicare Supplement Insurance 0.00% 0 0
2021 Health 0.00% 0 0
2021 Life and Annuities 0.04% 0 0
2021 Long-Term Care Insurance 0.01% 0 0
2021 Medicare Supplement Insurance 0.00% 0 0


Company Changes

No recent changes


Market Conduct

This company does not have any market conduct exams or investigations.


Financial Exams

This company does not have any financial exams.