Company search
Company Details
PRINCIPAL LIFE INSURANCE COMPANY License Status :
Active
NAIC Number :
61271
Phone Number:
5152475111
Company Address:
711 HIGH STREET
DES MOINES, IA 50392-2300
Description:
Life and Health
License Number:
A419999
Date Admitted:
1911-11-08
Market Share
Link to Supplemental Data Page
Year | Line | Market Share | Direct Premium Written | Direct Premium Earned | Direct Losses Paid | Direct Losses Incurred | Loss Ratio |
---|---|---|---|---|---|---|---|
2021 | Total Accident & Health | 0.07% | $48,453,190 | $46,135,808 | $28,257,193 | $33,885,927 | 73.45 % |
2021 | Total Individual Accident & Health | 0.05% | $11,048,299 | $8,721,048 | $2,869,592 | $8,168,773 | 93.67 % |
2021 | Individual Long Term Care | 0.03% | $152,458 | $120,344 | $39,598 | $42,723 | 35.50 % |
2021 | Individual Disability Income | 4.68% | $10,895,841 | $8,600,704 | $2,829,994 | $8,126,050 | 94.48 % |
2021 | Total Group Accident & Health | 0.07% | $37,404,891 | $37,414,760 | $25,387,601 | $25,717,154 | 68.74 % |
2021 | Group Medicare Supplement | 0.05% | $905,382 | $905,246 | $659,792 | $655,533 | 72.41 % |
2021 | Group Long Term Care | 0.02% | $21,944 | $42,709 | $27,318 | $29,798 | 69.77 % |
2021 | Group Specified Disease | 0.37% | $382,494 | $386,269 | $38,250 | $38,763 | 10.04 % |
2021 | Group Accident Only | 0.15% | $545,736 | $547,759 | $50,700 | $51,380 | 9.38 % |
2021 | Group Disability Income | 1.48% | $11,261,947 | $11,242,117 | $9,326,797 | $9,451,907 | 84.08 % |
2021 | Group Dental | 1.45% | $20,744,260 | $20,747,538 | $13,264,769 | $13,442,702 | 64.79 % |
2021 | Group Limited Benefit | 0.40% | $3,543,128 | $3,543,122 | $2,019,975 | $2,047,071 | 57.78 % |
2021 | Total Life | 0.81% | $284,421,360 | $0 | $85,961,966 | $0 | N/A |
2021 | Total Individual Life | 0.20% | $43,418,553 | $0 | $43,330,054 | $0 | N/A |
2021 | Individual Whole Life | 0.07% | $1,164,459 | $0 | $6,009,244 | $0 | N/A |
2021 | Individual Term Life | 0.04% | $506,604 | $0 | $1,440,452 | $0 | N/A |
2021 | Individual Universal Life | 1.06% | $19,058,529 | $0 | $10,579,059 | $0 | N/A |
2021 | Individual Ordinary Annuities | 0.07% | $2,046,527 | $0 | $11,506,039 | $0 | N/A |
2021 | Individual Variable Annuities | 0.21% | $18,310,150 | $0 | $10,798,027 | $0 | N/A |
2021 | Individual Equity Indexed Annuities | 0.02% | $971,341 | $0 | $127,267 | $0 | N/A |
2021 | Individual Deposit-Type Funds | 0.92% | $1,360,943 | $0 | $2,869,966 | $0 | N/A |
2021 | Total Group Life | 1.88% | $241,002,807 | $0 | $42,631,912 | $0 | N/A |
2021 | Group Whole Life | 0.00% | $0 | $0 | $0 | $0 | N/A |
2021 | Group Term Life | 0.78% | $12,609,671 | $0 | $12,525,724 | $0 | N/A |
2021 | Group Universal Life | 0.43% | $596,047 | $0 | $51,066 | $0 | N/A |
2021 | Group Ordinary Annuities | 1.86% | $54,858,479 | $0 | $29,846,710 | $0 | N/A |
2021 | Group Variable Annuities | 0.00% | $0 | $0 | $208,412 | $0 | N/A |
2021 | Group Deposit-Type Funds | 18.91% | $172,913,360 | $0 | $0 | $0 | N/A |
2021 | Group Other Considerations | 0.00% | $25,250 | $0 | $0 | $0 | N/A |
2020 | Total Accident & Health | 0.06% | $47,211,236 | $64,672,589 | $24,598,371 | $20,406,757 | 31.55 % |
2020 | Total Individual Accident & Health | 0.04% | $10,359,791 | $8,120,974 | $2,515,104 | $-1,145,089 | -14.10 % |
2020 | Individual Long Term Care | 0.03% | $162,006 | $126,995 | $39,331 | $-87,907 | -69.22 % |
2020 | Individual Disability Income | 4.38% | $10,197,785 | $7,993,979 | $2,475,773 | $-1,057,182 | -13.22 % |
2020 | Total Group Accident & Health | 0.07% | $36,851,445 | $56,551,615 | $22,083,267 | $21,551,846 | 38.11 % |
2020 | Group Medicare Supplement | 0.06% | $1,092,377 | $1,092,181 | $807,584 | $806,159 | 73.81 % |
2020 | Group Long Term Care | 0.01% | $17,455 | $35,899 | $46,348 | $44,876 | N/A |
2020 | Group Specified Disease | 0.31% | $287,035 | $247,858 | $23,800 | $23,207 | 9.36 % |
2020 | Group Accident Only | 0.12% | $414,972 | $407,704 | $103,075 | $100,509 | 24.65 % |
2020 | Group Disability Income | 1.93% | $13,831,759 | $32,798,477 | $8,673,180 | $8,457,253 | 25.79 % |
2020 | Group Dental | 1.32% | $18,157,780 | $18,925,675 | $10,843,172 | $10,573,222 | 55.87 % |
2020 | Group Limited Benefit | 0.40% | $3,050,067 | $3,043,821 | $1,586,108 | $1,546,620 | 50.81 % |
2020 | Total Life | 0.81% | $348,828,792 | $0 | $81,074,330 | $0 | N/A |
2020 | Total Individual Life | 0.23% | $50,519,501 | $0 | $36,470,673 | $0 | N/A |
2020 | Individual Whole Life | 0.09% | $1,290,800 | $0 | $4,502,506 | $0 | N/A |
2020 | Individual Term Life | 0.04% | $569,215 | $0 | $0 | $0 | N/A |
2020 | Individual Universal Life | 1.46% | $24,799,355 | $0 | $5,599,914 | $0 | N/A |
2020 | Individual Ordinary Annuities | 0.44% | $10,191,832 | $0 | $13,902,167 | $0 | N/A |
2020 | Individual Variable Annuities | 0.11% | $10,972,967 | $0 | $9,205,375 | $0 | N/A |
2020 | Individual Equity Indexed Annuities | 0.02% | $788,090 | $0 | $383,898 | $0 | N/A |
2020 | Individual Deposit-Type Funds | 1.32% | $1,907,242 | $0 | $2,876,813 | $0 | N/A |
2020 | Total Group Life | 1.40% | $298,309,291 | $0 | $44,603,657 | $0 | N/A |
2020 | Group Whole Life | 0.00% | $0 | $0 | $0 | $0 | N/A |
2020 | Group Term Life | 1.07% | $14,914,538 | $0 | $15,338,548 | $0 | N/A |
2020 | Group Universal Life | 0.71% | $643,026 | $0 | $728,822 | $0 | N/A |
2020 | Group Ordinary Annuities | 3.64% | $94,293,600 | $0 | $28,353,993 | $0 | N/A |
2020 | Group Variable Annuities | 0.00% | $0 | $0 | $182,294 | $0 | N/A |
2020 | Group Deposit-Type Funds | 20.33% | $188,433,208 | $0 | $0 | $0 | N/A |
2020 | Group Other Considerations | 0.00% | $24,919 | $0 | $0 | $0 | N/A |
Enforcements
The department has not taken enforcement action against this company in the past three years.
Complaint Index
Year | Line | Market Share | Number of Complaints | Complaint Index |
---|---|---|---|---|
2021 | Medicare Supplement Insurance | 0.13% | 0 | 0 |
2021 | Health | 0.48% | 9 | 64 |
2021 | Life and Annuities | 1.31% | 1 | 10 |
2021 | Long-Term Care Insurance | 0.07% | 0 | 0 |
2020 | Health | 0.47% | 12 | 75 |
2020 | Life and Annuities | 1.24% | 1 | 10 |
2020 | Long-Term Care Insurance | 0.07% | 1 | 762 |
2020 | Medicare Supplement Insurance | 0.16% | 0 | 0 |
Company Changes
Effective Date: 08/01/1998
Comments: Principal Mutual Life Insurance Co. changed its name to Principal Life Insurance Co.
Market Conduct
Date: 07/14/2020
Financial Exams
This company does not have any financial exams.