Company search
Company Details
NATIONAL CASUALTY COMPANY License Status :
Active
NAIC Number :
11991
Phone Number:
614-249-1545
Company Address:
ONE NATIONWIDE BLVD. FRAP SOLUTIONS
COLUMBUS, OH 43215
Description:
Property and Casualty
License Number:
B420860
Date Admitted:
1905-01-02
Market Share
Link to Supplemental Data Page
Year | Line | Market Share | Direct Premium Written | Direct Premium Earned | Direct Losses Paid | Direct Losses Incurred | Loss Ratio |
---|---|---|---|---|---|---|---|
2020 | Total Accident & Health | 0.00% | $588 | $478 | $0 | $-2,256 | -471.97 % |
2020 | Total Individual Accident & Health | 0.00% | $442 | $354 | $0 | $0 | 0.00 % |
2020 | Individual Specified Disease | 0.00% | $189 | $110 | $0 | $0 | 0.00 % |
2020 | Individual Accident Only | 0.00% | $253 | $235 | $0 | $0 | 0.00 % |
2020 | Individual Limited Benefit | 0.00% | $0 | $9 | $0 | $0 | 0.00 % |
2020 | Total Group Accident & Health | 0.00% | $146 | $124 | $0 | $-2,256 | -1,819.35 % |
2020 | Group Comprehensive Medical Expense - Federal Employees | 0.00% | $22 | $0 | $0 | $0 | N/A |
2020 | Group Accident Only | 0.00% | $0 | $0 | $0 | $-2,256 | N/A |
2020 | Group Dental | 0.00% | $124 | $124 | $0 | $0 | 0.00 % |
2020 | Total Property & Casualty | 0.07% | $21,434,007 | $19,300,310 | $13,107,404 | $15,570,162 | 80.67 % |
2020 | Total Fire & Allied Lines | 0.02% | $323,564 | $228,927 | $0 | $6,554 | 2.86 % |
2020 | Dwelling Fire & Allied Lines | 0.09% | $323,564 | $228,927 | $0 | $6,554 | 2.86 % |
2020 | Total Homeowners | 0.00% | $0 | $0 | $0 | $37 | N/A |
2020 | Homeowners Multi-Peril | 0.00% | $0 | $0 | $0 | $37 | N/A |
2020 | Commercial Multi-Peril | 0.15% | $3,253,425 | $3,395,692 | $4,580,754 | $3,186,280 | 93.83 % |
2020 | Ocean Marine | 0.10% | $143,720 | $90,858 | $0 | $29,627 | 32.61 % |
2020 | Inland Marine (Incl Auto Cargo) | 0.47% | $5,558,764 | $5,205,833 | $3,300,318 | $3,377,951 | 64.89 % |
2020 | Earthquake | 0.00% | $4,255 | $3,418 | $0 | $-116 | -3.39 % |
2020 | Direct Workers Compensation | 0.02% | $452,027 | $465,749 | $177,299 | $55,064 | 11.82 % |
2020 | Other Liability - Bodily Injury & Property Damage | 0.14% | $2,658,472 | $2,701,847 | $1,215,289 | $2,979,048 | N/A |
2020 | Other Liability - Warranty | 0.54% | $823,330 | $921,026 | $952,606 | $966,494 | N/A |
2020 | Products Liability | 0.00% | $391 | $358 | $0 | $128 | 35.75 % |
2020 | Total Commercial Automobile | 0.43% | $8,094,188 | $6,174,322 | $2,881,138 | $5,000,216 | 80.98 % |
2020 | Commercial Auto Liability Bodily Injury | 0.41% | $3,978,992 | $2,958,353 | $1,298,447 | $2,818,983 | 95.29 % |
2020 | Commercial Auto Liability Property Damage | 0.73% | $2,021,375 | $1,480,025 | $659,532 | $1,202,686 | 81.26 % |
2020 | Commercial Auto Comprehensive | 0.42% | $900,238 | $760,328 | $341,137 | $238,402 | 31.36 % |
2020 | Commercial Auto Collision | 0.34% | $1,193,583 | $975,616 | $582,022 | $740,145 | 75.86 % |
2020 | Fidelity | 0.03% | $21,408 | $9,812 | $0 | $0 | 0.00 % |
2020 | Surety | 0.01% | $11,600 | $11,600 | $0 | $-31,352 | -270.28 % |
2020 | Burglary & Theft | 0.01% | $1,793 | $1,826 | $0 | $28 | 1.53 % |
2020 | Boiler & Machinery | 0.09% | $67,002 | $69,630 | $0 | $1,257 | 1.81 % |
2020 | Private Flood | 0.17% | $20,068 | $19,412 | $0 | $-1,054 | -5.43 % |
2019 | Total Accident & Health | 0.00% | $62,369 | $62,405 | $20,396 | $19,521 | 31.28 % |
2019 | Total Individual Accident & Health | 0.00% | $485 | $492 | $0 | $0 | 0.00 % |
2019 | Individual Specified Disease | 0.00% | $157 | $157 | $0 | $0 | 0.00 % |
2019 | Individual Accident Only | 0.00% | $228 | $235 | $0 | $0 | 0.00 % |
2019 | Individual Limited Benefit | 0.00% | $100 | $100 | $0 | $0 | 0.00 % |
2019 | Total Group Accident & Health | 0.00% | $61,884 | $61,913 | $20,396 | $19,521 | 31.53 % |
2019 | Group Comprehensive Medical Expense - Federal Employees | 0.00% | $22 | $22 | $0 | $0 | 0.00 % |
2019 | Group Accident Only | 0.00% | $211 | $227 | $0 | $0 | 0.00 % |
2019 | Group Dental | 0.00% | $61,651 | $61,664 | $20,396 | $19,521 | 31.66 % |
2019 | Total Property & Casualty | 0.06% | $18,054,435 | $16,765,729 | $13,849,044 | $16,776,846 | N/A |
2019 | Total Fire & Allied Lines | 0.01% | $65,678 | $36,564 | $0 | $2,714 | 7.42 % |
2019 | Dwelling Fire & Allied Lines | 0.02% | $65,678 | $36,564 | $0 | $2,714 | 7.42 % |
2019 | Total Homeowners | 0.00% | $0 | $0 | $0 | $-34 | N/A |
2019 | Homeowners Multi-Peril | 0.00% | $0 | $0 | $0 | $-34 | N/A |
2019 | Commercial Multi-Peril | 0.18% | $3,702,023 | $3,489,312 | $5,171,723 | $7,912,691 | N/A |
2019 | Ocean Marine | 0.03% | $41,529 | $27,558 | $0 | $2,065 | 7.49 % |
2019 | Inland Marine (Incl Auto Cargo) | 0.39% | $4,883,232 | $4,407,040 | $3,061,999 | $3,038,666 | 68.95 % |
2019 | Earthquake | 0.00% | $236 | $167 | $0 | $116 | 69.46 % |
2019 | Direct Workers Compensation | 0.01% | $401,327 | $351,294 | $588,476 | $475,153 | N/A |
2019 | Other Liability - Bodily Injury & Property Damage | 0.13% | $2,503,532 | $2,481,084 | $58,500 | $1,322,907 | 53.32 % |
2019 | Other Liability - Warranty | 0.58% | $816,858 | $544,030 | $727,516 | $729,780 | N/A |
2019 | Products Liability | 0.00% | $387 | $375 | $0 | $2 | 0.53 % |
2019 | Total Commercial Automobile | 0.31% | $5,533,816 | $5,326,362 | $4,207,565 | $3,285,417 | 61.68 % |
2019 | Commercial Auto Liability Bodily Injury | 0.28% | $2,550,527 | $2,435,313 | $1,798,555 | $1,251,449 | 51.39 % |
2019 | Commercial Auto Liability Property Damage | 0.49% | $1,247,220 | $1,192,174 | $952,569 | $542,456 | 45.50 % |
2019 | Commercial Auto Comprehensive | 0.34% | $765,121 | $751,137 | $911,999 | $979,594 | N/A |
2019 | Commercial Auto Collision | 0.33% | $970,948 | $947,738 | $544,442 | $511,918 | 54.01 % |
2019 | Surety | 0.01% | $11,600 | $11,600 | $0 | $-26,620 | -229.48 % |
2019 | Burglary & Theft | 0.01% | $1,533 | $1,404 | $0 | $10 | 0.71 % |
2019 | Boiler & Machinery | 0.12% | $74,058 | $73,107 | $33,265 | $32,530 | 44.50 % |
2019 | Private Flood | 0.21% | $18,626 | $15,832 | $0 | $1,449 | 9.15 % |
Enforcements
The department has not taken enforcement action against this company in the past three years.
Complaint Index
Year | Line | Market Share | Number of Complaints | Complaint Index |
---|---|---|---|---|
2021 | Health | 0.00% | 0 | 0 |
2021 | Homeowners | 0.01% | 0 | 0 |
2020 | Health | 0.00% | 0 | 0 |
2020 | Homeowners | 0.01% | 0 | 0 |
2019 | Health | 0.00% | 1 | 3292 |
2019 | Homeowners | 0.00% | 0 | 0 |
Company Changes
Effective Date: 02/24/2017
Comments: Effective 2/24/17 this company redomesticated to Ohio.
Market Conduct
Date: 06/03/2016
Financial Exams
This company does not have any financial exams.