Company search
Company Details
PACIFIC INDEMNITY COMPANY License Status :
Active
NAIC Number :
20346
Phone Number:
9089032000
Company Address:
202B HALLS MILL ROAD
WHITEHOUSE STATION, NJ 08889
Description:
Property and Casualty
License Number:
B7604257
Date Admitted:
1999-07-07
Market Share
Link to Supplemental Data Page
Year | Line | Market Share | Direct Premium Earned | Direct Premium Written | Direct Losses Paid | Direct Losses Incurred | Loss Ratio |
---|---|---|---|---|---|---|---|
2017 | Total Property & Casualty | 0.02% | $4,931,879 | $4,759,040 | $2,943,411 | $3,156,216 | 66.32 % |
2017 | Total Homeowners | 0.05% | $1,881,723 | $1,923,008 | $1,733,544 | $1,508,650 | 78.45 % |
2017 | Homeowners Multi-Peril | 0.05% | $1,881,723 | $1,923,008 | $1,733,544 | $1,508,650 | 78.45 % |
2017 | Commercial Multi-Peril | 0.01% | $112,805 | $51,707 | $0 | $2,767 | 5.35 % |
2017 | Inland Marine (Incl Auto Cargo) | 0.04% | $398,649 | $385,796 | $46,809 | $38,970 | 10.10 % |
2017 | Earthquake | 0.11% | $227,413 | $231,351 | $0 | $0 | 0.00 % |
2017 | Direct Workers Compensation | 0.08% | $1,707,951 | $1,556,092 | $923,475 | $1,641,037 | N/A |
2017 | Other Liability - Bodily Injury & Property Damage | 0.01% | $220,786 | $220,382 | $0 | $-38,606 | -17.52 % |
2017 | Excess Workers Compensation | 0.00% | $0 | $0 | $0 | $-110 | N/A |
2017 | Products Liability | 0.02% | $15,000 | $15,000 | $31,059 | $-242,132 | -1,614.21 % |
2017 | Total Private Passenger Automobile | 0.00% | $315,273 | $318,993 | $208,524 | $254,658 | 79.83 % |
2017 | Private Passenger Auto Liability Bodily Injury | 0.01% | $98,073 | $100,920 | $5,298 | $31,654 | 31.37 % |
2017 | Private Passenger Auto Liability Property Damage | 0.00% | $58,097 | $60,072 | $47,384 | $60,606 | N/A |
2017 | Private Passenger Auto Comprehensive | 0.00% | $49,202 | $48,108 | $47,486 | $49,508 | N/A |
2017 | Private Passenger Auto Collision | 0.01% | $109,901 | $109,893 | $108,356 | $112,890 | N/A |
2017 | Total Commercial Automobile | 0.00% | $151 | $62 | $0 | $55 | 88.71 % |
2017 | Commercial Auto Liability Bodily Injury | 0.00% | $151 | $62 | $0 | $32 | 51.61 % |
2017 | Commercial Auto Liability Property Damage | 0.00% | $0 | $0 | $0 | $23 | N/A |
2017 | Fidelity | 0.00% | $0 | $0 | $0 | $-24 | N/A |
2017 | Surety | 0.04% | $42,740 | $47,836 | $0 | $-10,140 | -21.20 % |
2017 | Burglary & Theft | 0.01% | $1,170 | $1,054 | $0 | $-63 | -5.98 % |
2017 | Boiler & Machinery | 0.02% | $8,218 | $7,759 | $0 | $1,154 | 14.87 % |
2016 | Total Property & Casualty | 0.02% | $4,670,388 | $4,707,335 | $2,111,733 | $2,170,640 | 46.11 % |
2016 | Total Homeowners | 0.05% | $1,954,214 | $1,982,898 | $681,733 | $740,890 | 37.36 % |
2016 | Homeowners Multi-Peril | 0.05% | $1,954,214 | $1,982,898 | $681,733 | $740,890 | 37.36 % |
2016 | Commercial Multi-Peril | 0.00% | $18,886 | $19,359 | $0 | $-1,657 | -8.56 % |
2016 | Inland Marine (Incl Auto Cargo) | 0.04% | $377,692 | $391,175 | $113,211 | $101,169 | 25.86 % |
2016 | Earthquake | 0.12% | $232,239 | $239,011 | $0 | $-1 | -0.00 % |
2016 | Direct Workers Compensation | 0.06% | $1,469,307 | $1,442,114 | $321,771 | $225,430 | 15.63 % |
2016 | Other Liability - Bodily Injury & Property Damage | 0.02% | $216,828 | $219,846 | $900,000 | $938,011 | N/A |
2016 | Excess Workers Compensation | 0.00% | $0 | $0 | $0 | $-55 | N/A |
2016 | Products Liability | 0.02% | $15,000 | $15,000 | $0 | $82,207 | N/A |
2016 | Total Private Passenger Automobile | 0.01% | $306,350 | $322,853 | $95,018 | $87,755 | 27.18 % |
2016 | Private Passenger Auto Liability Bodily Injury | 0.01% | $98,246 | $104,925 | $0 | $-3,810 | -3.63 % |
2016 | Private Passenger Auto Liability Property Damage | 0.00% | $58,157 | $62,534 | $27,016 | $24,584 | 39.31 % |
2016 | Private Passenger Auto Comprehensive | 0.00% | $47,457 | $48,080 | $31,039 | $30,744 | 63.94 % |
2016 | Private Passenger Auto Collision | 0.01% | $102,490 | $107,314 | $36,963 | $36,237 | 33.77 % |
2016 | Total Commercial Automobile | 0.00% | $13 | $13 | $0 | $-9 | -69.23 % |
2016 | Commercial Auto Liability Bodily Injury | 0.00% | $13 | $13 | $0 | $-9 | -69.23 % |
2016 | Fidelity | 0.00% | $0 | $0 | $0 | $-2 | N/A |
2016 | Surety | 0.05% | $65,816 | $60,848 | $0 | $8,183 | 13.45 % |
2016 | Burglary & Theft | 0.01% | $1,083 | $1,140 | $0 | $-42 | -3.68 % |
2016 | Boiler & Machinery | 0.02% | $12,960 | $13,078 | $0 | $-4 | -0.03 % |
2016 | Umbrella | 0.00% | $0 | $0 | $0 | $-11,235 | N/A |
Enforcements
The department has not taken enforcement action against this company in the past three years.
Complaint Index
Year | Line | Market Share | Number of Complaints | Complaint Index |
---|---|---|---|---|
2017 | Private Passenger Auto | 0.01% | 0 | 0 |
2017 | Homeowners | 0.08% | 0 | 0 |
2016 | Private Passenger Auto | 0.01% | 0 | 0 |
2016 | Homeowners | 0.09% | 1 | 106 |
Company Changes
Effective Date: 07/19/2012
Comments:
Effective Date: 01/05/2016
Comments:
Market Conduct
Date: 07/19/2012
Date: 01/05/2016
Financial Exams
This company does not have any financial exams.