Company search
Company Details
PACIFIC INDEMNITY COMPANY License Status :
Active
NAIC Number :
20346
Phone Number:
2156401000
Company Address:
436 Walnut Street PO Box 1000
Philadelphia, PA 19106
Description:
Property and Casualty
License Number:
B419988
Date Admitted:
1943-07-02
Market Share
Link to Supplemental Data Page
Year | Line | Market Share | Direct Premium Written | Direct Premium Earned | Direct Losses Paid | Direct Losses Incurred | Loss Ratio |
---|---|---|---|---|---|---|---|
2022 | Total Property & Casualty | 0.01% | $3,980,944 | $3,739,826 | $1,320,484 | $1,515,932 | 40.53 % |
2022 | Total Homeowners | 0.03% | $1,831,981 | $1,853,335 | $422,719 | $516,560 | 27.87 % |
2022 | Homeowners Multi-Peril | 0.03% | $1,831,981 | $1,853,335 | $422,719 | $516,560 | 27.87 % |
2022 | Commercial Multi-Peril | 0.01% | $137,269 | $104,780 | $0 | $8,755 | 8.36 % |
2022 | Inland Marine (Incl Auto Cargo) | 0.01% | $229,587 | $239,190 | $10,056 | $734 | 0.31 % |
2022 | Earthquake | 0.05% | $190,636 | $193,247 | $0 | $338 | 0.17 % |
2022 | Direct Workers Compensation | 0.03% | $1,020,784 | $822,161 | $616,732 | $590,466 | 71.82 % |
2022 | Other Liability - Bodily Injury & Property Damage | 0.00% | $86,194 | $92,472 | $0 | $-102,705 | -111.07 % |
2022 | Excess Workers Compensation | 0.00% | $0 | $0 | $0 | $-13 | N/A |
2022 | Products Liability | 0.01% | $15,000 | $15,000 | $34,128 | $233,875 | N/A |
2022 | Total Private Passenger Automobile | 0.00% | $303,048 | $322,584 | $236,849 | $257,890 | 79.95 % |
2022 | Private Passenger Auto Liability Bodily Injury | 0.00% | $0 | $0 | $0 | $-11 | N/A |
2022 | Private Passenger Auto Liability Property Damage | 0.01% | $134,035 | $140,603 | $176,516 | $171,358 | N/A |
2022 | Private Passenger Auto Collision | 0.01% | $169,013 | $181,981 | $60,333 | $86,543 | 47.56 % |
2022 | Total Commercial Automobile | 0.00% | $6,724 | $7,272 | $0 | $1,820 | 25.03 % |
2022 | Commercial Auto Liability Property Damage | 0.00% | $6,724 | $7,272 | $0 | $1,820 | 25.03 % |
2022 | Fidelity | 0.00% | $0 | $0 | $0 | $-3 | N/A |
2022 | Surety | 0.08% | $155,963 | $85,183 | $0 | $7,652 | 8.98 % |
2022 | Burglary & Theft | 0.00% | $490 | $618 | $0 | $6 | 0.97 % |
2022 | Boiler & Machinery | 0.00% | $3,268 | $3,984 | $0 | $557 | 13.98 % |
2021 | Total Property & Casualty | 0.01% | $3,554,146 | $3,725,296 | $990,116 | $1,437,756 | 38.59 % |
2021 | Total Homeowners | 0.03% | $1,837,652 | $1,872,365 | $331,665 | $543,233 | 29.01 % |
2021 | Homeowners Multi-Peril | 0.03% | $1,837,652 | $1,872,365 | $331,665 | $543,233 | 29.01 % |
2021 | Commercial Multi-Peril | 0.00% | $101,531 | $103,212 | $0 | $19,649 | 19.04 % |
2021 | Inland Marine (Incl Auto Cargo) | 0.02% | $251,669 | $259,073 | $48,235 | $162,691 | 62.80 % |
2021 | Earthquake | 0.06% | $187,160 | $191,161 | $0 | $-15 | -0.01 % |
2021 | Direct Workers Compensation | 0.02% | $650,910 | $730,824 | $441,672 | $488,790 | 66.88 % |
2021 | Other Liability - Bodily Injury & Property Damage | 0.00% | $98,076 | $104,573 | $0 | $-1,059 | -1.01 % |
2021 | Products Liability | 0.01% | $15,000 | $15,591 | $0 | $32,652 | N/A |
2021 | Total Private Passenger Automobile | 0.00% | $334,917 | $362,168 | $168,544 | $189,594 | 52.35 % |
2021 | Private Passenger Auto Liability Bodily Injury | 0.00% | $60 | $60 | $0 | $19 | 31.67 % |
2021 | Private Passenger Auto Liability Property Damage | 0.01% | $139,555 | $158,169 | $41,589 | $65,455 | 41.38 % |
2021 | Private Passenger Uninsured Motorists | 0.00% | $7,262 | $6,753 | $0 | $2,491 | 36.89 % |
2021 | Private Passenger Auto Comprehensive | 0.01% | $188,040 | $197,186 | $126,955 | $121,629 | 61.68 % |
2021 | Total Commercial Automobile | 0.00% | $0 | $0 | $0 | $-1 | N/A |
2021 | Commercial Auto Collision | 0.00% | $0 | $0 | $0 | $-1 | N/A |
2021 | Surety | 0.04% | $71,516 | $80,780 | $0 | $1,302 | 1.61 % |
2021 | Burglary & Theft | 0.00% | $595 | $607 | $0 | $33 | 5.44 % |
2021 | Boiler & Machinery | 0.01% | $5,120 | $4,942 | $0 | $887 | 17.95 % |
2020 | Total Property & Casualty | 0.01% | $3,760,973 | $4,087,615 | $1,338,759 | $965,923 | 23.63 % |
2020 | Total Homeowners | 0.03% | $1,900,970 | $2,006,985 | $658,676 | $577,986 | 28.80 % |
2020 | Homeowners Multi-Peril | 0.03% | $1,900,970 | $2,006,985 | $658,676 | $577,986 | 28.80 % |
2020 | Commercial Multi-Peril | 0.00% | $89,701 | $81,834 | $0 | $12,288 | 15.02 % |
2020 | Inland Marine (Incl Auto Cargo) | 0.02% | $269,617 | $289,998 | $52,483 | $71,206 | 24.55 % |
2020 | Earthquake | 0.06% | $201,185 | $212,104 | $0 | $-343 | -0.16 % |
2020 | Direct Workers Compensation | 0.03% | $785,157 | $844,414 | $432,055 | $140,097 | 16.59 % |
2020 | Other Liability - Bodily Injury & Property Damage | 0.00% | $-1,576 | $117,735 | $0 | $-73,173 | -62.15 % |
2020 | Excess Workers Compensation | 0.00% | $0 | $0 | $0 | $-19 | N/A |
2020 | Products Liability | 0.02% | $15,000 | $15,000 | $609 | $8,834 | 58.89 % |
2020 | Total Private Passenger Automobile | 0.00% | $421,348 | $422,153 | $194,936 | $218,864 | 51.84 % |
2020 | Private Passenger Auto Liability Property Damage | 0.01% | $186,990 | $188,008 | $32,731 | $43,035 | 22.89 % |
2020 | Private Passenger Auto Collision | 0.01% | $234,358 | $234,145 | $162,205 | $175,829 | 75.09 % |
2020 | Total Commercial Automobile | 0.00% | $6,750 | $6,355 | $0 | $2,198 | 34.59 % |
2020 | Commercial Auto Uninsured Motorists | 0.01% | $6,750 | $6,355 | $0 | $2,197 | 34.57 % |
2020 | Commercial Auto Collision | 0.00% | $0 | $0 | $0 | $1 | N/A |
2020 | Surety | 0.04% | $67,235 | $85,414 | $0 | $7,587 | 8.88 % |
2020 | Burglary & Theft | 0.00% | $810 | $957 | $0 | $53 | 5.54 % |
2020 | Boiler & Machinery | 0.01% | $4,776 | $4,666 | $0 | $345 | 7.39 % |
Enforcements
The department has not taken enforcement action against this company in the past three years.
Complaint Index
Year | Line | Market Share | Number of Complaints | Complaint Index |
---|---|---|---|---|
2022 | Private Passenger Auto | 0.01% | 0 | 0 |
2022 | Homeowners | 0.06% | 0 | 0 |
2021 | Private Passenger Auto | 0.01% | 0 | 0 |
2021 | Homeowners | 0.07% | 0 | 0 |
2020 | Private Passenger Auto | 0.01% | 0 | 0 |
2020 | Homeowners | 0.08% | 0 | 0 |
Company Changes
Market Conduct
Date: 07/19/2012
Date: 01/05/2016
Financial Exams
This company does not have any financial exams.