Company Details

  SHELTER MUTUAL INSURANCE COMPANY License Status :
Active

NAIC Number :

23388


Phone Number:

5734458441


Company Address:

1817 WEST BROADWAY 
COLUMBIA, MO  65218-0001

Description:

Property and Casualty


License Number:

B419067


Date Admitted:

1945-12-31


Market Share

Link to Supplemental Data Page

Year Line Market Share Direct Premium Written Direct Premium Earned Direct Losses Paid Direct Losses Incurred Loss Ratio
2023 Total Property & Casualty 3.70% $587,406,889 $561,188,107 $485,481,403 $513,055,965 91.42 %
2023 Total Fire & Allied Lines 7.53% $58,501,869 $57,377,490 $53,054,757 $53,732,455 93.65 %
2023 Dwelling Fire & Allied Lines 20.97% $48,699,703 $48,286,912 $40,362,692 $40,878,267 84.66 %
2023 Commercial Fire & Allied Lines 1.36% $4,381,012 $3,946,501 $4,905,584 $4,968,246 N/A
2023 Farm Fire & Allied Lines 2.43% $5,421,154 $5,144,077 $7,786,481 $7,885,942 N/A
2023 Farmowners Multi-Peril 10.26% $24,725,607 $23,633,233 $31,572,304 $33,266,498 N/A
2023 Total Homeowners 4.84% $144,295,262 $136,226,379 $145,961,893 $159,898,082 N/A
2023 Homeowners Multi-Peril 5.00% $144,295,262 $136,226,379 $145,961,893 $159,898,082 N/A
2023 Commercial Multi-Peril 1.39% $15,468,693 $14,659,149 $17,653,355 $17,066,605 N/A
2023 Mobile Homes 10.04% $3,122,912 $3,093,848 $3,862,996 $4,231,828 N/A
2023 Inland Marine (Incl Auto Cargo) 1.19% $6,629,095 $6,347,472 $3,962,001 $4,201,224 66.19 %
2023 Earthquake 3.06% $4,351,132 $4,213,151 $0 $287 0.01 %
2023 Direct Workers Compensation 0.00% $0 $0 $923,185 $140,798 N/A
2023 Other Liability - Bodily Injury & Property Damage 1.36% $12,950,476 $12,548,014 $13,019,387 $15,629,648 N/A
2023 Products Liability 0.14% $66,902 $66,286 $219,240 $195,861 N/A
2023 Total Private Passenger Automobile 5.77% $316,317,845 $302,074,495 $214,772,616 $224,076,403 74.18 %
2023 Private Passenger Auto Liability Bodily Injury 3.63% $49,079,636 $49,009,163 $41,360,006 $45,498,763 92.84 %
2023 Private Passenger Auto Liability Property Damage 7.82% $78,542,118 $73,411,152 $40,893,442 $44,985,511 61.28 %
2023 Private Passenger Auto Medical Payments 6.76% $5,985,174 $6,048,038 $3,305,751 $3,636,546 60.13 %
2023 Private Passenger Uninsured Motorists 3.39% $9,684,215 $9,261,635 $6,225,035 $6,847,953 73.94 %
2023 Private Passenger Underinsured Motorists 4.47% $5,140,528 $4,826,400 $2,630,825 $2,894,083 59.96 %
2023 Private Passenger Accidential Death & Disab/Dism 30.86% $501,435 $508,899 $150,133 $165,156 32.45 %
2023 Private Passenger Auto Comprehensive 7.72% $87,524,939 $82,970,361 $69,057,122 $68,965,760 83.12 %
2023 Private Passenger Auto Collision 5.31% $79,859,800 $76,038,847 $51,150,302 $51,082,631 67.18 %
2023 Total Commercial Automobile 0.05% $543,205 $549,958 $458,363 $581,973 N/A
2023 Commercial Auto Liability Bodily Injury 0.03% $170,014 $172,653 $300,000 $420,315 N/A
2023 Commercial Auto Liability Property Damage 0.06% $91,546 $92,967 $16,540 $23,174 24.93 %
2023 Commercial Auto Medical Payments 0.44% $32,822 $33,196 $4,262 $5,971 17.99 %
2023 Commercial Auto Uninsured Motorists 0.26% $109,839 $110,760 $-137 $-192 -0.17 %
2023 Commercial Auto Comprehensive 0.05% $64,945 $65,541 $73,621 $70,951 N/A
2023 Commercial Auto Collision 0.04% $74,039 $74,841 $64,077 $61,754 82.51 %
2023 Burglary & Theft 5.57% $433,891 $398,632 $21,306 $34,303 8.61 %
2022 Total Property & Casualty 3.56% $514,066,894 $487,753,241 $310,091,280 $325,230,300 66.68 %
2022 Total Fire & Allied Lines 11.18% $53,776,799 $46,909,595 $24,279,155 $25,265,364 53.86 %
2022 Dwelling Fire & Allied Lines 29.49% $45,649,158 $39,378,886 $18,538,903 $19,291,945 48.99 %
2022 Commercial Fire & Allied Lines 1.18% $3,718,917 $3,267,664 $3,363,102 $3,499,710 N/A
2022 Farm Fire & Allied Lines 44.18% $4,408,724 $4,263,045 $2,377,150 $2,473,709 58.03 %
2022 Farmowners Multi-Peril 9.91% $22,572,380 $21,767,042 $14,183,359 $17,389,216 79.89 %
2022 Total Homeowners 4.77% $128,959,600 $122,670,741 $65,514,713 $64,454,029 52.54 %
2022 Homeowners Multi-Peril 4.94% $128,959,600 $122,670,741 $65,514,713 $64,454,029 52.54 %
2022 Commercial Multi-Peril 1.39% $13,899,322 $13,294,936 $10,272,629 $11,653,674 87.65 %
2022 Mobile Homes 10.51% $3,088,076 $3,055,314 $1,749,703 $1,721,375 56.34 %
2022 Inland Marine (Incl Auto Cargo) 1.14% $6,038,099 $5,772,855 $3,380,417 $2,996,685 51.91 %
2022 Earthquake 2.99% $4,103,230 $3,969,986 $0 $-6,000 -0.15 %
2022 Direct Workers Compensation 0.00% $0 $0 $110,577 $500,000 N/A
2022 Other Liability - Bodily Injury & Property Damage 1.43% $12,204,133 $11,975,086 $8,378,627 $11,435,959 95.50 %
2022 Products Liability 0.15% $66,121 $65,361 $58,390 $448,927 N/A
2022 Total Private Passenger Automobile 5.67% $268,401,919 $257,358,499 $181,961,791 $188,822,550 73.37 %
2022 Private Passenger Auto Liability Bodily Injury 3.82% $46,734,273 $45,038,023 $39,086,191 $42,083,338 93.44 %
2022 Private Passenger Auto Liability Property Damage 7.46% $63,829,855 $61,513,693 $35,772,383 $38,515,426 62.61 %
2022 Private Passenger Auto Medical Payments 6.96% $6,176,546 $6,171,391 $3,536,918 $3,808,131 61.71 %
2022 Private Passenger Uninsured Motorists 3.35% $8,481,885 $8,135,804 $7,110,631 $7,655,877 94.10 %
2022 Private Passenger Underinsured Motorists 4.94% $4,309,067 $4,099,247 $1,745,500 $1,879,346 45.85 %
2022 Private Passenger Accidential Death & Disab/Dism 31.93% $529,637 $538,596 $171,666 $184,829 34.32 %
2022 Private Passenger Auto Comprehensive 7.59% $70,603,243 $66,699,053 $44,452,705 $44,526,575 66.76 %
2022 Private Passenger Auto Collision 5.22% $67,737,413 $65,162,692 $50,085,797 $50,169,028 76.99 %
2022 Total Commercial Automobile 0.06% $565,993 $576,605 $188,243 $495,883 86.00 %
2022 Commercial Auto Liability Bodily Injury 0.04% $177,619 $181,773 $0 $0 0.00 %
2022 Commercial Auto Liability Property Damage 0.06% $95,641 $97,878 $17,955 $326,575 N/A
2022 Commercial Auto Medical Payments 0.48% $34,175 $34,747 $0 $0 0.00 %
2022 Commercial Auto Uninsured Motorists 0.30% $113,157 $115,351 $-167 $-3,041 -2.64 %
2022 Commercial Auto Comprehensive 0.05% $67,663 $68,514 $91,684 $92,703 N/A
2022 Commercial Auto Collision 0.04% $77,738 $78,342 $78,771 $79,646 N/A
2022 Burglary & Theft 5.39% $391,222 $337,221 $13,676 $52,638 15.61 %
2021 Total Property & Casualty 3.46% $459,705,338 $450,022,816 $264,867,037 $287,396,459 63.86 %
2021 Total Fire & Allied Lines 7.08% $46,743,576 $45,370,941 $21,227,914 $22,394,919 49.36 %
2021 Dwelling Fire & Allied Lines 27.26% $39,529,158 $38,515,389 $17,331,998 $18,284,825 47.47 %
2021 Commercial Fire & Allied Lines 0.85% $2,836,684 $2,630,656 $1,677,853 $1,770,093 67.29 %
2021 Farm Fire & Allied Lines 2.42% $4,377,734 $4,224,896 $2,218,063 $2,340,001 55.39 %
2021 Farmowners Multi-Peril 9.91% $21,030,354 $20,834,829 $10,141,469 $10,614,373 50.95 %
2021 Total Homeowners 4.77% $117,237,921 $114,063,865 $59,560,063 $65,391,495 57.33 %
2021 Homeowners Multi-Peril 4.96% $117,237,921 $114,063,865 $59,560,063 $65,391,495 57.33 %
2021 Commercial Multi-Peril 1.37% $12,619,448 $12,292,765 $6,625,349 $6,966,377 56.67 %
2021 Mobile Homes 10.36% $3,029,297 $2,981,655 $1,986,583 $2,181,086 73.15 %
2021 Inland Marine (Incl Auto Cargo) 1.15% $5,403,429 $5,111,127 $2,417,406 $2,512,104 49.15 %
2021 Earthquake 2.99% $3,897,324 $3,885,393 $0 $6,000 0.15 %
2021 Direct Workers Compensation 0.00% $0 $0 $113,203 $0 N/A
2021 Other Liability - Bodily Injury & Property Damage 1.42% $11,528,191 $11,086,190 $5,401,291 $5,743,355 51.81 %
2021 Products Liability 0.16% $66,755 $66,465 $0 $0 0.00 %
2021 Total Private Passenger Automobile 5.35% $237,217,957 $233,389,664 $156,726,285 $171,500,370 73.48 %
2021 Private Passenger Auto Liability Bodily Injury 3.54% $41,622,294 $41,219,328 $34,861,064 $40,613,245 98.53 %
2021 Private Passenger Auto Liability Property Damage 7.06% $56,820,484 $56,214,320 $32,634,280 $38,019,034 67.63 %
2021 Private Passenger Auto Medical Payments 6.85% $6,217,419 $6,249,752 $3,428,304 $3,993,985 63.91 %
2021 Private Passenger Uninsured Motorists 3.18% $7,302,330 $7,177,227 $5,107,260 $5,949,973 82.90 %
2021 Private Passenger Underinsured Motorists 4.57% $3,534,905 $3,422,200 $2,288,539 $2,666,155 77.91 %
2021 Private Passenger Accidential Death & Disab/Dism 32.99% $556,621 $563,192 $120,000 $139,800 24.82 %
2021 Private Passenger Auto Comprehensive 7.02% $60,500,557 $58,975,910 $34,700,303 $35,512,036 60.21 %
2021 Private Passenger Auto Collision 5.08% $60,663,347 $59,567,735 $43,586,535 $44,606,142 74.88 %
2021 Total Commercial Automobile 0.07% $591,406 $601,413 $645,777 $75,023 12.47 %
2021 Commercial Auto Liability Bodily Injury 0.04% $186,599 $190,459 $509,787 $-38,470 -20.20 %
2021 Commercial Auto Liability Property Damage 0.08% $100,477 $102,555 $16,757 $-1,265 -1.23 %
2021 Commercial Auto Medical Payments 0.54% $35,742 $36,328 $8,001 $-604 -1.66 %
2021 Commercial Auto Uninsured Motorists 0.40% $117,031 $119,018 $-157 $12 0.01 %
2021 Commercial Auto Comprehensive 0.07% $70,641 $71,316 $31,158 $32,266 45.24 %
2021 Commercial Auto Collision 0.05% $80,916 $81,737 $80,231 $83,084 N/A
2021 Burglary & Theft 4.99% $339,680 $338,509 $21,697 $11,357 3.36 %

Enforcements

The department has not taken enforcement action against this company in the past three years.

Link to Enforcements Page


Complaint Index

Year Line Market Share Number of Complaints Complaint Index
2023 Private Passenger Auto 5.61% 41 42
2023 Homeowners 6.37% 37 47
2022 Private Passenger Auto 5.51% 42 51
2022 Homeowners 6.42% 30 49
2021 Private Passenger Auto 5.37% 57 71
2021 Homeowners 6.47% 30 52


Company Changes


Market Conduct

Date: 11/23/2016

SM.pdf


Financial Exams

Date: 06/18/2018

ShelMutICExam.pdf

Date: 06/06/2014

ShelterMutualFE.pdf

Date: 05/01/2023

Order and Exam Report - Shelter Mutual Insurance Company.pdf