Company search
Company Details
AIG PROPERTY CASUALTY COMPANY License Status :
Active
NAIC Number :
19402
Phone Number:
2127707000
Company Address:
1271 Ave of the Americas FL 37
NEW YORK, NY 10020-1304
Description:
Property and Casualty
License Number:
B421684
Date Admitted:
1928-11-23
Market Share
Link to Supplemental Data Page
Year | Line | Market Share | Direct Premium Written | Direct Premium Earned | Direct Losses Paid | Direct Losses Incurred | Loss Ratio |
---|---|---|---|---|---|---|---|
2022 | Total Property & Casualty | 0.04% | $14,449,054 | $14,063,281 | $11,205,150 | $21,304,642 | N/A |
2022 | Total Fire & Allied Lines | 0.00% | $0 | $0 | $0 | $360,626 | N/A |
2022 | Dwelling Fire & Allied Lines | 0.00% | $0 | $0 | $0 | $360,626 | N/A |
2022 | Total Homeowners | 0.09% | $6,610,687 | $6,079,629 | $6,592,874 | $16,128,403 | N/A |
2022 | Homeowners Multi-Peril | 0.10% | $6,610,687 | $6,079,629 | $6,592,874 | $16,128,403 | N/A |
2022 | Ocean Marine | 0.12% | $187,332 | $168,004 | $0 | $210,614 | N/A |
2022 | Inland Marine (Incl Auto Cargo) | 0.10% | $1,652,326 | $1,736,574 | $476,822 | $1,000,232 | 57.60 % |
2022 | Earthquake | 0.35% | $1,217,050 | $1,217,637 | $0 | $1,993 | 0.16 % |
2022 | Direct Workers Compensation | 0.00% | $14,590 | $24,194 | $129,068 | $-256,571 | -1,060.47 % |
2022 | Other Liability - Bodily Injury & Property Damage | 0.06% | $1,348,349 | $1,349,163 | $2,000,000 | $2,493,273 | N/A |
2022 | Total Private Passenger Automobile | 0.03% | $3,296,676 | $3,362,561 | $1,963,334 | $1,922,635 | 57.18 % |
2022 | Private Passenger Auto Liability Bodily Injury | 0.04% | $1,127,205 | $1,168,420 | $634,653 | $613,851 | 52.54 % |
2022 | Private Passenger Auto Liability Property Damage | 0.01% | $117,128 | $119,678 | $163,222 | $163,222 | N/A |
2022 | Private Passenger Auto Medical Payments | 0.02% | $33,487 | $34,403 | $0 | $-5,000 | -14.53 % |
2022 | Private Passenger Uninsured Motorists | 0.03% | $164,825 | $170,971 | $165,000 | $-135,931 | -79.51 % |
2022 | Private Passenger Auto Collision | 0.07% | $1,854,031 | $1,869,089 | $1,000,459 | $1,286,493 | 68.83 % |
2022 | Total Commercial Automobile | 0.00% | $-2,414 | $-2,414 | $0 | $-169 | N/A |
2022 | Commercial Auto Liability Bodily Injury | 0.00% | $-2,414 | $-2,414 | $0 | $-169 | N/A |
2022 | Umbrella | 0.00% | $0 | $0 | $0 | $-599,999 | N/A |
2022 | Private Flood | 0.63% | $124,458 | $127,933 | $43,052 | $43,605 | 34.08 % |
2021 | Total Property & Casualty | 0.04% | $13,316,679 | $12,942,036 | $13,547,211 | $2,141,715 | 16.55 % |
2021 | Total Fire & Allied Lines | 0.00% | $0 | $0 | $0 | $-268 | N/A |
2021 | Dwelling Fire & Allied Lines | 0.00% | $0 | $0 | $0 | $-268 | N/A |
2021 | Total Homeowners | 0.09% | $5,725,596 | $5,662,084 | $4,666,612 | $4,057,082 | 71.65 % |
2021 | Homeowners Multi-Peril | 0.09% | $5,725,596 | $5,662,084 | $4,666,612 | $4,057,082 | 71.65 % |
2021 | Ocean Marine | 0.11% | $158,799 | $156,534 | $21,599 | $52,762 | 33.71 % |
2021 | Inland Marine (Incl Auto Cargo) | 0.12% | $1,693,599 | $1,637,100 | $313,776 | $30,067 | 1.84 % |
2021 | Earthquake | 0.36% | $1,156,181 | $1,095,476 | $1,036,828 | $-93,528 | -8.54 % |
2021 | Direct Workers Compensation | 0.00% | $46,520 | $48,808 | $151,623 | $-321,745 | -659.21 % |
2021 | Other Liability - Bodily Injury & Property Damage | 0.06% | $1,280,094 | $1,167,973 | $6,000,849 | $-3,896,189 | -333.59 % |
2021 | Total Private Passenger Automobile | 0.03% | $3,127,183 | $3,047,194 | $1,355,924 | $1,694,749 | 55.62 % |
2021 | Private Passenger Auto Liability Bodily Injury | 0.04% | $1,137,931 | $1,103,350 | $485,392 | $549,935 | 49.84 % |
2021 | Private Passenger Auto Liability Property Damage | 0.01% | $114,409 | $111,003 | $70,623 | $68,123 | 61.37 % |
2021 | Private Passenger Auto Medical Payments | 0.02% | $34,036 | $33,546 | $974 | $2,474 | 7.37 % |
2021 | Private Passenger Uninsured Motorists | 0.03% | $172,075 | $171,277 | $0 | $285,931 | N/A |
2021 | Private Passenger Auto Collision | 0.07% | $1,668,732 | $1,628,018 | $798,935 | $788,286 | 48.42 % |
2021 | Total Commercial Automobile | 0.00% | $-91 | $-91 | $0 | $-282 | 309.89 % |
2021 | Commercial Auto Liability Bodily Injury | 0.00% | $-91 | $-91 | $0 | $-282 | 309.89 % |
2021 | Umbrella | 0.00% | $0 | $0 | $0 | $600,054 | N/A |
2021 | Private Flood | 0.60% | $128,798 | $126,958 | $0 | $19,013 | 14.98 % |
2020 | Total Property & Casualty | 0.04% | $12,579,663 | $12,027,257 | $8,179,052 | $20,356,114 | N/A |
2020 | Total Fire & Allied Lines | 0.00% | $0 | $0 | $0 | $-4,190 | N/A |
2020 | Dwelling Fire & Allied Lines | 0.00% | $0 | $0 | $0 | $-4,190 | N/A |
2020 | Total Homeowners | 0.09% | $5,687,949 | $5,422,573 | $4,953,814 | $5,866,269 | N/A |
2020 | Homeowners Multi-Peril | 0.10% | $5,687,949 | $5,422,573 | $4,953,814 | $5,866,269 | N/A |
2020 | Ocean Marine | 0.10% | $142,562 | $174,439 | $0 | $18,933 | 10.85 % |
2020 | Inland Marine (Incl Auto Cargo) | 0.13% | $1,562,219 | $1,533,487 | $313,150 | $606,067 | 39.52 % |
2020 | Earthquake | 0.33% | $1,012,913 | $946,579 | $1,166,211 | $1,169,566 | N/A |
2020 | Direct Workers Compensation | 0.01% | $156,818 | $224,668 | $244,495 | $241,052 | N/A |
2020 | Other Liability - Bodily Injury & Property Damage | 0.06% | $1,076,453 | $996,957 | $625,000 | $10,528,544 | N/A |
2020 | Total Private Passenger Automobile | 0.03% | $2,811,645 | $2,600,112 | $876,382 | $1,890,943 | 72.73 % |
2020 | Private Passenger Auto Liability Bodily Injury | 0.04% | $996,716 | $933,009 | $285,288 | $1,571,443 | N/A |
2020 | Private Passenger Auto Liability Property Damage | 0.01% | $116,910 | $118,971 | $58,824 | $61,324 | 51.55 % |
2020 | Private Passenger Auto Medical Payments | 0.02% | $35,008 | $38,554 | $9,549 | $11,049 | 28.66 % |
2020 | Private Passenger Uninsured Motorists | 0.04% | $176,239 | $186,286 | $0 | $15,000 | 8.05 % |
2020 | Private Passenger Auto Collision | 0.06% | $1,486,772 | $1,323,292 | $522,721 | $232,127 | 17.54 % |
2020 | Total Commercial Automobile | 0.00% | $1,882 | $1,882 | $0 | $998 | 53.03 % |
2020 | Commercial Auto Liability Bodily Injury | 0.00% | $1,882 | $1,882 | $0 | $998 | 53.03 % |
2020 | Private Flood | 1.04% | $127,222 | $126,560 | $0 | $37,932 | 29.97 % |
Enforcements
The department has not taken enforcement action against this company in the past three years.
Complaint Index
Year | Line | Market Share | Number of Complaints | Complaint Index |
---|---|---|---|---|
2022 | Private Passenger Auto | 0.06% | 0 | 0 |
2022 | Homeowners | 0.21% | 0 | 0 |
2021 | Private Passenger Auto | 0.06% | 0 | 0 |
2021 | Homeowners | 0.21% | 0 | 0 |
2020 | Private Passenger Auto | 0.06% | 0 | 0 |
2020 | Homeowners | 0.21% | 0 | 0 |
Company Changes
Effective Date: 11/01/2009
Comments: Chartis Property Casualty Co. changed it name from AIG Casualty Co.
Effective Date: 01/14/2014
Comments: Effective 01/14/14 Chartis Property Casualty Company changed its name to the above.
Effective Date: 05/01/2020
Comments: Effective 5/1/2020 the above company redomesticated from Pennsylvania to Illinois.
Market Conduct
Date: 03/05/2015
Date: 11/25/2015
Financial Exams
This company does not have any financial exams.