Company search
Company Details
AMERICAN FAMILY MUTUAL INSURANCE COMPANY S.I. License Status :
Active
NAIC Number :
19275
Phone Number:
6082492111
Company Address:
6000 AMERICAN PARKWAY
MADISON, WI 53783-0001
Description:
Property and Casualty
License Number:
B421678
Date Admitted:
1939-10-11
Market Share
Link to Supplemental Data Page
Year | Line | Market Share | Direct Premium Written | Direct Premium Earned | Direct Losses Paid | Direct Losses Incurred | Loss Ratio |
---|---|---|---|---|---|---|---|
2021 | Total Accident & Health | 0.01% | $4,839,418 | $4,904,770 | $3,191,267 | $3,078,245 | 62.76 % |
2021 | Total Individual Accident & Health | 0.02% | $4,839,418 | $4,904,770 | $3,191,267 | $3,078,245 | 62.76 % |
2021 | Individual Medicare Supplement | 0.13% | $3,910,399 | $4,272,729 | $2,586,757 | $2,530,526 | 59.23 % |
2021 | Individual Long Term Care | 0.18% | $927,637 | $625,864 | $604,510 | $547,719 | 87.51 % |
2021 | Individual Accident Only | 0.00% | $749 | $902 | $0 | $0 | 0.00 % |
2021 | Individual Disability Income | 0.00% | $356 | $2,999 | $0 | $0 | 0.00 % |
2021 | Individual Limited Benefit | 0.00% | $277 | $2,276 | $0 | $0 | 0.00 % |
2021 | Total Property & Casualty | 1.83% | $595,582,249 | $603,476,991 | $296,545,774 | $289,864,831 | 48.03 % |
2021 | Total Fire & Allied Lines | 0.04% | $531,764 | $522,018 | $521,547 | $157,649 | 30.20 % |
2021 | Commercial Fire & Allied Lines | 0.09% | $531,764 | $522,018 | $521,547 | $157,649 | 30.20 % |
2021 | Farmowners Multi-Peril | 3.69% | $26,927,381 | $26,702,766 | $12,881,947 | $15,277,099 | 57.21 % |
2021 | Total Homeowners | 3.55% | $226,559,828 | $229,271,953 | $103,391,245 | $106,050,236 | 46.26 % |
2021 | Homeowners Multi-Peril | 3.51% | $213,059,056 | $215,412,128 | $97,838,539 | $99,946,146 | 46.40 % |
2021 | Dwelling Owners Multi-Peril (ACV) | 4.28% | $13,500,772 | $13,859,825 | $5,552,706 | $6,104,090 | 44.04 % |
2021 | Commercial Multi-Peril | 2.00% | $48,371,223 | $49,680,519 | $31,082,241 | $26,424,155 | 53.19 % |
2021 | Inland Marine (Incl Auto Cargo) | 0.03% | $382,299 | $383,810 | $172,717 | $131,521 | 34.27 % |
2021 | Earthquake | 2.49% | $7,883,236 | $7,921,328 | $966 | $966 | 0.01 % |
2021 | Direct Workers Compensation | 0.06% | $1,803,627 | $1,820,331 | $2,779,116 | $148,405 | 8.15 % |
2021 | Other Liability - Bodily Injury & Property Damage | 0.77% | $17,018,352 | $16,040,493 | $11,818,123 | $11,070,943 | 69.02 % |
2021 | Products Liability | 0.01% | $7,079 | $8,646 | $853 | $-20,765 | -240.17 % |
2021 | Total Private Passenger Automobile | 2.75% | $253,447,186 | $257,967,832 | $127,918,003 | $121,928,647 | 47.27 % |
2021 | Private Passenger Auto Liability Bodily Injury | 4.41% | $112,172,261 | $114,868,676 | $34,581,776 | $28,908,961 | 25.17 % |
2021 | Private Passenger Auto Liability Property Damage | 0.00% | $0 | $0 | $24,365,938 | $24,720,486 | N/A |
2021 | Private Passenger Auto Medical Payments | 3.02% | $5,650,839 | $5,775,027 | $2,047,291 | $1,631,120 | 28.24 % |
2021 | Private Passenger Uninsured Motorists | 3.98% | $20,644,842 | $21,025,140 | $8,323,334 | $7,817,345 | 37.18 % |
2021 | Private Passenger Accidential Death & Disab/Dism | 6.83% | $326,544 | $322,638 | $55,000 | $40,866 | 12.67 % |
2021 | Private Passenger Auto Comprehensive | 2.60% | $47,068,394 | $47,684,074 | $21,766,047 | $22,067,988 | 46.28 % |
2021 | Private Passenger Auto Collision | 2.75% | $67,584,306 | $68,292,277 | $36,778,617 | $36,741,881 | 53.80 % |
2021 | Total Commercial Automobile | 0.52% | $11,341,604 | $11,839,325 | $5,779,531 | $8,740,394 | 73.83 % |
2021 | Commercial Auto Liability Bodily Injury | 0.54% | $6,158,037 | $6,522,958 | $2,411,377 | $4,300,329 | 65.93 % |
2021 | Commercial Auto Liability Property Damage | 0.00% | $0 | $0 | $812,326 | $773,738 | N/A |
2021 | Commercial Auto Medical Payments | 0.63% | $100,870 | $110,193 | $41,532 | $64,237 | 58.29 % |
2021 | Commercial Auto Uninsured Motorists | 1.34% | $964,635 | $795,274 | $340,500 | $1,075,851 | N/A |
2021 | Commercial Auto Comprehensive | 0.63% | $1,460,175 | $1,550,612 | $690,441 | $810,253 | 52.25 % |
2021 | Commercial Auto Collision | 0.70% | $2,657,887 | $2,860,288 | $1,483,355 | $1,715,986 | 59.99 % |
2021 | Burglary & Theft | 0.31% | $62,179 | $66,648 | $0 | $0 | 0.00 % |
2021 | National Flood Insurance Program | 3.72% | $1,246,491 | $1,251,322 | $199,485 | $-44,419 | -3.55 % |
2020 | Total Accident & Health | 0.01% | $5,585,689 | $6,167,932 | $3,545,871 | $2,237,287 | 36.27 % |
2020 | Total Individual Accident & Health | 0.02% | $5,585,689 | $6,167,932 | $3,545,871 | $2,237,287 | 36.27 % |
2020 | Individual Medicare Supplement | 0.15% | $4,559,118 | $4,654,321 | $2,880,350 | $2,855,788 | 61.36 % |
2020 | Individual Long Term Care | 0.20% | $1,024,797 | $1,511,632 | $665,521 | $-618,501 | -40.92 % |
2020 | Individual Accident Only | 0.00% | $953 | $964 | $0 | $0 | 0.00 % |
2020 | Individual Disability Income | 0.00% | $545 | $743 | $0 | $0 | 0.00 % |
2020 | Individual Limited Benefit | 0.00% | $276 | $272 | $0 | $0 | 0.00 % |
2020 | Total Property & Casualty | 2.01% | $606,996,272 | $627,842,635 | $374,677,300 | $327,864,212 | 52.22 % |
2020 | Total Fire & Allied Lines | 0.04% | $524,562 | $536,060 | $1,572,427 | $2,556,109 | N/A |
2020 | Dwelling Fire & Allied Lines | 0.00% | $0 | $0 | $-539 | $-1,171 | N/A |
2020 | Commercial Fire & Allied Lines | 0.11% | $524,562 | $536,060 | $1,572,966 | $2,557,280 | N/A |
2020 | Farmowners Multi-Peril | 3.90% | $26,388,507 | $26,296,173 | $14,549,971 | $16,038,403 | 60.99 % |
2020 | Total Homeowners | 3.91% | $232,965,322 | $238,836,722 | $141,616,720 | $143,959,499 | 60.28 % |
2020 | Homeowners Multi-Peril | 3.87% | $218,684,328 | $224,050,443 | $136,469,572 | $138,095,239 | 61.64 % |
2020 | Dwelling Owners Multi-Peril (ACV) | 4.66% | $14,280,994 | $14,786,279 | $5,147,148 | $5,864,260 | 39.66 % |
2020 | Commercial Multi-Peril | 2.30% | $50,769,027 | $52,650,455 | $40,728,464 | $34,791,717 | 66.08 % |
2020 | Inland Marine (Incl Auto Cargo) | 0.03% | $385,976 | $434,950 | $40,960 | $-27,127 | -6.24 % |
2020 | Earthquake | 2.65% | $7,987,790 | $8,224,495 | $886 | $886 | 0.01 % |
2020 | Direct Workers Compensation | 0.10% | $2,767,979 | $3,249,674 | $2,727,968 | $747,500 | 23.00 % |
2020 | Other Liability - Bodily Injury & Property Damage | 0.80% | $15,362,169 | $15,290,990 | $16,868,904 | $14,925,225 | 97.61 % |
2020 | Products Liability | 0.01% | $13,332 | $14,341 | $738,317 | $396,626 | N/A |
2020 | Total Private Passenger Automobile | 2.92% | $257,150,212 | $269,862,699 | $150,194,696 | $104,659,754 | 38.78 % |
2020 | Private Passenger Auto Liability Bodily Injury | 4.72% | $115,061,941 | $121,699,180 | $50,465,775 | $11,375,611 | 9.35 % |
2020 | Private Passenger Auto Liability Property Damage | 0.00% | $0 | $0 | $25,537,518 | $21,098,949 | N/A |
2020 | Private Passenger Auto Medical Payments | 3.31% | $6,209,475 | $6,556,608 | $2,813,961 | $2,164,571 | 33.01 % |
2020 | Private Passenger Uninsured Motorists | 4.65% | $22,433,682 | $23,562,168 | $12,449,402 | $11,827,599 | 50.20 % |
2020 | Private Passenger Accidential Death & Disab/Dism | 7.06% | $339,015 | $364,791 | $65,000 | $61,068 | 16.74 % |
2020 | Private Passenger Auto Comprehensive | 2.60% | $42,336,155 | $44,255,920 | $29,048,064 | $28,565,164 | 64.55 % |
2020 | Private Passenger Auto Collision | 2.99% | $70,769,944 | $73,424,032 | $29,814,976 | $29,566,792 | 40.27 % |
2020 | Total Commercial Automobile | 0.60% | $11,378,008 | $11,089,426 | $5,110,952 | $9,639,135 | 86.92 % |
2020 | Commercial Auto Liability Bodily Injury | 0.64% | $6,292,400 | $6,105,416 | $1,903,850 | $5,796,004 | 94.93 % |
2020 | Commercial Auto Liability Property Damage | 0.00% | $0 | $0 | $965,089 | $917,257 | N/A |
2020 | Commercial Auto Medical Payments | 0.51% | $111,481 | $111,600 | $31,494 | $34,375 | 30.80 % |
2020 | Commercial Auto Uninsured Motorists | 0.98% | $591,265 | $553,031 | $229,766 | $1,005,512 | N/A |
2020 | Commercial Auto Comprehensive | 0.73% | $1,549,679 | $1,572,524 | $1,010,029 | $1,024,840 | 65.17 % |
2020 | Commercial Auto Collision | 0.82% | $2,833,183 | $2,746,855 | $970,724 | $861,147 | 31.35 % |
2020 | Burglary & Theft | 0.40% | $76,527 | $82,138 | $52,100 | $52,100 | 63.43 % |
2020 | National Flood Insurance Program | 3.67% | $1,226,861 | $1,274,512 | $474,935 | $124,385 | 9.76 % |
Enforcements
The department has not taken enforcement action against this company in the past three years.
Complaint Index
Year | Line | Market Share | Number of Complaints | Complaint Index |
---|---|---|---|---|
2021 | Homeowners | 9.67% | 56 | 65 |
2021 | Long-Term Care Insurance | 0.38% | 4 | 625 |
2021 | Medicare Supplement Insurance | 0.55% | 0 | 0 |
2021 | Health | 0.06% | 5 | 311 |
2021 | Private Passenger Auto | 6.09% | 57 | 59 |
2020 | Health | 0.06% | 7 | 341 |
2020 | Private Passenger Auto | 6.98% | 70 | 59 |
2020 | Homeowners | 10.47% | 84 | 102 |
2020 | Long-Term Care Insurance | 0.36% | 6 | 915 |
2020 | Medicare Supplement Insurance | 0.63% | 0 | 0 |
Company Changes
Market Conduct
Date: 06/02/2015
Date: 11/06/2015
Date: 10/06/2016
Date: 11/16/2021
Financial Exams
This company does not have any financial exams.