Company search
Company Details
SELECTIVE INSURANCE COMPANY OF THE SOUTHEAST License Status :
Active
NAIC Number :
39926
Phone Number:
973-948-1225
Company Address:
40 WANTAGE AVENUE
BRANCHVILLE, NJ 07890
Description:
Property and Casualty
License Number:
B419954
Date Admitted:
1996-05-30
Market Share
Link to Supplemental Data Page
Year | Line | Market Share | Direct Premium Written | Direct Premium Earned | Direct Losses Paid | Direct Losses Incurred | Loss Ratio |
---|---|---|---|---|---|---|---|
2020 | Total Property & Casualty | 0.03% | $8,078,913 | $8,173,027 | $5,061,723 | $4,151,795 | 50.80 % |
2020 | Total Fire & Allied Lines | 0.08% | $1,105,331 | $1,148,008 | $957,486 | $139,694 | 12.17 % |
2020 | Commercial Fire & Allied Lines | 0.22% | $1,105,331 | $1,148,008 | $957,486 | $139,694 | 12.17 % |
2020 | Commercial Multi-Peril | 0.04% | $885,859 | $1,039,365 | $1,129,492 | $1,064,876 | N/A |
2020 | Inland Marine (Incl Auto Cargo) | 0.02% | $245,385 | $259,920 | $54,243 | $54,243 | 20.87 % |
2020 | Earthquake | 0.01% | $27,838 | $31,284 | $0 | $0 | 0.00 % |
2020 | Direct Workers Compensation | 0.02% | $614,997 | $621,424 | $107,408 | $363,852 | 58.55 % |
2020 | Other Liability - Bodily Injury & Property Damage | 0.03% | $617,076 | $644,047 | $162,212 | $57,695 | 8.96 % |
2020 | Products Liability | 0.22% | $207,239 | $208,920 | $59,250 | $-2,009 | -0.96 % |
2020 | Total Commercial Automobile | 0.07% | $1,265,463 | $1,095,661 | $291,017 | $296,938 | 27.10 % |
2020 | Commercial Auto Liability Bodily Injury | 0.09% | $836,179 | $733,165 | $46,423 | $64,654 | 8.82 % |
2020 | Commercial Auto Liability Property Damage | 0.00% | $0 | $0 | $109,865 | $103,425 | N/A |
2020 | Commercial Auto Uninsured Motorists | 0.08% | $49,826 | $43,688 | $0 | $391 | 0.89 % |
2020 | Commercial Auto Comprehensive | 0.07% | $146,217 | $121,024 | $88,990 | $86,610 | 71.56 % |
2020 | Commercial Auto Collision | 0.07% | $233,241 | $197,784 | $45,739 | $41,858 | 21.16 % |
2020 | Fidelity | 0.02% | $15,289 | $15,911 | $27,771 | $31,371 | N/A |
2020 | Burglary & Theft | 0.02% | $2,879 | $3,618 | $0 | $0 | 0.00 % |
2020 | Boiler & Machinery | 0.10% | $75,858 | $83,473 | $0 | $0 | 0.00 % |
2020 | Umbrella | 0.15% | $329,912 | $331,030 | $0 | $117,668 | 35.55 % |
2020 | National Flood Insurance Program | 8.15% | $2,685,787 | $2,690,366 | $2,272,844 | $2,027,467 | 75.36 % |
2019 | Total Property & Casualty | 0.03% | $8,659,564 | $8,998,857 | $10,353,044 | $11,391,170 | N/A |
2019 | Total Fire & Allied Lines | 0.11% | $1,282,061 | $1,443,749 | $938,743 | $1,767,229 | N/A |
2019 | Commercial Fire & Allied Lines | 0.33% | $1,282,061 | $1,443,749 | $938,743 | $1,767,229 | N/A |
2019 | Commercial Multi-Peril | 0.05% | $1,112,543 | $1,129,620 | $1,382,316 | $1,308,424 | N/A |
2019 | Inland Marine (Incl Auto Cargo) | 0.03% | $314,976 | $325,227 | $122,935 | $108,489 | 33.36 % |
2019 | Earthquake | 0.01% | $33,605 | $40,645 | $0 | $0 | 0.00 % |
2019 | Direct Workers Compensation | 0.02% | $624,927 | $608,301 | $277,273 | $97,523 | 16.03 % |
2019 | Other Liability - Bodily Injury & Property Damage | 0.04% | $784,245 | $849,699 | $130,202 | $128,085 | 15.07 % |
2019 | Products Liability | 0.23% | $210,818 | $206,832 | $-900 | $27,543 | 13.32 % |
2019 | Total Commercial Automobile | 0.06% | $1,076,473 | $1,171,339 | $186,420 | $288,384 | 24.62 % |
2019 | Commercial Auto Liability Bodily Injury | 0.08% | $721,356 | $787,811 | $9,550 | $109,929 | 13.95 % |
2019 | Commercial Auto Liability Property Damage | 0.00% | $0 | $0 | $30,623 | $30,623 | N/A |
2019 | Commercial Auto Uninsured Motorists | 0.08% | $42,304 | $46,201 | $0 | $3,088 | 6.68 % |
2019 | Commercial Auto Comprehensive | 0.05% | $116,898 | $123,331 | $94,576 | $89,573 | 72.63 % |
2019 | Commercial Auto Collision | 0.07% | $195,915 | $213,996 | $51,671 | $55,171 | 25.78 % |
2019 | Fidelity | 0.03% | $17,824 | $19,572 | $17,002 | $16,949 | 86.60 % |
2019 | Burglary & Theft | 0.02% | $4,057 | $4,173 | $0 | $0 | 0.00 % |
2019 | Boiler & Machinery | 0.19% | $111,707 | $122,545 | $0 | $0 | 0.00 % |
2019 | Umbrella | 0.22% | $356,355 | $380,399 | $0 | $60,506 | 15.91 % |
2019 | National Flood Insurance Program | 8.19% | $2,729,973 | $2,696,756 | $7,299,053 | $7,588,038 | N/A |
Enforcements
The department has not taken enforcement action against this company in the past three years.
Complaint Index
Year | Line | Market Share | Number of Complaints | Complaint Index |
---|---|---|---|---|
2020 | Homeowners | 0.02% | 0 | 0 |
2019 | Homeowners | 0.04% | 0 | 0 |
Company Changes
Market Conduct
Date: 06/23/2016
Financial Exams
This company does not have any financial exams.