Company search
Company Details
SELECTIVE INSURANCE COMPANY OF SOUTH CAROLINA License Status :
Active
NAIC Number :
19259
Phone Number:
973-948-1225
Company Address:
40 WANTAGE AVENUE
BRANCHVILLE, NJ 07890
Description:
Property and Casualty
License Number:
B422515
Date Admitted:
1996-05-30
Market Share
Link to Supplemental Data Page
Year | Line | Market Share | Direct Premium Written | Direct Premium Earned | Direct Losses Paid | Direct Losses Incurred | Loss Ratio |
---|---|---|---|---|---|---|---|
2020 | Total Property & Casualty | 0.04% | $12,710,627 | $13,001,607 | $5,414,561 | $6,084,980 | 46.80 % |
2020 | Total Fire & Allied Lines | 0.30% | $3,861,516 | $3,884,613 | $2,689,013 | $2,820,809 | 72.61 % |
2020 | Commercial Fire & Allied Lines | 0.78% | $3,861,516 | $3,884,613 | $2,689,013 | $2,820,809 | 72.61 % |
2020 | Commercial Multi-Peril | 0.09% | $1,872,599 | $2,007,501 | $975,931 | $1,201,101 | 59.83 % |
2020 | Inland Marine (Incl Auto Cargo) | 0.06% | $659,306 | $610,390 | $118,531 | $138,538 | 22.70 % |
2020 | Earthquake | 0.03% | $82,483 | $93,856 | $0 | $0 | 0.00 % |
2020 | Direct Workers Compensation | 0.03% | $849,647 | $883,943 | $207,728 | $117,610 | 13.31 % |
2020 | Other Liability - Bodily Injury & Property Damage | 0.08% | $1,476,558 | $1,509,925 | $295,264 | $192,104 | 12.72 % |
2020 | Products Liability | 0.34% | $312,124 | $341,761 | $12,500 | $251,404 | 73.56 % |
2020 | Total Commercial Automobile | 0.13% | $2,388,491 | $2,423,043 | $1,075,426 | $1,045,760 | 43.16 % |
2020 | Commercial Auto Liability Bodily Injury | 0.15% | $1,480,241 | $1,533,351 | $365,139 | $310,064 | 20.22 % |
2020 | Commercial Auto Liability Property Damage | 0.00% | $0 | $0 | $201,102 | $217,077 | N/A |
2020 | Commercial Auto Medical Payments | 0.41% | $88,861 | $92,049 | $0 | $10,554 | 11.47 % |
2020 | Commercial Auto Comprehensive | 0.15% | $307,494 | $292,242 | $197,040 | $195,920 | 67.04 % |
2020 | Commercial Auto Collision | 0.15% | $511,895 | $505,401 | $312,145 | $312,145 | 61.76 % |
2020 | Fidelity | 0.05% | $34,588 | $37,085 | $31,169 | $39,531 | N/A |
2020 | Burglary & Theft | 0.03% | $5,189 | $4,183 | $0 | $0 | 0.00 % |
2020 | Boiler & Machinery | 0.50% | $374,668 | $388,372 | $8,999 | $-6,001 | -1.55 % |
2020 | Umbrella | 0.36% | $793,458 | $816,935 | $0 | $284,124 | 34.78 % |
2019 | Total Property & Casualty | 0.04% | $12,625,481 | $12,086,809 | $7,050,234 | $6,674,793 | 55.22 % |
2019 | Total Fire & Allied Lines | 0.31% | $3,730,944 | $3,582,934 | $2,814,362 | $2,680,105 | 74.80 % |
2019 | Commercial Fire & Allied Lines | 0.96% | $3,730,944 | $3,582,934 | $2,814,362 | $2,680,105 | 74.80 % |
2019 | Commercial Multi-Peril | 0.10% | $1,994,242 | $1,864,903 | $801,901 | $771,823 | 41.39 % |
2019 | Inland Marine (Incl Auto Cargo) | 0.04% | $528,114 | $476,746 | $138,239 | $137,240 | 28.79 % |
2019 | Earthquake | 0.04% | $100,659 | $96,765 | $0 | $0 | 0.00 % |
2019 | Direct Workers Compensation | 0.03% | $791,161 | $945,493 | $523,977 | $318,898 | 33.73 % |
2019 | Other Liability - Bodily Injury & Property Damage | 0.08% | $1,493,325 | $1,443,369 | $1,017,066 | $560,271 | 38.82 % |
2019 | Products Liability | 0.43% | $399,747 | $402,714 | $3,221 | $75,362 | 18.71 % |
2019 | Total Commercial Automobile | 0.14% | $2,381,012 | $2,128,293 | $1,722,697 | $1,963,912 | 92.28 % |
2019 | Commercial Auto Liability Bodily Injury | 0.17% | $1,539,005 | $1,358,882 | $1,152,660 | $1,411,040 | N/A |
2019 | Commercial Auto Liability Property Damage | 0.00% | $0 | $0 | $212,422 | $205,430 | N/A |
2019 | Commercial Auto Uninsured Motorists | 0.16% | $91,002 | $80,351 | $15,000 | $12,267 | 15.27 % |
2019 | Commercial Auto Comprehensive | 0.12% | $271,535 | $245,292 | $149,108 | $148,668 | 60.61 % |
2019 | Commercial Auto Collision | 0.16% | $479,470 | $443,768 | $193,507 | $186,507 | 42.03 % |
2019 | Fidelity | 0.06% | $38,120 | $37,449 | $25,771 | $24,890 | 66.46 % |
2019 | Burglary & Theft | 0.02% | $3,757 | $3,677 | $0 | $0 | 0.00 % |
2019 | Boiler & Machinery | 0.62% | $370,443 | $356,752 | $3,000 | $18,000 | 5.05 % |
2019 | Umbrella | 0.50% | $793,957 | $747,714 | $0 | $124,292 | 16.62 % |
Enforcements
The department has not taken enforcement action against this company in the past three years.
Complaint Index
Year | Line | Market Share | Number of Complaints | Complaint Index |
---|---|---|---|---|
2020 | Homeowners | 0.05% | 0 | 0 |
2019 | Homeowners | 0.09% | 0 | 0 |
Company Changes
Market Conduct
Date: 06/23/2016
Financial Exams
This company does not have any financial exams.