Company search
Company Details
CHUBB NATIONAL INSURANCE COMPANY License Status :
Active
NAIC Number :
10052
Phone Number:
9089032000
Company Address:
436 Walnut Street PO Box 1000
Philadelphia, PA 19106
Description:
Property and Casualty
License Number:
B421643
Date Admitted:
1996-05-30
Market Share
Link to Supplemental Data Page
Year | Line | Market Share | Direct Premium Written | Direct Premium Earned | Direct Losses Paid | Direct Losses Incurred | Loss Ratio |
---|---|---|---|---|---|---|---|
2021 | Total Property & Casualty | 0.03% | $10,667,003 | $11,416,136 | $5,627,358 | $5,734,495 | 50.23 % |
2021 | Total Homeowners | 0.09% | $5,438,453 | $5,918,795 | $3,608,616 | $3,665,425 | 61.93 % |
2021 | Homeowners Multi-Peril | 0.09% | $5,438,453 | $5,918,795 | $3,608,616 | $3,665,425 | 61.93 % |
2021 | Inland Marine (Incl Auto Cargo) | 0.08% | $1,193,140 | $1,264,239 | $228,681 | $550,624 | 43.55 % |
2021 | Earthquake | 0.20% | $635,306 | $693,721 | $0 | $146 | 0.02 % |
2021 | Direct Workers Compensation | 0.04% | $1,337,387 | $1,327,704 | $374,964 | $824,821 | 62.12 % |
2021 | Other Liability - Bodily Injury & Property Damage | 0.01% | $202,053 | $204,587 | $428,125 | $292,726 | N/A |
2021 | Total Private Passenger Automobile | 0.02% | $1,843,670 | $1,990,690 | $986,972 | $397,497 | 19.97 % |
2021 | Private Passenger Auto Liability Bodily Injury | 0.03% | $794,039 | $872,803 | $569,852 | $89,339 | 10.24 % |
2021 | Private Passenger Auto Comprehensive | 0.06% | $1,049,631 | $1,117,887 | $417,120 | $308,158 | 27.57 % |
2021 | Burglary & Theft | 0.04% | $8,780 | $9,562 | $0 | $956 | 10.00 % |
2021 | Boiler & Machinery | 0.01% | $8,214 | $6,838 | $0 | $2,300 | 33.64 % |
2020 | Total Property & Casualty | 0.04% | $12,104,100 | $12,226,105 | $10,437,851 | $12,218,519 | 99.94 % |
2020 | Total Fire & Allied Lines | 0.00% | $0 | $0 | $0 | $818 | N/A |
2020 | Dwelling Fire & Allied Lines | 0.00% | $0 | $0 | $0 | $818 | N/A |
2020 | Total Homeowners | 0.11% | $6,478,308 | $6,327,865 | $7,948,268 | $9,205,918 | N/A |
2020 | Homeowners Multi-Peril | 0.11% | $6,478,308 | $6,327,865 | $7,948,268 | $9,205,918 | N/A |
2020 | Inland Marine (Incl Auto Cargo) | 0.11% | $1,389,533 | $1,443,477 | $803,941 | $740,667 | 51.31 % |
2020 | Earthquake | 0.26% | $783,068 | $817,278 | $0 | $-150 | -0.02 % |
2020 | Direct Workers Compensation | 0.04% | $1,066,080 | $1,027,978 | $429,241 | $676,353 | 65.79 % |
2020 | Other Liability - Bodily Injury & Property Damage | 0.01% | $210,616 | $269,454 | $0 | $-160,351 | -59.51 % |
2020 | Total Private Passenger Automobile | 0.02% | $2,158,704 | $2,323,205 | $1,256,401 | $1,752,800 | 75.45 % |
2020 | Private Passenger Auto Liability Property Damage | 0.06% | $943,941 | $1,031,836 | $608,509 | $1,141,458 | N/A |
2020 | Private Passenger Auto Comprehensive | 0.07% | $1,214,763 | $1,291,369 | $647,892 | $611,342 | 47.34 % |
2020 | Burglary & Theft | 0.06% | $10,725 | $11,869 | $0 | $358 | 3.02 % |
2020 | Boiler & Machinery | 0.01% | $7,066 | $4,979 | $0 | $2,106 | 42.30 % |
Enforcements
The department has not taken enforcement action against this company in the past three years.
Complaint Index
Year | Line | Market Share | Number of Complaints | Complaint Index |
---|---|---|---|---|
2021 | Private Passenger Auto | 0.05% | 1 | 135 |
2021 | Homeowners | 0.22% | 0 | 0 |
2020 | Homeowners | 0.23% | 0 | 0 |
2020 | Private Passenger Auto | 0.05% | 0 | 0 |
Company Changes
Market Conduct
Date: 07/19/2012
Date: 06/14/2017
Financial Exams
This company does not have any financial exams.