Company Details

  BANKERS STANDARD INSURANCE COMPANY License Status :
Active

NAIC Number :

18279


Phone Number:

2156401000


Company Address:

436 WALNUT STREET, P.O. Box 1000 
Philadelphia, PA  19106

Description:

Property and Casualty


License Number:

B423372


Date Admitted:

1977-05-20


Market Share

Link to Supplemental Data Page

Year Line Market Share Direct Premium Written Direct Premium Earned Direct Losses Paid Direct Losses Incurred Loss Ratio
2021 Total Property & Casualty 0.07% $22,192,387 $22,743,395 $9,262,058 $11,755,760 51.69 %
2021 Total Homeowners 0.19% $12,380,114 $12,621,974 $7,016,210 $9,789,396 77.56 %
2021 Homeowners Multi-Peril 0.20% $12,380,114 $12,621,974 $7,016,210 $9,789,396 77.56 %
2021 Ocean Marine 0.00% $0 $0 $0 $-291 N/A
2021 Inland Marine (Incl Auto Cargo) 0.18% $2,568,095 $2,588,124 $565,698 $399,353 15.43 %
2021 Earthquake 0.48% $1,533,662 $1,628,926 $0 $6,240 0.38 %
2021 Direct Workers Compensation 0.03% $775,053 $742,195 $27,174 $76,384 10.29 %
2021 Other Liability - Bodily Injury & Property Damage 0.08% $1,681,264 $1,728,188 $150,000 $-76,963 -4.45 %
2021 Total Private Passenger Automobile 0.03% $3,148,099 $3,319,922 $1,498,676 $1,562,831 47.07 %
2021 Private Passenger Auto Liability Bodily Injury 0.06% $1,511,227 $1,612,062 $599,577 $768,498 47.67 %
2021 Private Passenger Auto Comprehensive 0.09% $1,636,872 $1,707,860 $899,099 $794,333 46.51 %
2021 Total Commercial Automobile 0.00% $0 $0 $0 $28 N/A
2021 Commercial Auto Uninsured Motorists 0.00% $0 $0 $0 $28 N/A
2021 Burglary & Theft 0.08% $14,911 $15,625 $0 $948 6.07 %
2021 Boiler & Machinery 0.05% $48,159 $51,709 $4,300 $-7,123 -13.78 %
2021 Private Flood 0.21% $43,030 $46,732 $0 $4,957 10.61 %
2020 Total Property & Casualty 0.08% $23,614,507 $23,879,136 $8,644,945 $7,859,906 32.92 %
2020 Total Homeowners 0.22% $12,889,969 $12,992,636 $6,015,319 $4,048,805 31.16 %
2020 Homeowners Multi-Peril 0.23% $12,889,969 $12,992,636 $6,015,319 $4,048,805 31.16 %
2020 Ocean Marine 0.00% $0 $0 $0 $-440 N/A
2020 Inland Marine (Incl Auto Cargo) 0.22% $2,672,691 $2,732,955 $487,648 $572,198 20.94 %
2020 Earthquake 0.58% $1,751,625 $1,879,594 $0 $6,753 0.36 %
2020 Direct Workers Compensation 0.03% $751,189 $533,638 $130,556 $-491,775 -92.16 %
2020 Other Liability - Bodily Injury & Property Damage 0.09% $1,768,466 $1,845,500 $0 $1,581,138 85.68 %
2020 Total Private Passenger Automobile 0.04% $3,658,714 $3,763,033 $1,988,231 $2,111,244 56.10 %
2020 Private Passenger Auto Liability Bodily Injury 0.07% $1,718,005 $1,745,452 $1,267,512 $1,196,015 68.52 %
2020 Private Passenger Auto Comprehensive 0.12% $1,940,709 $2,017,581 $720,719 $915,229 45.36 %
2020 Burglary & Theft 0.09% $16,515 $17,482 $0 $2,430 13.90 %
2020 Boiler & Machinery 0.07% $54,806 $59,531 $23,191 $37,350 62.74 %
2020 Private Flood 0.43% $50,532 $54,767 $0 $-7,797 -14.24 %

Enforcements

The department has not taken enforcement action against this company in the past three years.

Link to Enforcements Page


Complaint Index

Year Line Market Share Number of Complaints Complaint Index
2021 Private Passenger Auto 0.08% 0 0
2021 Homeowners 0.47% 0 0
2020 Homeowners 0.51% 0 0
2020 Private Passenger Auto 0.09% 0 0


Company Changes

No recent changes


Market Conduct

This company does not have any market conduct exams or investigations.


Financial Exams

This company does not have any financial exams.