Company search
Company Details
AMERICAN FAMILY HOME INSURANCE COMPANY License Status :
Active
NAIC Number :
23450
Phone Number:
8007599008
Company Address:
P.O. BOX 5323
CINCINNATI, OH 45201-5323
Description:
Property and Casualty
License Number:
B418128
Date Admitted:
1975-11-13
Market Share
Link to Supplemental Data Page
Year | Line | Market Share | Direct Premium Written | Direct Premium Earned | Direct Losses Paid | Direct Losses Incurred | Loss Ratio |
---|---|---|---|---|---|---|---|
2021 | Total Property & Casualty | 0.00% | $1,509,500 | $822,109 | $206,012 | $422,149 | 51.35 % |
2021 | Total Fire & Allied Lines | 0.00% | $0 | $0 | $0 | $-449 | N/A |
2021 | Dwelling Fire & Allied Lines | 0.00% | $0 | $0 | $0 | $-449 | N/A |
2021 | Total Homeowners | 0.00% | $1,201 | $2,917 | $0 | $-71,503 | -2,451.25 % |
2021 | Homeowners Multi-Peril | 0.00% | $1,201 | $2,917 | $0 | $-71,503 | -2,451.25 % |
2021 | Commercial Multi-Peril | 0.00% | $61,148 | $30,825 | $0 | $-307 | -1.00 % |
2021 | Mobile Homes | 0.00% | $0 | $0 | $9,921 | $-9,921 | N/A |
2021 | Inland Marine (Incl Auto Cargo) | 0.00% | $24,587 | $14,303 | $0 | $-15 | -0.10 % |
2021 | Other Liability - Bodily Injury & Property Damage | 0.00% | $18,324 | $9,435 | $37,499 | $-25,637 | -271.72 % |
2021 | Total Private Passenger Automobile | 0.01% | $1,377,098 | $752,280 | $158,592 | $530,558 | 70.53 % |
2021 | Private Passenger Auto Liability Bodily Injury | 0.01% | $160,235 | $86,169 | $592 | $65,766 | 76.32 % |
2021 | Private Passenger Auto Medical Payments | 0.01% | $26,970 | $14,926 | $0 | $1,000 | 6.70 % |
2021 | Private Passenger Uninsured Motorists | 0.03% | $164,534 | $94,256 | $0 | $150,000 | N/A |
2021 | Private Passenger Auto Comprehensive | 0.03% | $624,952 | $334,770 | $90,917 | $232,842 | 69.55 % |
2021 | Private Passenger Auto Collision | 0.02% | $400,407 | $222,159 | $67,083 | $80,950 | 36.44 % |
2021 | Total Commercial Automobile | 0.00% | $27,142 | $12,349 | $0 | $-577 | -4.67 % |
2021 | Commercial Auto Liability Bodily Injury | 0.00% | $23,139 | $10,441 | $0 | $-534 | -5.11 % |
2021 | Commercial Auto Comprehensive | 0.00% | $4,003 | $1,908 | $0 | $-43 | -2.25 % |
2020 | Total Property & Casualty | 0.00% | $75,422 | $192,641 | $165,016 | $132,835 | 68.95 % |
2020 | Total Fire & Allied Lines | 0.00% | $0 | $0 | $0 | $-7,574 | N/A |
2020 | Dwelling Fire & Allied Lines | 0.00% | $0 | $0 | $0 | $-7,574 | N/A |
2020 | Total Homeowners | 0.00% | $4,587 | $0 | $4,223 | $0 | N/A |
2020 | Homeowners Multi-Peril | 0.00% | $4,587 | $0 | $4,223 | $0 | N/A |
2020 | Commercial Multi-Peril | 0.00% | $0 | $0 | $0 | $-1,177 | N/A |
2020 | Mobile Homes | -0.01% | $-9,175 | $180,120 | $161,393 | $142,800 | 79.28 % |
2020 | Inland Marine (Incl Auto Cargo) | 0.00% | $0 | $137 | $0 | $-25 | -18.25 % |
2020 | Earthquake | 0.00% | $0 | $51 | $0 | $0 | 0.00 % |
2020 | Direct Workers Compensation | 0.00% | $0 | $0 | $0 | $-7,476 | N/A |
2020 | Other Liability - Bodily Injury & Property Damage | 0.00% | $952 | $1,811 | $0 | $8,491 | N/A |
2020 | Total Private Passenger Automobile | 0.00% | $79,058 | $10,522 | $-600 | $-600 | -5.70 % |
2020 | Private Passenger Auto Liability Bodily Injury | 0.00% | $9,288 | $1,273 | $0 | $0 | 0.00 % |
2020 | Private Passenger Auto Medical Payments | 0.00% | $1,520 | $251 | $0 | $0 | 0.00 % |
2020 | Private Passenger Uninsured Motorists | 0.00% | $6,112 | $793 | $0 | $0 | 0.00 % |
2020 | Private Passenger Underinsured Motorists | 0.00% | $6,116 | $791 | $0 | $0 | 0.00 % |
2020 | Private Passenger Auto Comprehensive | 0.00% | $33,332 | $4,319 | $-600 | $-600 | -13.89 % |
2020 | Private Passenger Auto Collision | 0.00% | $22,690 | $3,095 | $0 | $0 | 0.00 % |
2020 | Total Commercial Automobile | 0.00% | $0 | $0 | $0 | $-1,603 | N/A |
2020 | Commercial Auto Liability Property Damage | 0.00% | $0 | $0 | $0 | $-1,489 | N/A |
2020 | Commercial Auto Comprehensive | 0.00% | $0 | $0 | $0 | $-114 | N/A |
2020 | Boiler & Machinery | 0.00% | $0 | $0 | $0 | $-1 | N/A |
Enforcements
The department has not taken enforcement action against this company in the past three years.
Complaint Index
Year | Line | Market Share | Number of Complaints | Complaint Index |
---|---|---|---|---|
2021 | Private Passenger Auto | 0.01% | 0 | 0 |
2021 | Homeowners | 0.01% | 2 | 3670 |
2020 | Private Passenger Auto | 0.00% | 0 | 0 |
2020 | Homeowners | 0.02% | 1 | 643 |
Company Changes
Market Conduct
Date: 04/28/2015
Financial Exams
This company does not have any financial exams.