Company search
Company Details
UNITED COMMERCIAL TRAVELERS OF AMERICA License Status :
Active
NAIC Number :
56383
Phone Number:
800-848-0123
Company Address:
1801 WATERMARK DRIVE SUITE 100
COLUMBUS, OH 43215
Description:
Fraternal Benefit
License Number:
M423333
Date Admitted:
1904-07-01
Market Share
Link to Supplemental Data Page
Year | Line | Market Share | Direct Premium Written | Direct Premium Earned | Direct Losses Paid | Direct Losses Incurred | Loss Ratio |
---|---|---|---|---|---|---|---|
2020 | Total Accident & Health | 0.00% | $571,778 | $577,141 | $288,292 | $274,885 | 47.63 % |
2020 | Total Individual Accident & Health | 0.00% | $571,778 | $577,141 | $288,292 | $274,885 | 47.63 % |
2020 | Individual Medicare Supplement | 0.01% | $287,401 | $289,852 | $202,024 | $197,290 | 68.07 % |
2020 | Individual Accident Only | 0.00% | $515 | $555 | $50 | $29 | 5.23 % |
2020 | Individual Disability Income | 0.00% | $6,589 | $7,096 | $16,500 | $9,482 | N/A |
2020 | Individual Limited Benefit | 0.12% | $277,273 | $279,638 | $69,718 | $68,084 | 24.35 % |
2020 | Total Life | 0.00% | $12,635 | $0 | $30,840 | $0 | N/A |
2020 | Total Individual Life | 0.00% | $12,635 | $0 | $30,840 | $0 | N/A |
2020 | Individual Whole Life | 0.00% | $12,585 | $0 | $30,840 | $0 | N/A |
2020 | Individual Term Life | 0.00% | $50 | $0 | $0 | $0 | N/A |
2019 | Total Accident & Health | 0.00% | $626,903 | $631,291 | $372,255 | $367,851 | 58.27 % |
2019 | Total Individual Accident & Health | 0.00% | $626,903 | $631,291 | $372,255 | $367,851 | 58.27 % |
2019 | Individual Medicare Supplement | 0.01% | $339,483 | $341,623 | $287,275 | $283,870 | 83.09 % |
2019 | Individual Accident Only | 0.00% | $597 | $630 | $150 | $156 | 24.76 % |
2019 | Individual Disability Income | 0.00% | $8,332 | $8,791 | $0 | $0 | 0.00 % |
2019 | Individual Limited Benefit | 0.14% | $278,491 | $280,247 | $84,830 | $83,825 | 29.91 % |
2019 | Total Life | 0.00% | $13,488 | $0 | $50,167 | $0 | N/A |
2019 | Total Individual Life | 0.00% | $13,488 | $0 | $50,167 | $0 | N/A |
2019 | Individual Whole Life | 0.00% | $13,438 | $0 | $50,167 | $0 | N/A |
2019 | Individual Term Life | 0.00% | $50 | $0 | $0 | $0 | N/A |
Enforcements
The department has not taken enforcement action against this company in the past three years.
Complaint Index
Year | Line | Market Share | Number of Complaints | Complaint Index |
---|---|---|---|---|
2021 | Health | 0.01% | 0 | 0 |
2021 | Life and Annuities | 0.00% | 0 | 0 |
2021 | Medicare Supplement Insurance | 0.04% | 0 | 0 |
2020 | Health | 0.01% | 0 | 0 |
2020 | Life and Annuities | 0.00% | 0 | 0 |
2020 | Medicare Supplement Insurance | 0.04% | 0 | 0 |
2019 | Health | 0.01% | 0 | 0 |
2019 | Life and Annuities | 0.00% | 0 | 0 |
2019 | Medicare Supplement Insurance | 0.06% | 0 | 0 |
Company Changes
Market Conduct
This company does not have any market conduct exams or investigations.
Financial Exams
This company does not have any financial exams.