Company search
Company Details
UNITED LIFE INSURANCE COMPANY License Status :
Active
NAIC Number :
69973
Phone Number:
319-298-4461
Company Address:
5600 N RIVER ROAD, SUITE 300
ROSEMONT, IL 60018
Description:
Life and Health
License Number:
A420724
Date Admitted:
1973-05-17
Market Share
Link to Supplemental Data Page
Year | Line | Market Share | Direct Premium Written | Direct Premium Earned | Direct Losses Paid | Direct Losses Incurred | Loss Ratio |
---|---|---|---|---|---|---|---|
2020 | Total Accident & Health | 0.00% | $11,602 | $11,767 | $2,800 | $-3,858 | -32.79 % |
2020 | Total Individual Accident & Health | 0.00% | $11,602 | $11,767 | $2,800 | $-3,858 | -32.79 % |
2020 | Individual Disability Income | 0.00% | $11,602 | $11,767 | $2,800 | $-3,858 | -32.79 % |
2020 | Total Life | 0.09% | $37,248,998 | $0 | $10,467,598 | $0 | N/A |
2020 | Total Individual Life | 0.18% | $37,248,998 | $0 | $10,467,598 | $0 | N/A |
2020 | Individual Whole Life | 0.04% | $541,201 | $0 | $580,068 | $0 | N/A |
2020 | Individual Term Life | 0.03% | $372,187 | $0 | $827,580 | $0 | N/A |
2020 | Individual Universal Life | 0.02% | $407,733 | $0 | $899,083 | $0 | N/A |
2020 | Individual Graded Death Benefits | 0.35% | $112,736 | $0 | $74,985 | $0 | N/A |
2020 | Individual Ordinary Annuities | 1.53% | $35,303,207 | $0 | $7,903,330 | $0 | N/A |
2020 | Individual Deposit-Type Funds | 0.35% | $511,934 | $0 | $182,552 | $0 | N/A |
2019 | Total Accident & Health | 0.00% | $11,731 | $11,687 | $6,667 | $5,789 | 49.53 % |
2019 | Total Individual Accident & Health | 0.00% | $11,731 | $11,687 | $6,667 | $5,789 | 49.53 % |
2019 | Individual Disability Income | 0.00% | $11,731 | $11,687 | $6,667 | $5,789 | 49.53 % |
2019 | Total Life | 0.06% | $20,061,931 | $0 | $4,955,050 | $0 | N/A |
2019 | Total Individual Life | 0.10% | $20,061,931 | $0 | $4,955,050 | $0 | N/A |
2019 | Individual Whole Life | 0.04% | $516,416 | $0 | $323,449 | $0 | N/A |
2019 | Individual Term Life | 0.03% | $375,660 | $0 | $0 | $0 | N/A |
2019 | Individual Universal Life | 0.03% | $516,136 | $0 | $303,514 | $0 | N/A |
2019 | Individual Graded Death Benefits | 0.40% | $124,461 | $0 | $35,048 | $0 | N/A |
2019 | Individual Ordinary Annuities | 0.73% | $17,385,003 | $0 | $4,164,911 | $0 | N/A |
2019 | Individual Deposit-Type Funds | 0.64% | $1,144,255 | $0 | $128,128 | $0 | N/A |
Enforcements
The department has not taken enforcement action against this company in the past three years.
Complaint Index
Year | Line | Market Share | Number of Complaints | Complaint Index |
---|---|---|---|---|
2021 | Health | 0.00% | 0 | 0 |
2021 | Life and Annuities | 0.36% | 0 | 0 |
2020 | Health | 0.00% | 0 | 0 |
2020 | Life and Annuities | 0.23% | 0 | 0 |
2019 | Health | 0.00% | 0 | 0 |
2019 | Life and Annuities | 0.12% | 1 | 86 |
Company Changes
Market Conduct
This company does not have any market conduct exams or investigations.
Financial Exams
This company does not have any financial exams.