Company search
Company Details
AURORA NATIONAL LIFE ASSURANCE COMPANY License Status :
Active
NAIC Number :
61182
Phone Number:
6367367000
Company Address:
16600 SWINGLEY RIDGE ROAD
CHESTERFIELD, MO 63017-1706
Description:
Life and Health
License Number:
A418085
Date Admitted:
1980-05-22
Market Share
Link to Supplemental Data Page
Year | Line | Market Share | Direct Premium Written | Direct Premium Earned | Direct Losses Paid | Direct Losses Incurred | Loss Ratio |
---|---|---|---|---|---|---|---|
2022 | Total Life | 0.00% | $118,448 | $0 | $2,448,862 | $0 | N/A |
2022 | Total Individual Life | 0.00% | $125,210 | $0 | $1,119,855 | $0 | N/A |
2022 | Individual Whole Life | 0.01% | $125,210 | $0 | $851,123 | $0 | N/A |
2022 | Individual Ordinary Annuities | 0.00% | $0 | $0 | $268,732 | $0 | N/A |
2022 | Total Group Life | 0.00% | $-6,762 | $0 | $1,329,007 | $0 | N/A |
2022 | Group Term Life | 0.00% | $44,495 | $0 | $0 | $0 | N/A |
2022 | Group Ordinary Annuities | 0.00% | $0 | $0 | $1,329,007 | $0 | N/A |
2022 | Group Deposit-Type Funds | -0.01% | $-51,257 | $0 | $0 | $0 | N/A |
2021 | Total Life | 0.00% | $125,600 | $0 | $1,405,956 | $0 | N/A |
2021 | Total Individual Life | 0.00% | $127,661 | $0 | $891,420 | $0 | N/A |
2021 | Individual Whole Life | 0.01% | $127,661 | $0 | $576,246 | $0 | N/A |
2021 | Individual Ordinary Annuities | 0.00% | $0 | $0 | $315,174 | $0 | N/A |
2021 | Total Group Life | 0.00% | $-2,061 | $0 | $514,536 | $0 | N/A |
2021 | Group Term Life | 0.00% | $3,060 | $0 | $0 | $0 | N/A |
2021 | Group Ordinary Annuities | 0.00% | $0 | $0 | $514,536 | $0 | N/A |
2021 | Group Deposit-Type Funds | 0.00% | $-5,121 | $0 | $0 | $0 | N/A |
2020 | Total Life | 0.00% | $145,593 | $0 | $1,963,811 | $0 | N/A |
2020 | Total Individual Life | 0.00% | $148,766 | $0 | $945,712 | $0 | N/A |
2020 | Individual Whole Life | 0.01% | $148,766 | $0 | $633,247 | $0 | N/A |
2020 | Individual Ordinary Annuities | 0.00% | $0 | $0 | $312,465 | $0 | N/A |
2020 | Total Group Life | 0.00% | $-3,173 | $0 | $1,018,099 | $0 | N/A |
2020 | Group Term Life | 0.00% | $38,967 | $0 | $0 | $0 | N/A |
2020 | Group Ordinary Annuities | 0.00% | $0 | $0 | $1,018,099 | $0 | N/A |
2020 | Group Deposit-Type Funds | 0.00% | $-42,140 | $0 | $0 | $0 | N/A |
Enforcements
The department has not taken enforcement action against this company in the past three years.
Complaint Index
Year | Line | Market Share | Number of Complaints | Complaint Index |
---|---|---|---|---|
2022 | Life and Annuities | 0.00% | 0 | 0 |
2021 | Life and Annuities | 0.00% | 0 | 0 |
2020 | Life and Annuities | 0.00% | 0 | 0 |
Company Changes
No recent changes
Market Conduct
This company does not have any market conduct exams or investigations.
Financial Exams
This company does not have any financial exams.