Company search
Company Details
SUN LIFE ASSURANCE COMPANY OF CANADA License Status :
Active
NAIC Number :
80802
Phone Number:
781-237-6030
Company Address:
96 WORCESTER STREET
WELLESLEY HILLS, MA 02481
Description:
Life and Health
License Number:
A418956
Date Admitted:
1926-10-19
Market Share
Link to Supplemental Data Page
Year | Line | Market Share | Direct Premium Written | Direct Premium Earned | Direct Losses Paid | Direct Losses Incurred | Loss Ratio |
---|---|---|---|---|---|---|---|
2020 | Total Accident & Health | 0.16% | $108,714,603 | $108,781,742 | $65,743,627 | $65,743,627 | 60.44 % |
2020 | Total Individual Accident & Health | 0.00% | $0 | $0 | $1,508 | $1,508 | N/A |
2020 | Individual Dental | 0.00% | $0 | $0 | $1,508 | $1,508 | N/A |
2020 | Total Group Accident & Health | 0.23% | $108,714,603 | $108,781,742 | $65,742,119 | $65,742,119 | 60.43 % |
2020 | Group Specified Disease | 0.94% | $880,096 | $880,640 | $114,659 | $114,659 | 13.02 % |
2020 | Group Accident Only | 0.32% | $1,079,628 | $1,080,295 | $113,875 | $113,875 | 10.54 % |
2020 | Group Disability Income | 1.99% | $14,235,890 | $14,244,681 | $7,429,070 | $7,429,070 | 52.15 % |
2020 | Group Dental | 1.10% | $14,359,031 | $14,367,899 | $8,377,646 | $8,377,646 | 58.31 % |
2020 | Group Stop Loss | 2.65% | $78,159,958 | $78,208,227 | $49,706,869 | $49,706,869 | 63.56 % |
2020 | Total Life | 0.05% | $22,238,566 | $0 | $20,714,351 | $0 | N/A |
2020 | Total Individual Life | 0.03% | $5,612,023 | $0 | $11,446,534 | $0 | N/A |
2020 | Individual Whole Life | 0.09% | $1,244,310 | $0 | $4,024,635 | $0 | N/A |
2020 | Individual Term Life | 0.01% | $121,979 | $0 | $5 | $0 | N/A |
2020 | Individual Universal Life | 0.25% | $4,245,734 | $0 | $7,420,208 | $0 | N/A |
2020 | Individual Ordinary Annuities | 0.00% | $0 | $0 | $1,686 | $0 | N/A |
2020 | Total Group Life | 0.08% | $16,626,543 | $0 | $9,267,817 | $0 | N/A |
2020 | Group Whole Life | 10.70% | $16,626,543 | $0 | $9,250,588 | $0 | N/A |
2020 | Group Ordinary Annuities | 0.00% | $0 | $0 | $17,229 | $0 | N/A |
2019 | Total Accident & Health | 0.12% | $87,093,788 | $87,223,404 | $59,118,940 | $59,118,940 | 67.78 % |
2019 | Total Group Accident & Health | 0.18% | $87,093,788 | $87,223,404 | $59,118,940 | $59,118,940 | 67.78 % |
2019 | Group Specified Disease | 0.56% | $584,633 | $585,503 | $133,503 | $133,503 | 22.80 % |
2019 | Group Accident Only | 0.23% | $865,363 | $866,651 | $62,290 | $62,290 | 7.19 % |
2019 | Group Disability Income | 1.66% | $10,953,747 | $10,970,049 | $5,787,935 | $5,787,935 | 52.76 % |
2019 | Group Dental | 0.67% | $9,205,934 | $9,219,635 | $5,069,262 | $5,069,262 | 54.98 % |
2019 | Group Stop Loss | 2.64% | $65,484,111 | $65,581,566 | $48,065,950 | $48,065,950 | 73.29 % |
2019 | Total Life | 0.06% | $17,396,900 | $0 | $28,040,724 | $0 | N/A |
2019 | Total Individual Life | 0.03% | $5,459,575 | $0 | $20,152,150 | $0 | N/A |
2019 | Individual Whole Life | 0.08% | $1,186,181 | $0 | $9,263,607 | $0 | N/A |
2019 | Individual Term Life | 0.01% | $131,322 | $0 | $449,995 | $0 | N/A |
2019 | Individual Universal Life | 0.26% | $4,142,072 | $0 | $10,433,509 | $0 | N/A |
2019 | Individual Ordinary Annuities | 0.00% | $0 | $0 | $5,039 | $0 | N/A |
2019 | Total Group Life | 0.10% | $11,937,325 | $0 | $7,888,574 | $0 | N/A |
2019 | Group Term Life | 0.89% | $11,937,325 | $0 | $7,870,914 | $0 | N/A |
2019 | Group Ordinary Annuities | 0.00% | $0 | $0 | $17,660 | $0 | N/A |
Enforcements
The department has not taken enforcement action against this company in the past three years.
Complaint Index
Year | Line | Market Share | Number of Complaints | Complaint Index |
---|---|---|---|---|
2021 | Health | 1.16% | 6 | 19 |
2021 | Life and Annuities | 0.22% | 2 | 119 |
2020 | Life and Annuities | 0.19% | 1 | 65 |
2020 | Health | 0.94% | 4 | 14 |
2019 | Health | 0.68% | 3 | 12 |
2019 | Life and Annuities | 0.16% | 1 | 65 |
Company Changes
Effective Date: 03/01/2003
Comments: U.S. Branch of Clarica Life Insurance Co. merged with and into Sun Life Assurance Co. of Canada.
Market Conduct
Date: 01/12/2021
Financial Exams
This company does not have any financial exams.