Company search
Company Details
RELIANCE STANDARD LIFE INSURANCE COMPANY License Status :
Active
NAIC Number :
68381
Phone Number:
2672563500
Company Address:
1700 MARKET STREET, SUITE 1200
PHILADELPHIA, PA 19103
Description:
Life and Health
License Number:
A421592
Date Admitted:
1913-07-12
Market Share
Link to Supplemental Data Page
Year | Line | Market Share | Direct Premium Written | Direct Premium Earned | Direct Losses Paid | Direct Losses Incurred | Loss Ratio |
---|---|---|---|---|---|---|---|
2021 | Total Accident & Health | 0.02% | $17,530,887 | $17,562,629 | $11,288,487 | $11,153,082 | 63.50 % |
2021 | Total Individual Accident & Health | 0.00% | $3,014 | $3,014 | $0 | $0 | 0.00 % |
2021 | Individual Accident Only | 0.00% | $3,014 | $3,014 | $0 | $0 | 0.00 % |
2021 | Total Group Accident & Health | 0.03% | $17,527,873 | $17,559,615 | $11,288,487 | $11,153,082 | 63.52 % |
2021 | Group Specified Disease | 0.62% | $636,249 | $651,000 | $109,825 | $114,421 | 17.58 % |
2021 | Group Accident Only | 0.55% | $1,993,208 | $2,021,312 | $330,030 | $357,611 | 17.69 % |
2021 | Group Disability Income | 1.30% | $9,868,790 | $9,923,601 | $8,584,708 | $8,403,806 | 84.69 % |
2021 | Group Dental | 0.11% | $1,597,038 | $1,571,441 | $1,038,404 | $1,038,404 | 66.08 % |
2021 | Group Limited Benefit | 0.31% | $2,730,859 | $2,701,276 | $1,043,952 | $1,061,068 | 39.28 % |
2021 | Group Stop Loss | 0.02% | $701,729 | $690,985 | $181,568 | $177,772 | 25.73 % |
2021 | Total Life | 0.04% | $14,917,684 | $0 | $17,477,004 | $0 | N/A |
2021 | Total Individual Life | 0.03% | $7,145,566 | $0 | $10,412,393 | $0 | N/A |
2021 | Individual Whole Life | 0.00% | $10,684 | $0 | $0 | $0 | N/A |
2021 | Individual Term Life | 0.00% | $10,956 | $0 | $17,950 | $0 | N/A |
2021 | Individual Universal Life | 0.00% | $1,091 | $0 | $0 | $0 | N/A |
2021 | Individual Ordinary Annuities | 0.22% | $6,424,305 | $0 | $9,646,959 | $0 | N/A |
2021 | Individual Equity Indexed Annuities | 0.01% | $698,530 | $0 | $747,484 | $0 | N/A |
2021 | Total Group Life | 0.06% | $7,772,118 | $0 | $7,064,611 | $0 | N/A |
2021 | Group Term Life | 0.48% | $7,772,118 | $0 | $7,047,357 | $0 | N/A |
2021 | Group Ordinary Annuities | 0.00% | $0 | $0 | $17,254 | $0 | N/A |
2020 | Total Accident & Health | 0.02% | $15,858,440 | $15,960,066 | $11,048,756 | $11,039,586 | 69.17 % |
2020 | Total Individual Accident & Health | 0.00% | $1,707 | $1,707 | $0 | $0 | 0.00 % |
2020 | Individual Accident Only | 0.00% | $1,707 | $1,707 | $0 | $0 | 0.00 % |
2020 | Total Group Accident & Health | 0.03% | $15,856,733 | $15,958,359 | $11,048,756 | $11,039,586 | 69.18 % |
2020 | Group Specified Disease | 0.49% | $457,942 | $473,367 | $91,400 | $178,314 | 37.67 % |
2020 | Group Accident Only | 0.46% | $1,566,238 | $1,578,825 | $340,420 | $524,148 | 33.20 % |
2020 | Group Disability Income | 1.29% | $9,269,774 | $9,303,834 | $8,655,277 | $8,404,580 | 90.33 % |
2020 | Group Dental | 0.11% | $1,558,544 | $1,600,329 | $820,983 | $832,386 | 52.01 % |
2020 | Group Limited Benefit | 0.32% | $2,439,734 | $2,439,554 | $798,143 | $745,158 | 30.54 % |
2020 | Group Stop Loss | 0.02% | $564,501 | $562,450 | $342,533 | $355,000 | 63.12 % |
2020 | Total Life | 0.03% | $15,047,696 | $0 | $12,859,189 | $0 | N/A |
2020 | Total Individual Life | 0.04% | $7,672,432 | $0 | $6,751,089 | $0 | N/A |
2020 | Individual Whole Life | 0.00% | $9,437 | $0 | $0 | $0 | N/A |
2020 | Individual Term Life | 0.00% | $12,798 | $0 | $4,166,439 | $0 | N/A |
2020 | Individual Universal Life | 0.00% | $840 | $0 | $0 | $0 | N/A |
2020 | Individual Ordinary Annuities | 0.19% | $4,497,712 | $0 | $800,591 | $0 | N/A |
2020 | Individual Equity Indexed Annuities | 0.07% | $3,151,645 | $0 | $1,784,059 | $0 | N/A |
2020 | Total Group Life | 0.03% | $7,375,264 | $0 | $6,108,100 | $0 | N/A |
2020 | Group Term Life | 0.53% | $7,375,264 | $0 | $6,091,208 | $0 | N/A |
2020 | Group Ordinary Annuities | 0.00% | $0 | $0 | $16,892 | $0 | N/A |
Enforcements
The department has not taken enforcement action against this company in the past three years.
Complaint Index
Year | Line | Market Share | Number of Complaints | Complaint Index |
---|---|---|---|---|
2021 | Health | 0.17% | 1 | 20 |
2021 | Life and Annuities | 0.17% | 1 | 77 |
2020 | Health | 0.16% | 1 | 18 |
2020 | Life and Annuities | 0.23% | 1 | 54 |
Company Changes
Market Conduct
This company does not have any market conduct exams or investigations.
Financial Exams
This company does not have any financial exams.