Company search
Company Details
PROVIDENT LIFE AND ACCIDENT INSURANCE COMPANY License Status :
Active
NAIC Number :
68195
Phone Number:
4232941011
Company Address:
1 FOUNTAIN SQUARE
CHATTANOOGA, TN 37402-1330
Description:
Life and Health
License Number:
A422428
Date Admitted:
1917-01-02
Market Share
Link to Supplemental Data Page
Year | Line | Market Share | Direct Premium Written | Direct Premium Earned | Direct Losses Paid | Direct Losses Incurred | Loss Ratio |
---|---|---|---|---|---|---|---|
2021 | Total Accident & Health | 0.01% | $10,266,917 | $10,430,281 | $6,808,468 | $5,676,985 | 54.43 % |
2021 | Total Individual Accident & Health | 0.05% | $10,253,721 | $10,417,145 | $6,673,642 | $5,635,877 | 54.10 % |
2021 | Individual Long Term Care | 0.09% | $442,782 | $455,928 | $142,808 | $179,454 | 39.36 % |
2021 | Individual Specified Disease | 0.03% | $209,532 | $207,319 | $48,552 | $53,700 | 25.90 % |
2021 | Individual Accident Only | 0.08% | $234,551 | $228,071 | $17,115 | $15,746 | 6.90 % |
2021 | Individual Disability Income | 4.02% | $9,365,429 | $9,524,382 | $6,465,167 | $5,386,977 | 56.56 % |
2021 | Individual Limited Benefit | 0.00% | $1,427 | $1,445 | $0 | $0 | 0.00 % |
2021 | Total Group Accident & Health | 0.00% | $13,196 | $13,136 | $134,826 | $41,108 | N/A |
2021 | Group Long Term Care | 0.01% | $12,906 | $12,906 | $13,424 | $17,110 | N/A |
2021 | Group Specified Disease | 0.00% | $63 | $63 | $2,668 | $2,609 | N/A |
2021 | Group Disability Income | 0.00% | $227 | $167 | $118,734 | $21,389 | N/A |
2021 | Total Life | 0.02% | $6,393,784 | $0 | $4,953,681 | $0 | N/A |
2021 | Total Individual Life | 0.03% | $6,371,748 | $0 | $2,606,498 | $0 | N/A |
2021 | Individual Whole Life | 0.24% | $4,054,742 | $0 | $1,570,387 | $0 | N/A |
2021 | Individual Term Life | 0.00% | $28,220 | $0 | $0 | $0 | N/A |
2021 | Individual Universal Life | 0.13% | $2,288,786 | $0 | $1,036,058 | $0 | N/A |
2021 | Individual Ordinary Annuities | 0.00% | $0 | $0 | $53 | $0 | N/A |
2021 | Individual Deposit-Type Funds | 0.00% | $0 | $0 | $0 | $0 | N/A |
2021 | Total Group Life | 0.00% | $22,036 | $0 | $2,347,183 | $0 | N/A |
2021 | Group Term Life | 0.00% | $18,758 | $0 | $130,849 | $0 | N/A |
2021 | Group Universal Life | 0.00% | $3,278 | $0 | $0 | $0 | N/A |
2021 | Group Ordinary Annuities | 0.00% | $0 | $0 | $2,216,334 | $0 | N/A |
2021 | Group Deposit-Type Funds | 0.00% | $0 | $0 | $0 | $0 | N/A |
2020 | Total Accident & Health | 0.01% | $10,407,296 | $10,633,962 | $7,594,198 | $6,812,114 | 64.06 % |
2020 | Total Individual Accident & Health | 0.04% | $10,392,393 | $10,619,005 | $7,241,745 | $6,635,913 | 62.49 % |
2020 | Individual Long Term Care | 0.09% | $462,859 | $479,480 | $155,770 | $207,290 | 43.23 % |
2020 | Individual Specified Disease | 0.03% | $231,137 | $226,616 | $127,151 | $134,156 | 59.20 % |
2020 | Individual Accident Only | 0.11% | $288,006 | $275,132 | $26,098 | $23,975 | 8.71 % |
2020 | Individual Disability Income | 4.04% | $9,408,930 | $9,636,402 | $6,932,726 | $6,270,492 | 65.07 % |
2020 | Individual Limited Benefit | 0.00% | $1,461 | $1,375 | $0 | $0 | 0.00 % |
2020 | Total Group Accident & Health | 0.00% | $14,903 | $14,957 | $352,453 | $176,201 | N/A |
2020 | Group Long Term Care | 0.01% | $14,506 | $14,506 | $201,864 | $137,457 | N/A |
2020 | Group Specified Disease | 0.00% | $63 | $62 | $5,907 | $5,776 | N/A |
2020 | Group Disability Income | 0.00% | $334 | $389 | $144,682 | $32,968 | N/A |
2020 | Total Life | 0.01% | $6,415,829 | $0 | $4,768,153 | $0 | N/A |
2020 | Total Individual Life | 0.03% | $6,392,523 | $0 | $2,065,133 | $0 | N/A |
2020 | Individual Whole Life | 0.29% | $4,115,806 | $0 | $1,478,677 | $0 | N/A |
2020 | Individual Term Life | 0.00% | $35,687 | $0 | $0 | $0 | N/A |
2020 | Individual Universal Life | 0.13% | $2,241,030 | $0 | $586,414 | $0 | N/A |
2020 | Individual Ordinary Annuities | 0.00% | $0 | $0 | $42 | $0 | N/A |
2020 | Individual Deposit-Type Funds | 0.00% | $0 | $0 | $0 | $0 | N/A |
2020 | Total Group Life | 0.00% | $23,306 | $0 | $2,703,020 | $0 | N/A |
2020 | Group Term Life | 0.00% | $20,028 | $0 | $319,009 | $0 | N/A |
2020 | Group Universal Life | 0.00% | $3,278 | $0 | $0 | $0 | N/A |
2020 | Group Ordinary Annuities | 0.00% | $0 | $0 | $2,384,011 | $0 | N/A |
2020 | Group Deposit-Type Funds | 0.00% | $0 | $0 | $0 | $0 | N/A |
Enforcements
The department has not taken enforcement action against this company in the past three years.
Complaint Index
Year | Line | Market Share | Number of Complaints | Complaint Index |
---|---|---|---|---|
2021 | Health | 0.11% | 2 | 60 |
2021 | Life and Annuities | 0.07% | 0 | 0 |
2021 | Long-Term Care Insurance | 0.19% | 0 | 0 |
2020 | Health | 0.13% | 2 | 46 |
2020 | Life and Annuities | 0.08% | 0 | 0 |
2020 | Long-Term Care Insurance | 0.20% | 0 | 0 |
Company Changes
No recent changes
Market Conduct
This company does not have any market conduct exams or investigations.
Financial Exams
This company does not have any financial exams.