Company search
Company Details
ALLSTATE LIFE INSURANCE COMPANY OF NEW YORK License Status :
Active
NAIC Number :
70874
Phone Number:
631-357-8920
Company Address:
878 VETERAN'S MEMORIAL HIGHWAY
HAUPPAUGE, NY 11788-5107
Description:
Life and Health
License Number:
A420709
Date Admitted:
1979-01-02
Market Share
Link to Supplemental Data Page
Year | Line | Market Share | Direct Premium Written | Direct Premium Earned | Direct Losses Paid | Direct Losses Incurred | Loss Ratio |
---|---|---|---|---|---|---|---|
2019 | Total Accident & Health | 0.00% | $9,589 | $9,152 | $2,720 | $2,718 | 29.70 % |
2019 | Total Individual Accident & Health | 0.00% | $1,535 | $1,536 | $0 | $-2 | -0.13 % |
2019 | Individual Specified Disease | 0.00% | $359 | $360 | $0 | $0 | 0.00 % |
2019 | Individual Accident Only | 0.00% | $1,176 | $1,176 | $0 | $-2 | -0.17 % |
2019 | Total Group Accident & Health | 0.00% | $8,054 | $7,616 | $2,720 | $2,720 | 35.71 % |
2019 | Group Specified Disease | 0.00% | $3,310 | $3,115 | $0 | $0 | 0.00 % |
2019 | Group Accident Only | 0.00% | $4,744 | $4,501 | $2,720 | $2,720 | 60.43 % |
2019 | Total Life | 0.00% | $46,291 | $0 | $529,373 | $0 | N/A |
2019 | Total Individual Life | 0.00% | $46,291 | $0 | $529,373 | $0 | N/A |
2019 | Individual Whole Life | 0.00% | $6,601 | $0 | $0 | $0 | N/A |
2019 | Individual Term Life | 0.00% | $14,242 | $0 | $0 | $0 | N/A |
2019 | Individual Universal Life | 0.00% | $23,048 | $0 | $9,441 | $0 | N/A |
2019 | Individual Variable Life | 0.00% | $2,400 | $0 | $0 | $0 | N/A |
2019 | Individual Ordinary Annuities | 0.00% | $0 | $0 | $16,592 | $0 | N/A |
2019 | Individual Variable Annuities | 0.00% | $0 | $0 | $32,526 | $0 | N/A |
2019 | Individual Modified Guaranteed Annuities | 0.00% | $0 | $0 | $470,814 | $0 | N/A |
2018 | Total Accident & Health | 0.00% | $9,827 | $10,240 | $0 | $0 | 0.00 % |
2018 | Total Individual Accident & Health | 0.00% | $916 | $915 | $0 | $0 | 0.00 % |
2018 | Individual Accident Only | 0.00% | $916 | $915 | $0 | $0 | 0.00 % |
2018 | Total Group Accident & Health | 0.00% | $8,911 | $9,325 | $0 | $0 | 0.00 % |
2018 | Group Specified Disease | 0.01% | $5,166 | $5,346 | $0 | $0 | 0.00 % |
2018 | Group Accident Only | 0.00% | $3,745 | $3,979 | $0 | $0 | 0.00 % |
2018 | Total Life | 0.00% | $44,469 | $0 | $639,212 | $0 | N/A |
2018 | Total Individual Life | 0.00% | $44,469 | $0 | $608,952 | $0 | N/A |
2018 | Individual Whole Life | 0.00% | $11,758 | $0 | $0 | $0 | N/A |
2018 | Individual Term Life | 0.00% | $7,502 | $0 | $0 | $0 | N/A |
2018 | Individual Universal Life | 0.00% | $22,809 | $0 | $0 | $0 | N/A |
2018 | Individual Variable Life | 0.00% | $2,400 | $0 | $0 | $0 | N/A |
2018 | Individual Ordinary Annuities | 0.00% | $0 | $0 | $148,970 | $0 | N/A |
2018 | Individual Variable Annuities | 0.00% | $0 | $0 | $103,186 | $0 | N/A |
2018 | Individual Modified Guaranteed Annuities | 0.00% | $0 | $0 | $356,796 | $0 | N/A |
2018 | Total Group Life | 0.00% | $0 | $0 | $30,260 | $0 | N/A |
2018 | Group Ordinary Annuities | 0.00% | $0 | $0 | $30,260 | $0 | N/A |
Enforcements
The department has not taken enforcement action against this company in the past three years.
Complaint Index
Year | Line | Market Share | Number of Complaints | Complaint Index |
---|---|---|---|---|
2019 | Health | 0.00% | 0 | 0 |
2019 | Life and Annuities | 0.00% | 0 | 0 |
2018 | Health | 0.00% | 0 | 0 |
2018 | Life and Annuities | 0.00% | 0 | 0 |
Company Changes
Market Conduct
This company does not have any market conduct exams or investigations.
Financial Exams
This company does not have any financial exams.