Company search
Company Details
PAUL REVERE LIFE INSURANCE COMPANY License Status :
Active
NAIC Number :
67598
Phone Number:
4237551011
Company Address:
1 FOUNTAIN SQUARE
CHATTANOOGA, TN 37402-1330
Description:
Life and Health
License Number:
A419841
Date Admitted:
1930-08-26
Market Share
Link to Supplemental Data Page
Year | Line | Market Share | Direct Premium Written | Direct Premium Earned | Direct Losses Paid | Direct Losses Incurred | Loss Ratio |
---|---|---|---|---|---|---|---|
2022 | Total Accident & Health | 0.00% | $1,523,092 | $1,702,516 | $3,396,807 | $2,216,566 | N/A |
2022 | Total Individual Accident & Health | 0.01% | $1,321,472 | $1,498,040 | $3,194,632 | $2,143,803 | N/A |
2022 | Individual Specified Disease | 0.00% | $240 | $240 | $0 | $0 | 0.00 % |
2022 | Individual Accident Only | 0.00% | $1,516 | $1,516 | $0 | $0 | 0.00 % |
2022 | Individual Disability Income | 0.58% | $1,309,350 | $1,484,723 | $3,192,820 | $2,146,227 | N/A |
2022 | Individual Limited Benefit | 0.00% | $10,366 | $11,561 | $1,812 | $-2,424 | -20.97 % |
2022 | Total Group Accident & Health | 0.00% | $201,620 | $204,476 | $202,175 | $72,763 | 35.59 % |
2022 | Group Specified Disease | 0.00% | $491 | $482 | $0 | $0 | 0.00 % |
2022 | Group Accident Only | 0.00% | $617 | $616 | $0 | $0 | 0.00 % |
2022 | Group Disability Income | 0.02% | $168,610 | $173,086 | $191,030 | $63,665 | 36.78 % |
2022 | Group Limited Benefit | 0.00% | $31,902 | $30,292 | $11,145 | $9,098 | 30.03 % |
2022 | Total Life | 0.00% | $10,160 | $0 | $75,184 | $0 | N/A |
2022 | Total Individual Life | 0.00% | $10,160 | $0 | $48,896 | $0 | N/A |
2022 | Individual Whole Life | 0.00% | $3,221 | $0 | $48,896 | $0 | N/A |
2022 | Individual Term Life | 0.00% | $969 | $0 | $0 | $0 | N/A |
2022 | Individual Universal Life | 0.00% | $5,970 | $0 | $0 | $0 | N/A |
2022 | Individual Ordinary Annuities | 0.00% | $0 | $0 | $0 | $0 | N/A |
2022 | Individual Deposit-Type Funds | 0.00% | $0 | $0 | $0 | $0 | N/A |
2022 | Total Group Life | 0.00% | $0 | $0 | $26,288 | $0 | N/A |
2022 | Group Ordinary Annuities | 0.00% | $0 | $0 | $26,288 | $0 | N/A |
2022 | Group Deposit-Type Funds | 0.00% | $0 | $0 | $0 | $0 | N/A |
2021 | Total Accident & Health | 0.00% | $1,718,951 | $1,901,830 | $3,484,172 | $2,124,466 | N/A |
2021 | Total Individual Accident & Health | 0.01% | $1,481,540 | $1,667,307 | $3,273,706 | $2,080,475 | N/A |
2021 | Individual Specified Disease | 0.00% | $48 | $47 | $0 | $0 | 0.00 % |
2021 | Individual Accident Only | 0.00% | $1,539 | $1,525 | $0 | $0 | 0.00 % |
2021 | Individual Disability Income | 0.63% | $1,470,111 | $1,654,853 | $3,272,266 | $2,088,106 | N/A |
2021 | Individual Limited Benefit | 0.00% | $9,842 | $10,882 | $1,440 | $-7,631 | -70.12 % |
2021 | Total Group Accident & Health | 0.00% | $237,411 | $234,523 | $210,466 | $43,991 | 18.76 % |
2021 | Group Specified Disease | 0.00% | $415 | $412 | $0 | $0 | 0.00 % |
2021 | Group Disability Income | 0.03% | $202,979 | $200,732 | $200,096 | $33,143 | 16.51 % |
2021 | Group Limited Benefit | 0.00% | $34,017 | $33,379 | $10,370 | $10,848 | 32.50 % |
2021 | Total Life | 0.00% | $27,391 | $0 | $110,922 | $0 | N/A |
2021 | Total Individual Life | 0.00% | $23,060 | $0 | $84,591 | $0 | N/A |
2021 | Individual Whole Life | 0.00% | $6,685 | $0 | $59,591 | $0 | N/A |
2021 | Individual Term Life | 0.00% | $969 | $0 | $0 | $0 | N/A |
2021 | Individual Universal Life | 0.00% | $12,156 | $0 | $25,000 | $0 | N/A |
2021 | Individual Ordinary Annuities | 0.00% | $0 | $0 | $0 | $0 | N/A |
2021 | Individual Deposit-Type Funds | 0.00% | $3,250 | $0 | $0 | $0 | N/A |
2021 | Total Group Life | 0.00% | $4,331 | $0 | $26,331 | $0 | N/A |
2021 | Group Ordinary Annuities | 0.00% | $0 | $0 | $26,331 | $0 | N/A |
2021 | Group Deposit-Type Funds | 0.00% | $4,331 | $0 | $0 | $0 | N/A |
2020 | Total Accident & Health | 0.00% | $1,845,954 | $2,065,863 | $4,407,294 | $3,050,717 | N/A |
2020 | Total Individual Accident & Health | 0.01% | $1,610,928 | $1,826,403 | $4,189,207 | $2,944,546 | N/A |
2020 | Individual Accident Only | 0.00% | $399 | $393 | $49 | $44 | 11.20 % |
2020 | Individual Disability Income | 0.69% | $1,600,006 | $1,814,944 | $4,184,111 | $2,948,593 | N/A |
2020 | Individual Dental | 0.00% | $1,668 | $1,733 | $575 | $575 | 33.18 % |
2020 | Individual Limited Benefit | 0.00% | $8,855 | $9,333 | $4,472 | $-4,666 | -49.99 % |
2020 | Total Group Accident & Health | 0.00% | $235,026 | $239,460 | $218,087 | $106,171 | 44.34 % |
2020 | Group Specified Disease | 0.00% | $104 | $97 | $50 | $42 | 43.30 % |
2020 | Group Disability Income | 0.03% | $202,524 | $208,027 | $207,787 | $100,306 | 48.22 % |
2020 | Group Limited Benefit | 0.00% | $32,398 | $31,336 | $10,250 | $5,823 | 18.58 % |
2020 | Total Life | 0.00% | $14,970 | $0 | $103,258 | $0 | N/A |
2020 | Total Individual Life | 0.00% | $14,751 | $0 | $73,025 | $0 | N/A |
2020 | Individual Whole Life | 0.00% | $10,532 | $0 | $73,025 | $0 | N/A |
2020 | Individual Term Life | 0.00% | $969 | $0 | $0 | $0 | N/A |
2020 | Individual Variable Annuities | 0.00% | $0 | $0 | $0 | $0 | N/A |
2020 | Individual Deposit-Type Funds | 0.00% | $3,250 | $0 | $0 | $0 | N/A |
2020 | Total Group Life | 0.00% | $219 | $0 | $30,233 | $0 | N/A |
2020 | Group Variable Annuities | 0.00% | $0 | $0 | $30,233 | $0 | N/A |
2020 | Group Deposit-Type Funds | 0.00% | $219 | $0 | $0 | $0 | N/A |
Enforcements
The department has not taken enforcement action against this company in the past three years.
Complaint Index
Year | Line | Market Share | Number of Complaints | Complaint Index |
---|---|---|---|---|
2022 | Health | 0.02% | 0 | 0 |
2022 | Life and Annuities | 0.00% | 0 | 0 |
2021 | Health | 0.02% | 0 | 0 |
2021 | Life and Annuities | 0.00% | 0 | 0 |
2020 | Health | 0.02% | 0 | 0 |
2020 | Life and Annuities | 0.00% | 0 | 0 |
Company Changes
No recent changes
Market Conduct
This company does not have any market conduct exams or investigations.
Financial Exams
This company does not have any financial exams.