Company Details

  NATIONAL GUARDIAN LIFE INSURANCE COMPANY License Status :
Active

NAIC Number :

66583


Phone Number:

6082575611


Company Address:

123 Town Square PMB 749 
Jersey City, NJ  07310

Description:

Life and Health


License Number:

A418063


Date Admitted:

1957-11-22


Market Share

Link to Supplemental Data Page

Year Line Market Share Direct Premium Written Direct Premium Earned Direct Losses Paid Direct Losses Incurred Loss Ratio
2022 Total Accident & Health 0.01% $8,332,029 $8,306,593 $5,235,752 $5,249,699 63.20 %
2022 Total Individual Accident & Health 0.00% $607,536 $623,987 $16,556 $20,279 3.25 %
2022 Individual Medicare Supplement 0.00% $3,398 $3,400 $5,965 $6,256 N/A
2022 Individual Long Term Care 0.12% $601,797 $618,206 $0 $0 0.00 %
2022 Individual Disability Income 0.00% $2,341 $2,381 $10,591 $14,023 N/A
2022 Total Group Accident & Health 0.02% $7,724,493 $7,682,606 $5,219,196 $5,229,420 68.07 %
2022 Group Dental 0.10% $1,400,395 $1,372,652 $904,468 $944,751 68.83 %
2022 Group Limited Benefit 0.65% $6,324,098 $6,309,954 $4,314,728 $4,284,669 67.90 %
2022 Total Life 0.02% $9,040,448 $0 $6,706,417 $0 N/A
2022 Total Individual Life 0.00% $453,789 $0 $1,037,685 $0 N/A
2022 Individual Whole Life 0.01% $94,790 $0 $197,663 $0 N/A
2022 Individual Term Life 0.01% $108,384 $0 $369,160 $0 N/A
2022 Individual Universal Life 0.01% $120,208 $0 $315,888 $0 N/A
2022 Individual Graded Death Benefits 0.01% $4,523 $0 $3,081 $0 N/A
2022 Individual Ordinary Annuities 0.00% $21,800 $0 $151,893 $0 N/A
2022 Individual Deposit-Type Funds 0.01% $104,084 $0 $0 $0 N/A
2022 Total Group Life 0.06% $8,586,659 $0 $5,668,732 $0 N/A
2022 Group Whole Life 8.66% $7,945,172 $0 $5,017,280 $0 N/A
2022 Group Universal Life 0.00% $5,399 $0 $80,212 $0 N/A
2022 Group Ordinary Annuities 0.02% $636,088 $0 $571,240 $0 N/A
2021 Total Accident & Health 0.01% $8,126,216 $8,080,538 $5,056,066 $5,056,066 62.57 %
2021 Total Individual Accident & Health 0.00% $593,696 $553,816 $9,360 $9,360 1.69 %
2021 Individual Medicare Supplement 0.00% $992 $992 $0 $0 0.00 %
2021 Individual Long Term Care 0.11% $589,942 $550,087 $0 $0 0.00 %
2021 Individual Disability Income 0.00% $2,762 $2,737 $9,360 $9,360 N/A
2021 Total Group Accident & Health 0.01% $7,532,520 $7,526,722 $5,046,706 $5,046,706 67.05 %
2021 Group Accident Only 0.00% $4,890 $3,107 $1,050 $1,050 33.79 %
2021 Group Dental 0.06% $969,828 $1,003,325 $607,209 $607,209 60.52 %
2021 Group Limited Benefit 0.72% $6,557,802 $6,520,290 $4,438,447 $4,438,447 68.07 %
2021 Total Life 0.03% $9,654,031 $0 $5,910,728 $0 N/A
2021 Total Individual Life 0.00% $715,280 $0 $815,507 $0 N/A
2021 Individual Whole Life 0.01% $125,792 $0 $157,354 $0 N/A
2021 Individual Term Life 0.01% $121,189 $0 $281,298 $0 N/A
2021 Individual Universal Life 0.01% $158,778 $0 $245,693 $0 N/A
2021 Individual Graded Death Benefits 0.02% $6,088 $0 $2,826 $0 N/A
2021 Individual Ordinary Annuities 0.00% $21,460 $0 $128,336 $0 N/A
2021 Individual Deposit-Type Funds 0.19% $281,973 $0 $0 $0 N/A
2021 Total Group Life 0.07% $8,938,751 $0 $5,095,221 $0 N/A
2021 Group Whole Life 8.43% $8,381,638 $0 $4,720,319 $0 N/A
2021 Group Universal Life 0.00% $5,514 $0 $78,146 $0 N/A
2021 Group Ordinary Annuities 0.02% $551,599 $0 $296,756 $0 N/A
2020 Total Accident & Health 0.01% $7,675,665 $7,812,039 $4,799,598 $4,799,598 61.44 %
2020 Total Individual Accident & Health 0.00% $334,955 $318,965 $5,534 $5,534 1.73 %
2020 Individual Medicare Supplement 0.00% $1,271 $1,270 $0 $0 0.00 %
2020 Individual Long Term Care 0.06% $330,094 $314,058 $0 $0 0.00 %
2020 Individual Disability Income 0.00% $3,096 $3,152 $5,460 $5,460 N/A
2020 Individual Dental 0.00% $494 $485 $74 $74 15.26 %
2020 Total Group Accident & Health 0.01% $7,340,710 $7,493,074 $4,794,064 $4,794,064 63.98 %
2020 Group Accident Only 0.00% $11,066 $12,093 $410 $410 3.39 %
2020 Group Dental 0.04% $648,260 $657,951 $371,517 $371,517 56.47 %
2020 Group Limited Benefit 0.85% $6,681,384 $6,823,030 $4,422,137 $4,422,137 64.81 %
2020 Total Life 0.02% $10,713,785 $0 $6,614,185 $0 N/A
2020 Total Individual Life 0.01% $2,491,623 $0 $884,921 $0 N/A
2020 Individual Whole Life 0.01% $128,947 $0 $157,792 $0 N/A
2020 Individual Term Life 0.01% $110,700 $0 $242,348 $0 N/A
2020 Individual Universal Life 0.01% $154,690 $0 $240,345 $0 N/A
2020 Individual Graded Death Benefits 0.02% $5,842 $0 $2,558 $0 N/A
2020 Individual Ordinary Annuities 0.00% $25,140 $0 $241,878 $0 N/A
2020 Individual Deposit-Type Funds 1.41% $2,066,304 $0 $0 $0 N/A
2020 Total Group Life 0.04% $8,222,162 $0 $5,729,264 $0 N/A
2020 Group Whole Life 5.00% $7,887,500 $0 $5,267,979 $0 N/A
2020 Group Universal Life 0.01% $5,921 $0 $74,799 $0 N/A
2020 Group Ordinary Annuities 0.01% $328,741 $0 $386,486 $0 N/A

Enforcements

The department has not taken enforcement action against this company in the past three years.

Link to Enforcements Page


Complaint Index

Year Line Market Share Number of Complaints Complaint Index
2022 Life and Annuities 0.09% 0 0
2022 Long-Term Care Insurance 0.21% 0 0
2022 Medicare Supplement Insurance 0.00% 0 0
2022 Health 0.08% 0 0
2021 Health 0.08% 0 0
2021 Life and Annuities 0.09% 1 139
2021 Long-Term Care Insurance 0.07% 0 0
2021 Medicare Supplement Insurance 0.02% 0 0
2020 Life and Annuities 0.09% 2 270
2020 Long-Term Care Insurance 0.08% 0 0
2020 Medicare Supplement Insurance 0.00% 0 0
2020 Health 0.08% 1 36


Company Changes

Effective Date: 12/01/1998

Comments: Kentucky Home Mutual Life Insurance Co. merged with and into National Guardian Life Insurance Co.


Market Conduct

Date: 12/23/2021

NGLIC1221.pdf


Financial Exams

This company does not have any financial exams.