Company Details

  MassMutual Ascend Life Insurance Company License Status :
Active

NAIC Number :

63312


Phone Number:

5133612977


Company Address:

PO Box 5420 
Cincinnati, OH  45201

Description:

Life and Health


License Number:

A424127


Date Admitted:

1982-05-18


Market Share

Link to Supplemental Data Page

Year Line Market Share Direct Premium Written Direct Premium Earned Direct Losses Paid Direct Losses Incurred Loss Ratio
2022 Total Accident & Health 0.00% $176,184 $168,636 $122,293 $266,962 N/A
2022 Total Individual Accident & Health 0.00% $174,864 $167,316 $122,293 $266,813 N/A
2022 Individual Medicare Supplement 0.00% $64,023 $64,158 $41,909 $41,399 64.53 %
2022 Individual Long Term Care 0.02% $110,800 $103,117 $80,384 $225,413 N/A
2022 Individual Limited Benefit 0.00% $41 $41 $0 $1 2.44 %
2022 Total Group Accident & Health 0.00% $1,320 $1,320 $0 $149 11.29 %
2022 Group Long Term Care 0.00% $0 $0 $0 $0 N/A
2022 Group Specified Disease 0.00% $1,320 $1,320 $0 $149 11.29 %
2022 Total Life 0.76% $300,714,437 $0 $262,387,287 $0 N/A
2022 Total Individual Life 1.19% $300,720,407 $0 $260,958,725 $0 N/A
2022 Individual Whole Life 0.00% $42,231 $0 $10,621 $0 N/A
2022 Individual Term Life 0.01% $216,023 $0 $428,400 $0 N/A
2022 Individual Universal Life 0.00% $53,617 $0 $108,631 $0 N/A
2022 Individual Ordinary Annuities 1.71% $66,670,988 $0 $21,363,318 $0 N/A
2022 Individual Equity Indexed Annuities 3.34% $233,737,548 $0 $237,245,482 $0 N/A
2022 Individual Deposit-Type Funds 0.00% $0 $0 $1,802,273 $0 N/A
2022 Total Group Life 0.00% $-5,970 $0 $1,428,562 $0 N/A
2022 Group Whole Life 0.00% $0 $0 $6,318 $0 N/A
2022 Group Ordinary Annuities 0.00% $-5,970 $0 $1,422,244 $0 N/A
2021 Total Accident & Health 0.00% $170,782 $168,986 $132,298 $75,607 44.74 %
2021 Total Individual Accident & Health 0.00% $169,462 $167,666 $132,298 $75,687 45.14 %
2021 Individual Medicare Supplement 0.00% $76,644 $77,302 $50,608 $49,685 64.27 %
2021 Individual Long Term Care 0.02% $92,777 $90,323 $81,690 $26,001 28.79 %
2021 Individual Limited Benefit 0.00% $41 $41 $0 $1 2.44 %
2021 Total Group Accident & Health 0.00% $1,320 $1,320 $0 $-80 -6.06 %
2021 Group Long Term Care 0.00% $1,320 $1,320 $0 $-80 -6.06 %
2021 Total Life 0.78% $272,580,834 $0 $177,747,393 $0 N/A
2021 Total Individual Life 1.22% $271,178,126 $0 $176,615,164 $0 N/A
2021 Individual Whole Life 0.00% $42,319 $0 $36,119 $0 N/A
2021 Individual Term Life 0.02% $263,924 $0 $1,618,860 $0 N/A
2021 Individual Universal Life 0.00% $60,036 $0 $189,487 $0 N/A
2021 Individual Ordinary Annuities 4.09% $122,794,516 $0 $12,877,187 $0 N/A
2021 Individual Equity Indexed Annuities 3.04% $147,947,948 $0 $160,354,587 $0 N/A
2021 Individual Deposit-Type Funds 0.05% $69,383 $0 $1,538,924 $0 N/A
2021 Total Group Life 0.01% $1,402,708 $0 $1,132,229 $0 N/A
2021 Group Whole Life 0.00% $0 $0 $14,863 $0 N/A
2021 Group Ordinary Annuities 0.05% $1,402,708 $0 $1,117,366 $0 N/A

Enforcements

The department has not taken enforcement action against this company in the past three years.

Link to Enforcements Page


Complaint Index

Year Line Market Share Number of Complaints Complaint Index
2022 Long-Term Care Insurance 0.04% 1 1596
2022 Medicare Supplement Insurance 0.01% 0 0
2022 Health 0.00% 1 2119
2022 Life and Annuities 2.56% 0 0
2021 Health 0.00% 1 1766
2021 Life and Annuities 2.50% 0 0
2021 Long-Term Care Insurance 0.04% 1 1539
2021 Medicare Supplement Insurance 0.01% 0 0


Company Changes

Effective Date: 09/06/2016

Comments: Effective 09/06/16 this company added A3 authority.


Market Conduct

This company does not have any market conduct exams or investigations.


Financial Exams

This company does not have any financial exams.